Cifra Club

If I Had Eyes

Jack Johnson

Cifrado: Versão 4 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: D
   D     A   G   Em
E|--------------------|
B|--7--/--14--12--8---| X 2
G|--7--/--14--12--9---|
D|--7--/--14--12--9---|
A|--5--/--12--10--7---|
E|--------------------|


Guitar 2 (Acoustic)
Let guitar 1 play through chords once.

E|-------------------------------------------------|
B|-------------------------------------------------|
G|--14----16----9----11---7----4-4-4/7--7---9---7--|
D|--x-----x-----x----x----x----x-x-x/x--x---x---x--|
A|--12----14----7----9----5----2-2-2/5--5---7---5--|
E|-------------------------------------------------|

[Verse]


Guitar 1

   D     A   G   Em
E|--------------------|
B|--7--/--14--12--8---| X 5
G|--7--/--14--12--9---|
D|--7--/--14--12--9---|
A|--5--/--12--10--7---|
E|--------------------|

Guitar 2 (Acoustic)
Only play this riff once, after Guitar 1 plays the chord progression once.

E|-------------------------------------------------|
B|-------------------------------------------------|
G|--14----16----9----11---7----4-4-4/7--7---9---7--|
D|--x-----x-----x----x----x----x-x-x/x--x---x---x--|
A|--12----14----7----9----5----2-2-2/5--5---7---5--|
E|-------------------------------------------------|


[Pre-Chorus]

Guitar 1

E|------------------------------------|
B|---9---9---9---9---9---9---9---9----|
G|---9---9---9---9---9---9---9---9----|
D|---9---9---9---9---9---9---9---9----|
A|---7---7---7---7---7---7---7---7----|
E|------------------------------------|

[Chorus]

Guitars 1 & 2
Like before, I’ve only written the chords, not the strumming pattern.

   D   E   G   D                E
E|----------3------| e-----|
B|--7---9---3---7--| B--9--| Then play this a few times.
G|--7---9---4---7--| X4    G--9--|
D|--7---9---5---7--| D--9--|
A|--5---7---5---5--| A--7--|
E|----------3------| E-----|


[Post-Chorus]

Both guitars play together.

Guitar 1

   D     A   G   Em
E|--------------------|
B|--7--/--14--12--8---| X 2
G|--7--/--14--12--9---|
D|--7--/--14--12--9---|
A|--5--/--12--10--7---|
E|--------------------|

Guitar 2 (Acoustic)

E|-------------------------------------------------|
B|-------------------------------------------------| X 2
G|--14----16----9----11---7----4-4-4/7--7---9---7--|
D|--x-----x-----x----x----x----x-x-x/x--x---x---x--|
A|--12----14----7----9----5----2-2-2/5--5---7---5--|
E|-------------------------------------------------|


[Verse]

I don’t think guitar 1 plays in this verse but you still can if you want to.

Guitar 1

   D     A   G   Em
E|--------------------|
B|--7--/--14--12--8---| X 3
G|--7--/--14--12--9---|
D|--7--/--14--12--9---|
A|--5--/--12--10--7---|
E|--------------------|

Guitar 2 (Acoustic)
Only play this riff once, after the piano play through the chord progression twice.

E|-------------------------------------------------|
B|-------------------------------------------------|
G|--14----16----9----11---7----4-4-4/7--7---9---7--|
D|--x-----x-----x----x----x----x-x-x/x--x---x---x--|
A|--12----14----7----9----5----2-2-2/5--5---7---5--|
E|-------------------------------------------------|

[Pre-Chorus]

Guitar 1

E|------------------------------------|
B|---9---9---9---9---9---9---9---9----|
G|---9---9---9---9---9---9---9---9----|
D|---9---9---9---9---9---9---9---9----|
A|---7---7---7---7---7---7---7---7----|
E|------------------------------------|


[Chorus]

Guitars 1 & 2
Like before, I’ve only written the chords, not the strumming pattern.

   D   E   G   D                E
E|----------3------| e-----|
B|--7---9---3---7--| B--9--| Then play this a few times.
G|--7---9---4---7--| X4    G--9--|
D|--7---9---5---7--| D--9--|
A|--5---7---5---5--| A--7--|
E|----------3------| E-----|

[Post-Chorus]

Both guitars play together.

Guitar 1

   D     A   G   Em
E|--------------------|
B|--7--/--14--12--8---| X 4
G|--7--/--14--12--9---|
D|--7--/--14--12--9---|
A|--5--/--12--10--7---|
E|--------------------|

Guitar 2 (Acoustic)

E|-------------------------------------------------|
B|-------------------------------------------------| X 4
G|--14----16----9----11---7----4-4-4/7--7---9---7--|
D|--x-----x-----x----x----x----x-x-x/x--x---x---x--|
A|--12----14----7----9----5----2-2-2/5--5---7---5--|
E|-------------------------------------------------|
Otros videos de esta canción
    15 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK