Cifra Club

Forget to Remember

Mudvayne

Cifrado: Versão 2 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: E
Album - Lost and Found


Tabbed by Chris Newbury of HtZ

*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-

My First Electric Guitar Tab ive done. 
I'm normally a much dedicated bass tab writer and performer
But ive begun writing electric tabs as i play both bass and Electric.
So, enjoy it... And Please visit our bands site... *

*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-

h = hammer on
/ = slide
x = Dead Note

INTRO / Chorus - On the parts where ive marked "/" you could alternitivly 
                 do a pull off onto the back note

D|-----------------------------------|
A|-----------------------------------|
F|-----------------------------------|
C|-0000-0-0000-3-0-2h3-7777-7-3333-3-|
G|-0000-0-0000-3-0-2h3-7777-7-3333-3-|
C|-0000-0-0000-3-0-2h3-7777-7-3333-3-| 

D|---------------------------------------|
A|---------------------------------------|
F|---------------------------------------|
C|-0000-0-0000-3-0-2h3-7777-7-3333-3\222-|
G|-0000-0-0000-3-0-2h3-7777-7-3333-3\222-|
C|-0000-0-0000-3-0-2h3-7777-7-3333-3\222-|

D|-----------------------------------|
A|-----------------------------------|
F|-----------------------------------|
C|-0000-0-0000-3-0-2h3-7777-7-3333-3-|
G|-0000-0-0000-3-0-2h3-7777-7-3333-3-|
C|-0000-0-0000-3-0-2h3-7777-7-3333-3-| 

D|------------------------------------------|
A|------------------------------------------|
F|------------------------------------------|
C|-0000-0-0000-3-0-2h3-7777-7-3333-3333-3/2-|
G|-0000-0-0000-3-0-2h3-7777-7-3333-3333-3/2-|
C|-0000-0-0000-3-0-2h3-7777-7-3333-3333-3/2-|  

VERSE - 0:20 
You can alternitivly use a dead note / harmonic like sound instead of the
"0s" by placing your finger gently on the twelve fret

D|---------------------------------------------------|
A|---------------------------------------------------|
F|---------------------------------------------------|
C|-0000-12-0000-12-00-12-0000-10-00-12p10-00---------|
G|-------------------------------------------7-0-7h8-|
C|---------------------------------------------------| 

CHORUS / INTRO - 1:01

VERSE - 1:21

CHORUS - 1:52

BRIDGE - 2:12 - You'll know how many times to play them exactly 
                while playing along via the music

D|--------------------------------------------|
A|--------------------------------------------|
F|-5/77777777777-7/10101010101010-10\99999999-|
C|-x-xxxxxxxxxxx-x-x-x-x-x-x-x-x--x--xxxxxxxx-|
G|-3/55555555555-5/8-8-8-8-8-8-8--8-\77777777-|
C|--------------------------------------------| 

INTERLUDE - 2:32 - You Can play this part either PM'd or open

D|------------------|-----------------------------------------|
A|------------------|-----------------------------------------|
F|------------------|-----------------------------------------|
C|------------------|-3-000-3-00-3-000--3-000-3-00-3h4h5------|
G|------------------|-3-000-3-00-3-000--3-000-3-00-3h4h5------|
C|-3-000-3-00-3-000-|-3-000-3-00-3-000--3-000-3-00-3h4h5-(x2)-|

CHORUS - 2:45

OUTRO - 3:25

D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|-3-000-3-00-3-000--3-000-3-00-345-|
G|-3-000-3-00-3-000--3-000-3-00-345-|
C|-3-000-3-00-3-000--3-000-3-00-345-|

*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*

 ~*~ Enjoy This Tab ~*~
Otros videos de esta canción
    642 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK