Cifra Club

Cheap Day Return

Jethro Tull

Cifrado: Versão 2 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: G (con acordes en la forma de C) Capotraste en 7ª casa
Received: from * by * (*.4)
        with SMTP id ; Thu, 11 Mar 1993 07:23:37 -0800
Received: from * by * id ; Thu, 11 Mar 1993 07:23:32 -0800
Message-Id: 
Received: from * by * (IBM VM SMTP V2R2)
   with BSMTP id 1691; Thu, 11 Mar 93 09:21:37 CST
Received: from UAFSYSB (NJE origin CK27362@UAFSYSB) by * (LMail
 *) with BSMTP id 1355; Thu, 11 Mar 1993 09:21:36 -0600
Date:         Thu, 11 Mar 93 08:58:54 CST
From: Andy King 
Subject:      *  by Tull for /pub/guitar
To: James Bender 
X-Acknowledge-To: 

JamesB:  Here's another one if you'd like it for *
We still can't post to newsgroups from here so I'm just sending it to
you.  Thanks Andy


========================================================================






10 years ago and haven't changed the way I play it since.  There are
TWO GUITARS THROUGHOUT SOME OF THE SONG AND SOME IMPROVISATION WAS
called for in order to make it sound fuller with only one guitar.
Any suggestions for improvement will be appreciated.  The strumming
picking style used necessitated some liberalization on my part. But for
the most part it's relatively close.




Capo 7th fret and ignore the notes on the left.

Intro:

   Em-----------------------------| ?-----------------------------|
E|-0-0-0---0-0---0-0---0-0---0-0----0-----0-----0-----0-----0----------
B|-0-----0-----0-----0-----0-----0--3-3-----3-----3-----3-----3--------
G|-0--------------------------------4---4-----4-----4-----4-----4------
D|-2--------------------------------0----------------------------------
A|-2--------------------------------0----------------------------------
E|-0-------------------------------------------------------------------

   Em-----------------------------| ?-----------------------------|
E|-0-0-0---0-0---0-0---0-0---0-0----0-----0-----0-----0-----0----------
B|-0-----0-----0-----0-----0-----0--3-3-----3-----3-----3-----3--------
G|-0--------------------------------4---4-----4-----4-----4-----4------
D|-2--------------------------------0----------------------------------
A|-2--------------------------------0----------------------------------
E|-0-------------------------------------------------------------------




 3 strums each | 1strum | 3 strums   | 1 strum |
  Em    E      | E  E7  | each       | each    |
E|-0--0--0--0-----0--0----0--0--0--0---0--0--0--------------------
B|-0--0--0--0-----0--3----0--0--0--0---0--3--0--------------------
G|-0--2--1--2-----1--1----0--2--1--2---1--1--0--------------------
D|-2--2--2--2-----2--2----2--2--2--2---2--2--2--------------------
A|-2--2--2--2-----2--2----2--2--2--2---2--2--2-------------------
E|-0--0--0--0-----0--0----0--0--0--0---0--0--0--------------------

E|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|----------0--0---0---0---0------------0-0---0---0-0-0----------------
D|------0-2----4-2-4-2-4-2-4--------0-2---4-2-4-2-4-2-4----------------
A|--2-3-------------------------2-3------------------------------------
E|---------------------------------------------------------------------

                                           Em---------------
E|-------------------------------------------------0-------------------
B|---------------------------------------------0-0---0-----------------
G|----------0-0---0---0---0--------2-0---------0-------2-0-0-----------
D|------0-2---0---0---0---0----2-4-----4-------2-------------4-2-0-----
A|--2-3---------0---0---0------------------2-2-2-----------------------
E|-----------------------------------------0-0-0-----------------------




  On Preston platform do your soft shoe shuffle dance

    C---------|  D-------------|  G          Em(4strums)
E|---------------------------------------------------------------------
B|-------5-5-5-------3-----------------------0-------------------------
G|-------5-5-5---2-2----------0--------------0-------------------------
D|--5--5-5-5-5---0----------0----0---0-----0-2-----0--7h8r7---0--------
A|--3--3-3-3-3---0------0h2------2-2---0-0---2-----0--------7----------
E|-------------------------------3-----2-----0-------------------------

Brush away the cig'rette ash that falling down your pant
Same as above C through   G         |
   C            D                 G |        A
E|------------------------------------------------------5b6r5-3--------
B|-------------------------------------------2-2-2-0-2----------5-0----
G|-------------------------------------------2-2-2-0-2-----------------
D|-------------------------------------------2-2-2-0-2-----------------
A|-------------------------------------------0-0-0-0-0-----------------
E|---------------------------------------------------------------------

And you sadly wonder, does the nurse treat your old man the way she should?
Repeat again  same through G|
   C         D         G    |     Em          D
E|--------------------------------------------2-2-2-0-2------------------
B|--------------------------------------------3-3-3-3-3------------------
G|---------------------------------0-0-0-0-0--2-2-2-0-2-4p2p0-2-2p0-2-2-0
D|---------------------------------2-2-2-2-2-----------------------------
A|---------------------------------2-2-2-2-2-----------------------------
E|---------------------------------0-0-0-0-0-----------------------------


She made you tea, asked for your autograph.  What a laugh.

    C                   G    Em        D
E|----------------------1--------------2-2-2-0-2-----------------------
B|--1-1-0---------------0--0-----------3-3-3-3-3--0-----0-0---0--------
G|--0-----2-0--0-2-0----0--0-0-0-0-0-0-2-2-2-0-2--4p2p0-2-2p0-2-2-0----
D|--2----------------3--0--0-2-2-2-2-0-0-0-0-0-0-----------------------
A|--3-------------------2--0-2-2-2-2-0---------------------------------
E|----------------------3--2-0-0-0-0-0---------------------------------

    Esus                          D
E|-0-0-0-0-0----------------------2-2-2-0-2----------------------------
B|-0-0-0-0-0----------------------3-3-3-3-3----------------------------
G|-2-2-2-0-2--0-----0-0---0-------2-2-2-0-2---------0---0--------------
D|-2-2-2-0-2--4p2p0-2-2p0-2-2-0---0-0-0-0-0---------0h2-0-0h2----------
A|-0-0-0-0-0----------------------------------0-0h2--------------------
E|------------------------------------------3--------------------------

       Esus     Em       Bm       Em       Bm       Em
E|--------------0--0-0---2--2-2---0--0-0---2--2-2---0--------------
B|---0-0-0-0-0--0--0-0-0-3--3-3-0-0--0-0---3--3-3-0-0--------------
G|---2-2-2-0-2--0--0-0-0-4--4-4-0-0--0-0-0-4--4-4-0-0--------------
D|---2-2-2-0-2--2--2-2-0-4--4-4-0-2--2-2-0-4--4-4-0-2--------------
A|---0-0-0-0-0--2--2-2-0-2--2-2-0-2--2-2-0-2--2-2-0-2--------------
E|--------------0--0-0------------0--0-0------------0-------------


I'm not real sure about the chord in the ending.  The Bm may not
be correct.

 Andy King, CK*
Otros videos de esta canción
    592 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK