Cifra Club

Sleep Broken Windows Locks Of Love Pt Iii

Godspeed You! Black Emperor

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Ebm
E|---------------------|
B|---------------------|
G|---------------------|
D|----8----8----8----8-|
A|-10---10---10---10---|
E|---------------------|

eventually switch to this at 15:00
E|--------------------------|
B|--------------------------|
G|--------------------------| x4
D|----7-----7-----7-----7---|
A|-8-----8-----8-----8------|
E|--------------------------|

E|--------------------------|
B|--------------------------|
G|--------------------------| x4
D|----10----10----10----10--|
A|-11----11----11----11-----|
E|--------------------------|

E|--------------------------|
B|--------------------------|
G|----------8---------------| x4
D|----10----------10----10--|
A|-11----11----11----11-----|
E|--------------------------|

E|--------------------------|
B|--------------------------|
G|--------------------------| x4
D|----7-----7-----7-----7---|
A|-8-----8-----8-----8------|
E|--------------------------|

E|--------------------------|
B|--------------------------|
G|----------3---------------| x4
D|----5-----------5-----5---|
A|-6-----6-----6-----6------|
E|--------------------------|

E|--------------------------|
B|--------------------------|
G|--------------------------| x4
D|----7-----7-----7-----7---|
A|-8-----8-----8-----8------|
E|--------------------------|

16:10 (Dist kicks in, speeds up)

E|---------------------|
B|---------------------|
G|---------------------| x4
D|----8----8----8----8-|
A|-10---10---10---10---|
E|---------------------|

   (right gtr)
E|--------------------------|
B|--------------------------|
G|--------------------------|
D|----10----10----10----10--|
A|-11----11----11----11-----|
E|--------------------------|
  |                          | x4
  |(acoustic gtr)            | 
E|--------------------------|
B|-------10-------10--------|
G|----13----11----------13--|
D|-12----------12----12-----|
A|--------------------------|
E|--------------------------|

E|--------------------------|
B|--------------------------|
G|--------------------------|
D|----12----12----12----12--|
A|-11----11----11----11-----|
E|--------------------------|
  |                          | x4
E|--------------------------|
B|----11----11----11----11--|
G|-13----13----13----13-----|
D|--------------------------|
A|--------------------------|
E|--------------------------|

E|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|-11~~--------11----11~~---|
E|--------------------------|
  |                          | x5
E|--------------------------|
B|----13----13----13----13--|
G|-15----15----15----15-----|
D|--------------------------|
A|--------------------------|
E|--------------------------|

16:52

(all 16th note strums, each beat, 4 picks, is denoted by '/')
   (right gtr)
E|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
Db|-13-/-/-/-/-12-/-/-/-/-12-/-/-/-/-10-/-/-/-/-|
E|---------------------------------------------|
B|---------------------------------------------|
  |                                             |
  |(left gtr)                                   |
E|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
Db|-8--/-/-/-/-7--/-/-/-/-----------------------|
Bb|----------------------8--/-/-/-/-6--/-/-/-/--|
Eb|---------------------------------------------|

E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-8-/-/-/-/-10-/-/-/-/-12-/-/-/-/------------|
A|---------------------------------6-/-/-/-/--|
E|--------------------------------------------|
  |                                            |
E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-8-/-/-/-/-7--/-/-/-/-----------------------|
A|----------------------8--/-/-/-/-6-/-/-/-/--|
E|--------------------------------------------|

E|---------------------------------------------------|
B|---------------------------------------------------|
G|-----------------------16-/-/-13-/-/-18-/-/-16-/-/-|
D|-13-/-/-/-/-15-/-/-/-/-----------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|
  |                                                   |
E|---------------------------------------------------|
B|---------------------------------------------------|
G|-13-/-/-/-/-15-/-/-/-/-16--/-/-/-/---18--/-/-/-/---|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|

E|-----------------------------------------------------|---------|
B|-18-/-/-/-16-/-15-/-/-/-/-15b(16)-/-/-/-/-13-/-/-/-/-|-13~~~---|
G|-----------------------------------------------------|---------|
D|-----------------------------------------------------|---------|
A|-----------------------------------------------------|---------|
E|-----------------------------------------------------|---------|
  |                                                     |
E|---------------------------17--/-/-/-/----19-/-/-/-/-|
B|-16--/-/-/-/---18-/-/-/-/----------------------------|
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|

18:00

Right Gtr:
E|------------------------------------------------------------------------------------|
B|-8-8-8-8-8-8-8-8-8-8-8-10-10-10-11-11-10-10-10-10-10-10-10-10-8-8-8-10-10-10-13-13--|
G|------------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------------|
A|------------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------------|

D|-------------------------------------------------------------------------------------------------|
Bb|-11-11-11-11-11-11-11-11-15-15-15-13-13-13-11-11-13-13-13-13-13-13-13-13-13-13-13-11-11-11-10-10-|
F |-------------------------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------------------------|
Bb|-------------------------------------------------------------------------------------------------|
Eb|-------------------------------------------------------------------------------------------------|

play that a bunch of times

Violin part:
D|-------------------------------------------------------------------------------------------------|
Bb|-11~~------11---13---15--13~~------11---13---16--15~~------18---16---15--16~~------16---15---13--|
F |-------------------------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------------------------|
Bb|-------------------------------------------------------------------------------------------------|
Eb|-------------------------------------------------------------------------------------------------|

20:25

Right Gtr:
E|-----------------------------------|
B|-----------------------------------|
G|-11-11-11-11-11-11b(12)-11pb-11pb--| x8
D|-----------------------------------|
A|-----------------------------------|
E|-----------------------------------|

E|----------------------------------------------|
B|-------------------------10-10-10-11-11-13-13-|
G|-11-11-11-11-11-11-11-11----------------------| x8
D|----------------------------------------------|
A|----------------------------------------------|
E|----------------------------------------------|
this guitar kinda delves into noise after this, centered around that E note
Otros videos de esta canción
    3 exhibiciones
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK