Cifra Club

All These Things I Hate Revolve Around Me

Bullet For My Valentine

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: C
E|E|-------------------------------------------------------------------------------||
                             ALL THESE THINGS I HATE - Bullet For My Valentine
E|E|-------------------------------------------------------------------------------||
Tabbed by: Nicholas Wong

Tuning: Dropped C

Guitar 1 - Padget (Clean)
Guitar 2 - Tuck (Distorted)
Guitar 3 - Padget (Distorted)



[1st Verse]

(Guitar 1)  X2
D|-0-00-0-0000-0-00-0-0000-0-00-0-0000-0000-0000-|
A|-0-00-0-0000-0-00-0-0000-0-00-0-0000-0000-0000-|
F|-8-88-8-8888-6-66-6-6666-4-44-4-4444-3333-4444-|
C|-6-66-6-6666-4-44-4-4444-2-22-2-2222-1111-2222-|
E|-----------------------------------------------|
B|-----------------------------------------------|

D|-0-00-0-0000-0--0-0--0--0-0-0-0--0-00-0-0000-0000-0000-|
A|-0-00-0-0000-0--0-0--0--0-0-0-0--0-00-0-0000-0000-0000-|
F|-8-88-8-8888-11-1111-11-11111111-4-44-4-4444-3333-4444-| (11s, not 1s)
E|-6-66-6-6666-9--9-9--9--9-9-9-9--2-22-2-2222-1111-2222-|
B|-------------------------------------------------------|
G|-------------------------------------------------------|


[Pre-Chorus 1]
(Guitar 1)
E|-0-00-0-0000-000-000-| 0-00-0-0000-000-000-|0-00-0-0000-0--------|
B|-0-00-0-0000-000-000-| 0-00-0-0000-000-000-|0-00-0-0000-0--------|
G|-6-66-6-6666-888-666-| 4-44-4-4444-888-666-|4-44-4-4444-3~-------|
D|-4-44-4-4444-666-444-| 2-22-2-2222-666-444-|2-22-2-2222-1~-------|
A|---------------------|--------------------|---------------------|
E|---------------------|--------------------|---------------------|
                         play this part 2x

[Chorus] x2

(Guitar 3) 
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|--------888888--------666666-----------------------------|
D|-66-6-6--------44-4-4--------2-2-22\1-1-11/2-2-22/4-4-44-| (1s, not 11s)
A|-66-6-6--------44-4-4--------2-2-22\1-1-11/2-2-22/4-4-44-|
E|-66-6-6--------44-4-4--------2-2-22\1-1-11/2-2-22/4-4-44-|

(Guitar 2)
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
C|-66-6-6-999999-44-4-4-888888-2-2-22\1-1-11/2-2-22/4-4-44-|(1s, not 11s)
E|-66-6-6--------44-4-4--------2-2-22\1-1-11/2-2-22/4-4-44-|
B|-66-6-6--------44-4-4--------2-2-22\1-1-11/2-2-22/4-4-44-|

Fill: X3

(Guitar 3)
E|----------|
B|----------|
G|----6-6h8-|
D|-66-------|
A|-66-------|
E|-66-------|

(Guitar 2)
E|----------|
B|----------|
G|----------|
C|-66-8-8h9-|
E|-66-------|
B|-66-------|

[Verse 2] x2
(Guitar 1)
E|--------------------------------------------------|
B|--------------------------------------------------|
G|--------8----------6----------4-------------------|
D|-----6---6------4----4------2---2-------1-----2---|
A|---6---6---6--4---4----4--2---2---2---1--1--2--2--|
E|-6----------4-----------2-----------1-----2-------|

[Pre Verse 2]
(Guitar 3)
E|--------------------------------------------|
B|--------------------------------------------|
G|-66666666/8888\6666\44444444/8888/10101010--|
D|-xxxxxxxx-xxxx-xxxx-xxxxxxxx-xxxx-x-x-x-x---|
A|-44444444/6666\4444\22222222/8888/8-8-8-8---|
E|--------------------------------------------|

[Pre Verse 2]
Guitar 2 Comes in here

(Guitar 2)
D|----------------------------|
A|----------------------------|
F|-66666666/8888\6666\4444-3~-|
C|-xxxxxxxx-xxxx-xxxx-xxxx-x--|
G|-44444444/6666\4444\2222-1~-|
C|----------------------------|

(Guitar 3 - at the same time)
D|------------------------------------------------|
A|------------------------------------------------|
F|-1212121212121212/14141414\12121212\10101010\9~-|
E|-xxxxxxxxxxxxxxxx-xxxxxxxx-xxxxxxxx-xxxxxxxx-x--|
B|-1010101010101010/12121212\10101010\8-8-8-8--7--|
G|------------------------------------------------|

[Chorus] X4

[Bridge 1] X2

(Guitar 3)
E|---------------------------------------------|
B|---------------------------------------------|
G|----6-6h8----6-6h8----6-6h8----6-6h8---------|
D|-66-------66-------66-------66--------2~--4~-|
A|-66-------66-------66-------66--------2~--4~-|
E|-66-------66-------66-------66--------2~--4~-|
   ..       ..       ..       ..
(Guitar 2)
E|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|-66-8-8h9-66-8-8h9-66-8-8h9-66-8-8h9--2~--4~-|
A|-66-------66-------66-------66--------2~--4~-|
E|-66-------66-------66-------66--------2~--4~-|
   ..       ..       ..       ..


[Bridge 2] X2

(Guitar 3)
E|-------------------------------------------|
B|-------------------------------------------|
G|----6-6h8----6-6h8--------6-6h8------------|
D|-66-------66-------666666-------66--2~--4~-|
A|-66-------66-------666666-------66--2~--4~-|
E|-66-------66-------666666-------66--2~--4~-|
   ..       ..       ......       ..
(Guitar 2)
E|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-66-8-8h9-66-8-8h9-666666-8-8h9-66--2~--4~-|
A|-66-------66-------666666-------66--2~--4~-|
E|-66-------66-------666666-------66--2~--4~-|
   ..       ..       ......       ..


[Bridge 3]
(Both Guitars)X1
E|-------------|
B|-------------|
G|-------------|
D|-------------|
A|-------------|
C|-6b-6b-6b-6b-|

[Pre-Chorus 3] x2
(Both Guitars) 
E|---------------------------------------------|
B|---------------------------------------------|
G|---------4-3------------------4-6-3----------|
D|-22-2-2-----4-4444-666--22-2-2------4444-666-|
A|-22-2-2-------4444-666--22-2-2------4444-666-|
E|-22-2-2-------4444-666--22-2-2------4444-666-|

[Pre-Chorus 2] x1 

(Guitar 3)
E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
C|-222222222222222222-11111111-| (those are 1s, not 11s)
G|-222222222222222222-11111111-|
C|-222222222222222222-11111111-|
                      ........
(Guitar 2)
E|-----------------------------------------|
B|----12---12---12---12---12---12----------|
G|--10---10---10---10---10---10------------|
D|-9----9----9----9----9----9-----11111111-| (those are 1s, not 11s)
A|--------------------------------11111111-|
E|--------------------------------11111111-|
                                  ........
[Chorus Variation]
(Both Guitars)
E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|-66666666-6------44444444-4-------2222\1111/2222/4444-|
A|-66666666-6------44444444-4-------2222\1111/2222/4444-|
E|-66666666-6------44444444-4-------2222\1111/2222/4444-|

[Chorus] x3

[Fill] x4

[Ending] x1

(Guitar 3)
D|----------|
A|----------|
F|-8~-6~-4~-|
E|----------|
B|----------|
G|----------|

(Guitar 2)
E|----------|
B|----------|
G|----------|
C|-9~-8~-6~-|
E|----------|
B|----------|

Thats all, pls rate and give comments.

Order Of Play:
1st Verse x2
1st Pre-Chorus x1
Chorus x2
Fill x3
2nd Verse x2
2nd Pre-Verse x2
2nd Pre-Verse 2 x1
Chorus x4
Bridge 1 x2
Bridge 2 x2
Bridge 3 x1
3rd Pre-Chorus x2
3rd Pre-Chorus 2 x1
Chorus Variation x1
Chorus x3
Fill x4
Ending x1


************************************

| x  Dead note
| h  Hammer-on
| b  Bend
| /  Slide up
| \  Slide down
| ~  Vibrato
Otros videos de esta canción
    73 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK