Cifra Club

Afternoon

Youth Lagoon

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Eb
E|E|-------------------------------------------------------------------------------||
                             AFTERNOON- Youth Lagoon
E|E|-------------------------------------------------------------------------------||
Tabbed by: jetscrazy44

Tuning: Standard

Intro Piano Part: (0:00 - 0:31)

E|-------------------------------18------------------------------------------|
B|------20---16-16--18-18----16----20--16-16---------------------------------|
G|---------------------------------------------17-17-------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

E|---------------------------------------------------------------------------|
B|------20---16-16--18-18---18-18-16------16----16----16-----(r| epeat x2)-----|
G|-------------------------------------17------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

more piano: (0:31 - 0:48)
E|---------------------------------------------------------------------------|
B|------20--16--18-----------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Guitar Riff:  (0:48 - 1:12)

E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|------8-8-8-8-8--(str| um)-----------(listen for timing and string emphasis)-|
D|---------------------------------------------------------------------------|
A|------6-6-6-6-6------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Guitar Riff with Variation: (1:12- 1:44)

E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|----8-----8-----8-----8-----8-----8------------5-8-5-----------------------|
D|--------------------------------------------/8-----------------------------|
A|----6-----6-----6-----6-----6-----6----------------------------------------|
E|---------------------------------------------------------------------------|

then alternate between:
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-----8-----8-----8-----8-----8-----8---------------------------------------|
D|-------------------------------------------------5-------------------------|
A|-----6-----6-----6-----6-----6-----6-----------6--5------------------------|
E|--------------------------------------------/8-----------(r| epeat x4)-------|

back to (1:44 - 1:51)
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|----8-----8-----8-----8-----8-----8-------(x13| total)----------------------|
D|---------------------------------------------------------------------------|
A|----6-----6-----6-----6-----6-----6----------------------------------------|
E|---------------------------------------------------------------------------|

then quickly strum: (1:51- 2:24)
E|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|----88888888--------------------------------------------------------------|
D|-----------------6666-----4444--------------------------------------------|
A|----66666666--------------------------------------------------------------|
E|-----------------4444-----2222--------------------------------------------|

(2:40- 2:56) is a variation of the chords

then: (2:56 - end)
e|E|E|-------------------------------------------------------------------------------||--|
B|------------8--------8-----------------------------------------------------------|
G|-------8-------8--------8----8-(<< or a-------5-8-5------------------------------|
D|---------------------------------variation)-8------------------------------------|
A|----6----6--------6--------6-----------------------------------------------------|
E|E|E|-------------------------------------------------------------------------------||--|

e|E|E|-------------------------------------------------------------------------------||--|
B|------------8--------8----------------------6------------------------------------|
G|-------8-------8--------8-----8--------5-8----(on the 4th>>)-8888888-------------|
D|-------------------------------------8-------------------------------------------|
A|----6----6--------6--------6---------------------------------6666666--(end on)-6-|
E|E|E|-------------------------------------------------------------------------------||--|


************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend
Otros videos de esta canción
    15 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK