Cifra Club

Golden Gate

We Are The Ocean

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Am
E|E|-------------------------------------------------------------------------------||
                             GOLDEN GATE - We Are The Ocean
E|E|-------------------------------------------------------------------------------||
Tabbed by: Alfie Nash
E-mail: thenasher5@hotmail.co.uk

Tuning: Standard (EADGBe)
Key: A minor

I absolutely love this song, and couldn't find a tab anywhere, so here you go :p
I've almost definitely made mistakes, but it sounds pretty accurate - feel free to
post corrections, or contact me if there's any issues
I've tried to loosely indicate timings with the lyrics and spacing, it's not exact
at all, listen to the track to get it right if you struggle...

Many thank-yous, enjoy :)

**********************************

INTRO (0:19 - 0:33)
   Am/E                              Am
E|-0--------------|-------0--------|-0--------------|----------------|
B|-1--------------|-----------1----|-1--------------|----------------|
G|-2--------------|-------------2--|-2--------------|----------------|
D|-2--------------|----------------|-2--------------|----------------|
A|-0--------------|----------------|-0--------------|----------------|
E|-0--------------|----------------|----------------|----------------|

VERSE (0:33 - 1:07)
   Am                                Am
E|-0--------------|-------0--------|-0--------------|----------------|
B|-1--------------|-----------1----|-1--------------|----------------|
G|-2--------------|-------------2--|-2--------------|----------------|
D|-2--------------|----------------|-2--------------|----------------|
A|-0--------------|----------------|-0--------------|----------------|
E|----------------|----------------|----------------|----------------|
   I've got a smile...       time in days.    Should this...    to me?

   Am                                Am
E|-0--------------|----------------|-0--------------|-------0--------|
B|-1--------------|----------------|-1--------------|-----------1----|
G|-2--------------|----------------|-2--------------|-------------2--|
D|-2--------------|----------------|-2--------------|----------------|
A|-0--------------|----------------|-0--------------|----------------|
E|----------------|----------------|----------------|----------------|
   I'm searching for...       that i see.     Should this...    to me?


PD-C HORUS (1:07 - 1:17)
   F      Am        F      Am  G     F         G
E|-1-1-1--0-0-0---|-1-1-1--0-0-3-3-|-11-11-11--3333-|
B|-1-1-1--1-1-1---|-1-1-1--1-1-0-0-|-11-11-11--0000-|
G|-2-2-2--2-2-2---|-2-2-2--2-2-0-0-|-22-22-22--0000-|
D|-3-3-3--2-2-2---|-3-3-3--2-2-0-0-|-33-33-33--0000-|
A|-3-3-3--0-0-0---|-3-3-3--0-0-2-2-|-33-33-33--2222-|
E|-1-1-1----------|-1-1-1------3-3-|-11-11-11--3333-|
     ...a beautiful day... beautiful...for meeeeeee
                                                                                FILL 1
                                                                        (e|----------------|)
                                                                        (B|----------------|)
                                                                        (G|----------------|)
                                                                        (D|----------------|)
                                                                        (A|----2-3-5-3-2---|)
CHORUS (1:17 - 1:45)                                                    (E|--3-----------3-|)
   Dm     F         C      G         Dm     F         C      G with (fill 1)----/      
E|-111111-111111--|-000000-333333--|-111111-111111--|-000000-333333--|
B|-333333-111111--|-111111-333333--|-333333-111111--|-111111-333333--|
G|-222222-222222--|-000000-000000--|-222222-222222--|-000000-000000--|
D|-000000-333333--|-222222-000000--|-000000-333333--|-222222-000000--|
A|--------333333--|-333333-222222--|--------333333--|-333333-222222--|
E|--------111111--|--------333333--|--------111111--|--------333333--|
Im waking...        no way...        finally...       flyyyyying

   Dm     F         C      G         Dm     F         C      G with (fill 1)
E|-111111-111111--|-000000-333333--|-111111-111111--|-000000-333333--|
B|-333333-111111--|-111111-333333--|-333333-111111--|-111111-333333--|
G|-222222-222222--|-000000-000000--|-222222-222222--|-000000-000000--|
D|-000000-333333--|-222222-000000--|-000000-333333--|-222222-000000--|
A|--------333333--|-333333-222222--|--------333333--|-333333-222222--|
E|--------111111--|--------333333--|--------111111--|--------333333--|
...feeling...       every...         flyyyyying...    flyyyyying


PD- VERSE (1:45 - 1:52)
   Am/E 
E|-0--------------|-------0--------|
B|-1--------------|-----------1----|
G|-2--------------|-------------2--|
D|-2--------------|----------------|
A|-0--------------|----------------|
E|-0--------------|----------------|

VERSE 2 (1:52 - 2:19)
   Am                                Am
E|-0--------------|-------0--------|-0--------------|----------------|
B|-1--------------|-----------1----|-1--------------|----------------|
G|-2--------------|-------------2--|-2--------------|----------------|
D|-2--------------|----------------|-2--------------|----------------|
A|-0--------------|----------------|-0--------------|----------------|
E|----------------|----------------|----------------|----------------|
   It's just a game that i lose... I play    So you're...    all away?

   Am                                Am
E|-0--------------|----------------|-0--------------|-------0--------|
B|-1--------------|----------------|-1--------------|-----------1----|
G|-2--------------|----------------|-2--------------|-------------2--|
D|-2--------------|----------------|-2--------------|----------------|
A|-0--------------|----------------|-0--------------|----------------|
E|----------------|----------------|----------------|----------------|
   It's getting close...   making my way     And I'm...the Golden Gate


PD-C HORUS (2:19 - 2:29)
   F      Am        F      Am  G     F         G
E|-1-1-1--0-0-0---|-1-1-1--0-0-3-3-|-11-11-11--3333-|
B|-1-1-1--1-1-1---|-1-1-1--1-1-0-0-|-11-11-11--0000-|
G|-2-2-2--2-2-2---|-2-2-2--2-2-0-0-|-22-22-22--0000-|
D|-3-3-3--2-2-2---|-3-3-3--2-2-0-0-|-33-33-33--0000-|
A|-3-3-3--0-0-0---|-3-3-3--0-0-2-2-|-33-33-33--2222-|
E|-1-1-1----------|-1-1-1------3-3-|-11-11-11--3333-|
     ...a beautiful day... beautiful...for meeeeeee


CHORUS (2:29 - 2:57)
   Dm     F         C      G         Dm     F         C      G       
E|-111111-111111--|-000000-333333--|-111111-111111--|-000000-333333--|
B|-333333-111111--|-111111-333333--|-333333-111111--|-111111-333333--|
G|-222222-222222--|-000000-000000--|-222222-222222--|-000000-000000--|
D|-000000-333333--|-222222-000000--|-000000-333333--|-222222-000000--|
A|--------333333--|-333333-222222--|--------333333--|-333333-222222--|
E|--------111111--|--------333333--|--------111111--|--------333333--|
Im waking...        no way...        finally...       flyyyyying

   Dm     F         C      G         Dm     F         C      G       
E|-111111-111111--|-000000-333333--|-111111-111111--|-000000-333333--|
B|-333333-111111--|-111111-333333--|-333333-111111--|-111111-333333--|
G|-222222-222222--|-000000-000000--|-222222-222222--|-000000-000000--|
D|-000000-333333--|-222222-000000--|-000000-333333--|-222222-000000--|
A|--------333333--|-333333-222222--|--------333333--|-333333-222222--|
E|--------111111--|--------333333--|--------111111--|--------333333--|
...feeling...       every...         flyyyyying...    flyyyyying


BDA KC WN A (2:57 - 3:24)
   Am/E                              
E|-0-0-0-0-0-0-0--|----------------|----------------|----------------|
B|-1-1-1-1-1-1-1--|----------------|----------------|----------------|
G|-2-2-2-2-2-2-2--|-(S--T--| R--U--M-|--T--H--R--O--U-|-G--H--O--U--T)-|
D|-2-2-2-2-2-2-2--|----------------|----------------|----------------|
A|-0-0-0-0-0-0-0--|----------------|----------------|----------------|
E|-0-0-0-0-0-0-0--| ...etc----------|----------------|----------------|
(there's also bits with harmonics and feedback here, based around Es & Bs, so play around here)

BDA KC WN B (3:24 - 3:38)
   Am              C                 F                G
E|-0--------------|-0--------------|-1--------------|-3-3-3-3-3-3-3--|
B|-1--------------|-1--------------|-1--------------|-0-0-0-0-0-0-0--|
G|-2--------------|-0--------------|-2--------------|-0-0-0-0-0-0-0--|
D|-2--------------|-2--------------|-3--------------|-0-0-0-0-0-0-0--|
A|-0--------------|-3--------------|-3--------------|-2-2-2-2-2-2-2--|
E|----------------|----------------|-1--------------|-3-3-3-3-3-3-3--|
   I've got...   my face...       in days...     feel strange?

CHORUS (3:38 - 4:06)
   Dm     F         C      G         Dm     F         C      G       
E|-111111-111111--|-000000-333333--|-111111-111111--|-000000-333333--|
B|-333333-111111--|-111111-333333--|-333333-111111--|-111111-333333--|
G|-222222-222222--|-000000-000000--|-222222-222222--|-000000-000000--|
D|-000000-333333--|-222222-000000--|-000000-333333--|-222222-000000--|
A|--------333333--|-333333-222222--|--------333333--|-333333-222222--|
E|--------111111--|--------333333--|--------111111--|--------333333--|
Im waking...        no way...        finally...       flyyyyying

   Dm     F         C      G         Dm     F         C      G       
E|-111111-111111--|-000000-333333--|-111111-111111--|-000000-333333--|
B|-333333-111111--|-111111-333333--|-333333-111111--|-111111-333333--|
G|-222222-222222--|-000000-000000--|-222222-222222--|-000000-000000--|
D|-000000-333333--|-222222-000000--|-000000-333333--|-222222-000000--|
A|--------333333--|-333333-222222--|--------333333--|-333333-222222--|
E|--------111111--|--------333333--|--------111111--|--------333333--|
...feeling...       every...         flyyyyying...    flyyyyying

OUTRO (4:06 - 5:35)
   Am/E                            
E|-0--------------|-------0--------| (some repeats have the 0,1,2 bits, others don't, just
B|-1--------------|-----------1----| play what you want here so long as it fits with Am/E)
G|-2--------------|-------------2--|
D|-2--------------|----------------|
A|-0--------------|----------------| x9  ((around the ninth repeat, the song slows
E|-0--------------|----------------| right down, and ends on an Am/E chord))


************************************

LYRICS:

I've got a smile on my face for the first time in days,
Should this feel strange to me?
I'm searching for grace in every face that I see,
Should this feel strange to me?
Otros videos de esta canción
    9 exhibiciones
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK