Cifra Club

There Could Be Nothing After This

Underoath

Cifrado: Versão 5 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Dm
Intro
Guitar 1
E|-----------------------------|----------------------------|
B|-----------------------------|----------------------------|
G|-14-------10------12---------|-14-------10------9---------|
D|-x--(x16)-x--(x8)-x--(x8)----|-x--(x16)-x--(x8)-x-(x8)----| x2
A|-12-------8-------10---------|-12-------8-------7---------|
E|-----------------------------|----------------------------|

Guitar 2
E|-----------------------------|----------------------------|
B|-----------------------------|----------------------------|
G|-14-------10------12---------|-14-------10------9---------|
D|-x--(x16)-x--(x8)-x--(x8)----|-x--(x16)-x--(x8)-x-(x8)----| x2
A|-12-------8-------8----------|-12-------8-------8---------|
E|-----------------------------|----------------------------|

On both guitars, second time around, last chord, there is a bend.  I hope you understand that. : )



Verse
Guitar 1
E|-------------------------------------|------------------------------|
B|-------------------------------------|------------------------------|
G|-------------------------------------|------------------------------|
D|/12\10---10-----9------5------7------|-/12\10--10-----11-----9------|
A|-------8-x-(x3)-x-(x3)-x-(x3)-x-(x3)-|-------8-x-(x3)-x-(x3)-x-(x8)-|
E|---------8------7------3------5------|---------8------9------7------|
(Not 100% sure about the notes, the chords I'm 100% sure.)

Guitar 2
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|-0---------5--------5-------| x2
A|-0-(x16)---5-(x8)---3-(x8)--|
E|-0---------5----------------|



Then it is just drums and bass.


Guitar 1 & 2
E|------------|
B|------------|
G|------------|
|-*FEEDBACK*-|
E|------------|
B|------------|

Guitar 1
E|--------------------------|------------------------|
B|--------------------------|------------------------|
G|-14-------10------12------| 14------10------9-------|
D|-x--(x16)-x--(x8)-x--(x8)-| x-(x16)-x--(x8)-x-(x8)--|
A|-12-------8-------10------| 12------8-------7-------|
E|--------------------------|------------------------|

Guitar 2
E|-----------------------|------------------------|
B|-----------------------|------------------------|
G|9-------2------5-------|-9-------19------17-----|
D|x-(x16)-x-(x8)-x-(x8)--|-x-(x16)-x--(x8)-x--(x8)|
A|7-------0------3-------|-7-------17------15-----|
E|-----------------------|------------------------|

Chorus
E|-----------------------|
B|-----------------------|
G|-----------------------|
DE|-8-------7------5------| x4
|-8-(x16)-7-(x8)-5-(x8)-|
E|-8-------7------5------|
Hey, I'm young, this was all I could make out of the mess of a chorus. : (


Next Part has just drums and then


Both Guitars I THINK this parts pretty cool anyway.
E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-00-8\--00-7\--00-8--7-8-7---| x2
A|-00-8\--00-7\--00-8--7-8-7---|
E|-00-8\--00-7\--00-8--7-8-7---|

Once again
E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-00-8\--00-7\--00-8--7-8-7---| x4
A|-00-8\--00-7\--00-8--7-8-7---|
E|-00-8\--00-7\--00-8--7-8-7---|

Both Guitars
E|-----|
B|-----|
G|-----|
D|--5--|
A|--5--|
E|--5--|
Let it ring.

Guitar 1
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-9-------10-----12-----10-----12---14----------|
D|-x-(x16)-x-(x8)-x-(x8)-x-(x8)-x----x--(x32)----| x4
A|-7-------8------10-----8------10---12----------|
E|-----------------------------------------------|
Otros videos de esta canción
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK