Cifra Club

A Leg To Stand On

Theory of a Deadman

Cifrado: Versão 2 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: F
intro(00:00) two guitars on intro guitar 2 with wah or rotovibe
                 guitar                      
E|-------------------------------------------------|
B|-------------------------------------------------|
Get on your horse|-----2--2-2--2--2-2-2----------2--2-2--2--2-2-2--|
and ride!!       |--3--0--0-0--0--0-0-0--3-3--3--0--0-0--0--0-0-0--|
E|--3--0--0-0--0--0-0-0--3-3--3--0--0-0--0--0-0-0--|
B|--3--0--0-0--0--0-0-0--3-3--3--0--0-0--0--0-0-0--|
* this rythm is a little tricky and I put it as close as possible,
listen to the song to get the feel for the rythm.

guitar 2 with wah or rotovibe on Dchord
E|------------------------------------------------|
B|------------------------------------------------|
G|-------2--2-2--2--2-2-2-------2--2-2--2--2-2-2--|
D|--\10--0--0-0--0--0-0-0--\10--0--0-0--0--0-0-0--| P=pedal
A|--\-8--0--0-0--0--0-0-0--\-8--0--0-0--0--0-0-0--|
E|-------0--0-0--0--0-0-0-------0--0-0--0--0-0-0--|
     P                      P

verse(00:14) "What she said to me..."
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|--3--0--0-0--0--0-0-0--3-3--3--0--0-0--0--0-0-0--|
A|--3--0--0-0--0--0-0-0--3-3--3--0--0-0--0--0-0-0--|
E|--3--0--0-0--0--0-0-0--3-3--3--0--0-0--0--0-0-0--|
E|-----------------pa| lm muted----------------------|

(00:20)
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|---------5-5-5-5-5-5-5-5----------------------2--2-2--2--2-2-2--|
D|---------5-5-5-5-5-5-5-5--5-5-5-5-5-5-5--3--3-0--0-0--0--0-0-0--|
A|--0-3-0--3-3-3-3-3-3-3-3--5-5-5-5-5-5-5--3--3-0--0-0--0--0-0-0--|
E|--0-3-0-------------------5-5-5-5-5-5-5--3--3-0--0-0--0--0-0-0--|

chorus(00:39)(01:29)
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------3-3-3-3-3-3-3-3-3-3-3-3-------------------------|
D|-----------3-3-3-3-3-3-3-3-1-1-1-1--5-5-5-5-5-5-5-5-5-5-5--|
A|--5--3--0--1-1-1-1-1-1-1-1-1-1-1-1--5-5-5-5-5-5-5-5-5-5-5--|
E|------------------------------------5-5-5-5-5-5-5-5-5-5-5--|

guitar 2 played underneath
E|--------------------------------|
B|-----3---3---3---3---3---3---3--|
G|--------------------------------|
D|---0---0---0---0---0---0---0----|
A|--------------------------------|
E|--------------------------------|

bridge(01:56)
E|---------------------------------------------------------------|
B|--3-3-3-3-3-3-3-3----------------------------------------------|
G|--2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-------------------------------|
D|--0-0-0-0-0-0-0-0--5-5-5-5-5-5-5--5-5-5-5-5-5-5--3-3-3-3-3-3-3-|
A|--0-0-0-0-0-0-0-0--3-3-3-3-3-3-3--5-5-5-5-5-5-5--3-3-3-3-3-3-3-|
E|--0-0-0-0-0-0-0-0-----------------5-5-5-5-5-5-5--3-3-3-3-3-3-3-|

palm muted
E|--------------------------------------------------------------|-----|
B|--------------------------------------------------------------|-----|
G|--------------------------------------------------------------|-----|
D|--0--0-0-0-0--0--5--5-5-5-5--5--4--4-4-4-4--4--3--3-3-3-3--3--|-----|
A|--0--0-0-0-0--0--3--3-3-3-3--3--2--2-2-2-2--2--3--3-3-3-3--3--|-----|
E|--0--0-0-0-0--0--------------------------------3--3-3-3-3--3--|-3~~-|
                                                                a.h
just before solo starts    solo chords                artificial harmonic
E|-----------------|--------------|
B|-----------------|--3-----------|
G|-----------------|--2-----------|
D|--0h3-0--3-3--0--|--0--5--5--3--|
A|--0h3-0--3-3--0--|--0--3--5--3--|
E|--0h3-0--3-3--0--|--0-----5--3--|

solo with wah(02:21)
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|--5--5-7-8--7-8--10---8-10--10b------------------|
E|---------------------------------3--5-6-5--3--0--|

E|-----------------------------------------|-----------------------|
B|-----------------------------------------|-----------------------|
G|-----------------------------------------|----------10h12p10-----|
D|----------------------------12-------12--|----10-12----------12--|
A|--10-11-12--10-11-12--10-11----10-11-----|--12-------------------|
E|-----------------------------------------|-----------------------|

E|-------------------------------------|
B|---------------------------------15--|
G|--10h12p10-----------10-12b-10-------|
D|-----------12--10-12-----------------|
A|-------------------------------------|
E|-------------------------------------|

repeat chorus as outro

Well I got this as close as i could. The solo is pretty accurate
I feel, but if you have tabbed it better, send it to me. Send
comments and corrections to my mail. Peace


The last time I put a Theory Of A Deadman tab on the net 
I got in trouble. I got a letter from some guy saying I
broke some copyright stuff, so ill say this, this isnt
my song, i didnt write it, i just tabbed it. 
All rights reserved to Theory Of a Deadman.
Written by: Tyler Connoly
music by: Theory Of A Deadman
Otros videos de esta canción
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK