Cifra Club

Sophisticated Cissy

The Meters

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: F
E|E|-------------------------------------------------------------------------------||
                        TRACK 3: SOPHISTICATED CISSY - THE METERS 
E|E|-------------------------------------------------------------------------------||
Tabbed by: Ignacio Mendez-Nunez
Tuning: Standard

Intro 
E|-----------------------------------------------8---8---8-------------------|
B|---5h6--5-------6---5-------5h6--5----------10p8--10--10-------------------|
G|--------5-------5h7-5------------5-----------------------------------------|
D|----------5------------------------5---------------------------------------|
A|------------5-7-----------------------5-7----------------------------------|
E|---------------------------------------------------------------------------|

E|---------------------------------------------------------------------------|
B|---5h6--5-------6---5-------5h6--5-------------------5--5h7p5----5---------|
G|--------5-------5h7-5------------5------------5--7-------------7-----------|
D|----------5------------------------5------5-7------------------------------|
A|------------5-7-----------------------5h7----------------------------------|
E|---------------------------------------------------------------------------|

Main Riff                 Fill 1
E|----3------------------------------------------3---------------------------|
B|----3---4/6\4--------------------5-5-----------3---4/6\4-------------------|
G|----3---3/5\3--------------------5-5h7---5-----3---3/5\3-------------------|
D|----2-----------------------5-7--------7-------2---------------------------|
A|---(3)--------1h3-------5/7--------------------------------1h3-------------|
E|---------------------------------------------------------------------------|

  Fill 2 (same)                                  Fill 3 (same)
E|------------------------3--------------------------------------------------|
B|----------5--5----------3---4/6\4------------------5-5---------------------|
G|----------5--5h7---5----3---3/5\3------------------5-5h7----5--------------|
D|------5-7--------7------2----------1h2--------5-7---------7----------------|
A|--5/7------------------(3)---------1------5/7------------------------------|
E|---------------------------------------------------------------------------|
   
                          Fill 4 (slightly different)
E|----3-------------------------------------------------------------------------|
B|----3---4/6\4--------------------5-5------------------------------------------|
G|----3---3/5\3--------------------5-5h7----------------------------------------|
D|----2-----------------------5h7-------7---------------------------------------|
A|---(3)--------1h3-------5-7---------------------------------------------------|
E|------------------------------------------------------------------------------|

Chorus/Bridge
                       First Fill                              Second Fill
E|------------------------------------------------------------------------------|
B|-9/10--10--10p8----5-5h6-5--5----5--------9/10--10--10p8----------------------|
G|-8/9----9---9-------------5---5--5h7--5---8/9----9----9------------5--5-------|
D|----------------------------------------------------------------5--5h7---5----|
A|----------------------------------------------------------5h7-----------------|
E|------------------------------------------------------------------------------|

                      Third Fill
E|------------------------------------------------------------------------------|
B|-9/10--10--10p8------5h6-----------------9/10--10--10p8-----------------------|
G|-8/9----9---9--------5---7--5------------8/9----9----9-------5-5----5----5----|
D|-------------------------------7--5--------------------------5-5h7--5h7--5----|
A|--------------------------------------------------------5h7-------------------|
E|------------------------------------------------------------------------------|

Main Riff (same but bass fills instead of guitar)
E|----3-------------------------------------------3-----------------------------|
B|----3---4/6\4-----------------------------------3---4/6\4--------8b-8b--------|
G|----3---3/5\3-----------------------------------3---3/5\3--------8b-8b--------|
D|----2-------------------------------------------2-----------1h2-------10-8-10-|
A|---(3)--------1h3------------------------3-1-3--------------------------------|
E|------------------------------------------------------------------------------|

Rest is basically the same, minor variations.
Missing some high end licks at the end, will work on those soon.

************************************
| /   slide up
| h   hammer-on
| p   pull-off
| +   harmonic
| b   Bend
************************************
Otros videos de esta canción
    2 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK