Cifra Club

Emaculate Me

The Cribs

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: D
Intro
E|5-5-5-77-5-5-9--9--9--9-9--9--9----------------------10-10-10-1010-10-10-|
B|5-5-5-55-5-5-9--9--9--9-9--9--9----------------------10-10-10-1010-10-10-|
G|6-6-6-66-6-6-10-10-10-1010-10-10-11-11-11-1111-11-11-10-10-10-1010-10-10-|
D|7-7-7-55-7-7-11-11-11-1111-11-11-12-12-12-1212-12-12-12-12-12-1212-12-12-|
A|7-7-7-77-7-7-11-11-11-1111-11-11-12-12-12-1212-12-12-12-12-12-1212-12-12-|
E|5-5-5-55-5-5-9--9--9--9-9--9--9--10-10-10-1010-10-10-10-10-10-1010-10-10-|

Verse - this kidna thing
E|5~---------9~--------------------10~-----|
B|5~---------9~--------------------10~-----|
G|6~---------10~---------11~-------10~-----|
D|7~---------11~---------12~-------12~-----|
A|7~---------11~---------12~-------12~-----|
E|5~---------9~----------10~-------10~-----|

Chorus
E|---------------------------------------------------------------|
B|------------------------------------------5--------------------|
G|---6----4---6--------4-------4--------6-----6-4-6--------------|
D|-7---7----7---7----7---7---7---7----7---7----------------------|
A|-----------------7-------7--------7---------------888888888888-|
E|5--------------------------------------------------------------|

Break
e|5-5-5-77-5-5-5-5-5-77-5-5-|
B|5-5-5-55-5-5-5-5-5-55-5-5-|
G|6-6-6-66-6-6-6-6-6-66-6-6-|
D|7-7-7-55-7-7-7-7-7-55-7-7-|
A|7-7-7-77-7-7-7-7-7-77-7-7-|
E|5-5-5-55-5-5-5-5-5-55-5-5-|

Verse is same

and Chorus

Middle Bit
E|----------------------------|
B|--0-2----0-2-2222-----------|
G|22-2--222-2-------4-4-44-44-|
D|------------------x-x-xx-xx-|
A|------------------2-2-22-22-|
E|----------------------------| x2

Chorus again

Doesnt play during solo I think, may give it another listen though

Middle Bit again

End Part
e|5-5-5-55-5-5-|
B|5-5-5-55-5-5-|
G|6-6-6-66-6-6-|
D|7-7-7-77-7-7-|
A|7-7-7-77-7-7-|
E|5-5-5-55-5-5-|

Guitar 2 - Jonny Marr

Mess around with feedback in Intro

Verse v=vibrato/bend very slightly
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|9070444-9-7-44v-9/7v-2-907v022--00204v-000204444-00204v-055555555-|
E|------------------------------------------------------------------|

Chorus
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|9999999999998888888888877777777777888888888888-|
E|-----------------------------------------------|

Mess with feedback in break

Verse 2 and Chorus same

Middle Bit
E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------------------------|
A|00204v-000204v-99990-7/9222222222222-|
E|-------------------------------------|

Solo (14~~ means tremolo 14, 14~ means 14 let ring)
E|-------------------------------------------------|
B|14~---14-14-12-2/14~~~~~~~~12~~~~10~~12~~10~~9~~-|
G|14~---14-14-14-----------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|

E|------------------------------|
B|--------------7-7777-9/10/9-7-|
G|6-6666-99b-96-x-xxxx-x-x--x-x-|
D|x-xxxx-xx--xx-4-4444-6/7-/6-x-|
A|4-4444-77b-74---------------4-|
E|------------------------------|

e|----------------------------------------------|
B|14~-\\\\\\\\-2/14~~~~~~~12~~~~10~~12~~10~~9~~-|
G|14~-\\\\\\\\----------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|----------------------------------------------|

E|-------------------------------------|
B|-------------------------------------|
G|6-6666-99-96-10-10101010101010101010-|
D|x-xxxx-xx-xx-x--x-x-x-x-x-x-x-x-x-x--|
A|4-4444-77-74-8--8-8-8-8-8-8-8-8-8-8--|
E|-------------------------------------|

Chorus is same

Middle Bit again

End part
E|----------------------------------|
B|----------------------------------|
G|------------------------------14/-|
D|------------------------------14/-|
A|90704v-9-7-44v-90704v-9-7-44v-12/-|
E|----------------------------------|
Otros videos de esta canción
    2 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK