Cifra Club

Cheat On Me

The Cribs

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Db
Intro/Chours

Rhythm
E|----------4--------4--------4---------------------------------------------|
B|------4h5---5---------5--------5------------------------------------------|
G|--4h6---------6---------6---------6---------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|

Lead Riff
     "Its   so  nov-le" *Johny Marr uses a bottle cap for the slide*
E|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|----8>>>>>11>>>6>>4-------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|

End Chours
     "Cheat on me!     Cheat on me"
E|-----55--55--55-55---55--55--55-77----------------------------------------|
B|-----55--55--55-55---55--55--55-77----------------------------------------|
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|

First Verse
(This was hard to figure out, It's not accurate but it is the gist of how to play it)

E|----44--4--4-4--44---4--4-4--4-4-4-4--------------------------------------|
B|----55--5--5-4--44---4--4h5--5p4h5p4--------------------------------------|
G|----66--6--6-4--64---4--4h6--6p4h6p4--------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|

End First Verse

E|---44--4-5-7-9----4-44-2h4p2----------------------------------------------|
B|---55--5-5-7-9----5-44-4-4-4----------------------------------------------|
G|---66---------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|

Bridge (With Reverb and mabye Chours) *Whammy Bar or Vibrado

E|-------4~----------------------2~-----------------------------------------|
B|-------------5~---------------------4~------------------------------------|
G|--6~--------------6~-------4~------------4~-------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|

Second Verse

E|---44--4-5-7-9----4-44-2h4p2--22------------------------------------------|
B|---55--5-5-7-9----5-44-4-4-4--44------------------------------------------|
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|

Solo (sort of)

E|-----------------------------------------------|
B|----------9~-----9~----------------------------|
G|-------8~-----8~----8~---88-6------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|

Coda/Rhythm Solo

E|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|---66-6---22-44-----------------------------------------------------------|
D|---66-6---22-44-----------------------------------------------------------|
A|---44-4---00-22-----------------------------------------------------------|
E|--------------------------------------------------------------------------|
Otros videos de esta canción
    5 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK