Cifra Club

Filling Silence

The Butterfly Effect

Cifrado: Versão 2 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: C
Intro/Verse

E|---------------------------------|------------------------------------------|
B|---------------------------------|------------------------------------------|
G|--9-9-9---9-9-9---9-9-9---9-9-9--|-10-10-10--10-10-10--10-10-10--10-10-10---|
D|--0-0-0---0-0-0---0-0-0---0-0-0--|--0--0--0---0--0--0---0--0--0---0--0--0---|
A|--0-0-0---0-0-0---0-0-0---0-0-0--|--0--0--0---0--0--0---0--0--0---0--0--0---|
E|--0-0-0---0-0-0---0-0-0---0-0-0--|--0--0--0---0--0--0---0--0--0---0--0--0---|

Repeat as many times as necessary

Chorus

E|---------------------|------------------|
B|---------------------|------------------|
G|---------------------|-------5----------|
D|--8p7-7h8-3h5--0--7--|--------------0---|
A|--8p7-7h8-3h5--0--7--|----3-------0-----|
E|--8p7-7h8-3h5--0--7--|--3-------0-------|

         X 4                   X 4

Intro/Verse

Chorus (slight variation with the first part of the Chorus being played 8 times at the
end of the first time through - may sound confusing, but listen to the CD, you'll know
what I mean)

Middle Bit

E|-------------------------------------|
B|-------------------------------------|
G|--9-9-9-9-9--10-10-10-10--7-7-7-7-7--|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|

(Just play around with the notes above, with the right effect, something like that should pass)

 
Bridge

E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--7---7-----9---9----10---10----12---12----14-14-14-14-14-14-14-14--|
D|--0---0-----0---0-----0----0-----0----0-----0--0--0--0--0--0--0--0--|
A|--0---0-----0---0-----0----0-----0----0-----0--0--0--0--0--0--0--0--|
E|--0---0-----0---0-----0----0-----0----0-----0--0--0--0--0--0--0--0--|

                                X 2

Bridge 2

E|--------------------------------|
B|--------------------------------|
G|----------------------10-10-10--|
D|--7---5---3---8--8--8--8--8--8--|
A|--7---5---3---8--8--8--8--8--8--|
E|--7---5---3---8--8--8--8--8--8--|

             X 4

Outro

E|--------------|--------------------|--------------|
B|--------------|--------------------|--------------|
G|--------------|--------------------|--------------|
D|--0--7h8-7h8--|--0xxxx0xxxx0xxxx0--|--0--7h8-7h8--|
A|--0--7h8-7h8--|--0xxxx0xxxx0xxxx0--|--0--7h8-7h8--|
E|--0--7h8-7h8--|--0xxxx0xxxx0xxxx0--|--0--7h8-7h8--|

      X 4          (With Wah Effect)       X 8

Outro 2

E|--------------------------------|
B|--------------------------------|
G|--9-9-9--9-9-9--9-9-9--9-9-9-0--|
D|--0-0-0--0-0-0--0-0-0--0-0-0-0--|
A|--0-0-0--0-0-0--0-0-0--0-0-0-0--|
E|--0-0-0--0-0-0--0-0-0--0-0-0-0--|
                               pm 
Otros videos de esta canción
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK