Cifra Club

In Houston

Tapes 'n Tapes

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: G#m
E|-----11-9-----------------11-9---------9---|
B|--9--------9--12-------9--------9--12------|
G|-------------------11----------------------|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|

for those on keys the notes are:

Ab Eb C# Ab B - F# - Ab Eb C# Ab B - C#

Guitar part 1

E|--4--7--7-4--4---6--6--6-4--4-----4-----4-----4--4--4-4-4-|
B|--5--5--5-5--5---5--5--5-5--5-----4-----4-----4--4--4-4-4-|
G|--4--4--4-4--4---4--4--4-4--4-----4-----4-----4--4--4-4-4-|
D|--6--6--6-6--6---6--6--6-6--6--x--6--x--6--x--6--6--6-6-6-|
A|--4--4--4-4--4---4--4--4-4--4--x--6--x--6--x--6--6--6-6-6-|
E|-------------------------------x--4--x--4--x--4--4--4-4-4-|

for the first part you barre a C#m7 and then alternate the note on the E string with
pinky. the second part is just a G#m barre.

Guitar part 2 (in the recording there is no guitar here)

E|----------------------------|
B|----------------------------|
G|----------------------------|
D|--6-6----6-6----6-6----6-6--|
A|--6-6----6-6----6-6----6-6--|
E|--4-4----4-4----2-2----2-2--|

here you barre a G#m and then bring your index finger down to the second fret.

Guitar part 3

E|----------|
B|----------|
G|--12--13--|
D|--13--14--|
A|--13--14--|
E|--11--12--|

just 2 barre chords up high (Eb, E on the keyboard)

Guitar Part 4

E|------------------|
B|------------------|
G|--17--15--14--13--|
D|--18--14--13--14--|
A|--18--14--13--14--|
E|--16--12--11--12--|

three up high barre chords (G#, E, Eb)


Guitar part 5 (pick much faster than transcribed)

E|---------------------------------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------------------------------|
G|--13---13--13--13--13--13---15---15--15--15--15--15---16---16--16--16--16--16--18---18--18hb18hb18hb18fb-|
D|---------------------------------------------------------------------------------------------------------|
A|--11---11--11--11--11--11---13---13--13--13--13--13---14---14--14--14--14--14--16---16--16--16--16--16---|
E|---------------------------------------------------------------------------------------------------------|

put your index finger on the A string and your ring finger on the G string. the second 
has a slightly different rhythm.

there is no guitar in the bridge, but live josh plays guitar part 2 in rhythm with bass.

end with two repetitions of guitar part 3 and then a G#m chord
  G#m
E|--4--|
B|--4--|
G|--4--|
D|--6--|
A|--6--|
E|--4--|
Otros videos de esta canción
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK