Cifra Club

Kitchenware And Candybars

Stone Temple Pilots

Cifrado: Versão 2 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Am
Riff 1
E|---------------------------|
B|---------------------------|
G|-----0-0-------0-0-------0-|
D|-----5-5-------5-5-------4-|
A|---------------------------|
E|-0-0-------0-0-------0-0---|

Acoustic Plays riff 1 for Intro & Verse 1 

Pre-Chorus Variation
E|----------------------|
B|----------------------|
G|-----0-0-------0-0--0-|
D|-----5-5-------5-5--4-|
A|----------------------|
E|-0-0-------0-0--------|


Chorus (*Light* Distortion here)
   * upstroke chord
E|-0-------0---------------|-0------0---------------|-0------0---------------|-0------0-----------|
B|--1------1-------------3-|-1------1-------------3-|-1------1-------------3-|-1------1-----------|
G|---0-----0-------------2-|-0----0-0-------------2-|-0----0-0-------------2-|-0----0-0-----------|
D|----2----2----0--0--x--0-|-2----2-2----0--0--x--0-|-2----2-2----0--0--x--0-|-2----2-2----0--0-0-|
A|----3----3----2--0--x--0-|-3----3-3----2--0--x--0-|-3----3-3----2--0--x--0-|-3----3-3----2--0-2\|
E|--------------3--2--x----|-------------3--2--x----|-------------3--2--x----|-------------3--2-3\|


Verse 2, Pre-Chorus - Same as Verse 1, but with Electric Guitar


(1:34) Acoustic returns in background:
 
Acoustic Riff 2 (played similarly 4x)
E|-------------------------------------|
B|--5-0---0---5---3---3p0-----0-5---0--|
G|------2---2---2---2-----2-------2----|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|

Chorus 2, same as Before


Breakdown (2:08) - play 4x       ending (after repeats)
E|--------------------------| |--------------|
B|--------------------------| |--------------|
G|--2--2--2--2--------------| |--------------|
D|--2--2--2--2--------------| |--------------|
A|--0--0--0--0--2----0----2-| |-3------------|
E|--------------3----2----0-| |-1------------|


Verse 3 - Same as Verse 2 with Electric Guitar

Chorus 3 - Same as before

Heavy Distortion Riff (3:28) - Second Guitar plays Riff 1 along with this riff
E|---------------------------|---------------------------|---------------------------|
B|---------------------------|---------------------------|---------------------------|
G|-----0-0-------0-0-------0-|-0---0-0-------0-0-------0-|-0---0-0-------0-0-------0-|
D|-----5-5-------5-5-------5-|-5---5-5-------5-5-------5-|-5---5-5-------5-5-------5-|
A|---------------------------|---------------------------|---------------------------|
E|-0-0-------0-0-------0-0---|-----------0-0-------0-0---|-----------0-0-------0-0---|

E|------------------------|
B|------------------------|
G|-0---0-0----------------|
D|-5---5-5---2-0-0-----0--|
A|-----------2-0-2-----0--|
E|-----------0-2-3-----2--| Solo starts during the last chord here

Solo (with wah filter)                                        PH****************     semi harm
E|--------------------------|-------------------------------|------------------------------|
B|--------------------------|----8-10-10b12-8~--------------|------------------------------|
G|---------------9-9b11~----|--9----------------------------|------------------------------|
D|------------x-------------|--------------------0----------|------------------------------|
A|---5---5-7\-x-------------|------------------0---7b9r7-5\-|------------------------------|
E|-7---7--------------------|-------------------------------|-5---5------5-----5-----3-5-3~|

  PH*************
E|----------------------|
B|----------------------|
G|----------------------|
D|-------2-4bbbb6-------|
A|----------------------|
E|-0-3b4----------------|
Otros videos de esta canción
    10 exhibiciones
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK