Cifra Club

Sectarian

Steven Wilson

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: E
E|E|--------------------------------------------------------------------------||
                        "SECTARIAN" - Steven Wilson
E|E|--------------------------------------------------------------------------||
From the album Grace For Drowning.
This is my first tab. Sorry if it is not 100% correct. 

This song is in 7/8 and each dash represents one 16th note, 
thus 14 dashes per measure. 
Since the number 10 takes up two dashes, it is hard to write 
the rhythm correctly in the first chord. 
Therefore, I will make T = 10th fret. 
E|-------------------------------------------------------------------------|

|INTRO|
(T = 10th fret)
e( |--------------|--------------|--------------|--------------|
B( |--------------|--------------|--------------|--------------|
G(o|--------------|--------------|--------------|--------------|
D(o|T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T|
A( |T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T|
E( |8-888-8--8-8-8|8-888-8--8-8-8|8-888-8--8-8-8|8-888-8--8-8-8|

E|--------------|--------------|--------------|--------------| )
B|--------------|--------------|--------------|--------------| )
G|--------------|--------------|--------------|--------------| o)Play
D|7-----7--7-7-7| 7-----7--7-7-7|7-----7--7-7-7|7-----7--7-7-7|o)section
A|6-----6--6-6-6| 6-----6--6-6-6|6-----6--6-6-6|6-----6--6-6-6| )3 times
E|5-555-5--5-5-5| 5-555-5--5-5-5|5-555-5--5-5-5|5-555-5--5-5-5| )


|HEAVIER| 1:08

Guitar 1.
e( |--------------|--------------|--------------|--------------|
B( |--------------|--------------|--------------|--------------|
G(o|--------------|--------------|--------------|--------------|
D(o|2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|
A( |2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|
E( |0-000-0--0-0-0|0-000-0--0-0-0|0-000-0--0-0-0|0-000-0--0-0-0|

E|--------------|--------------|--------------|--------------| )
B|--------------|--------------|--------------|--------------| )
G|--------------|--------------|--------------|--------------| o)Play
D|T-----T--T-T-T| T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T|o)section
A|T-----T--T-T-T| T-----T--T-T-T|T-----T--T-T-T|T-----T--T-T-T| )2 times
E|8-888-8--8-8-8| 8-888-8--8-8-8|8-888-8--8-8-8|8-888-8--8-8-8| )

E|--------------|--------------|--------------|--------------|
B|--------------|--------------|--------------|--------------|
G|--------------|--------------|--------------|--------------|
D|2-----2--2-2-2| 2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|
A|2-----2--2-2-2| 2-----2--2-2-2|2-----2--2-2-2|2-----2--2-2-2|
E|0-000-0--0-0-0| 0-000-0--0-0-0|0-000-0--0-0-0|0-000-0--0-0-0|

Guitar 2
-8 measure rest- Then at 1:32
E|--------------|--------------|--------------|--------------|
B|--------------|--------------|--------------|--------------|
G|--------------|--------------|--------------|--------------|
D|--------------|--------------|------12------| 14----16------|
A|--------------|-------13-----| 15------------|--------------|
E|12----14------| 16------------|----------- --|--------------|

Ad lib.
E|------15------|----15--------|--15----------| 15----------15|
B|----17--17----|--17--17------| 17--17------17|--17------17--|
G|--17------17--| 17------17--17|------17--17--|----17--17----|
D|17----------17|----------17--|--------17----|------17------|
A|--------------|--------------|--------------|--------------|
E|--------------|--------------|--------------|--------------|

E|--------------|--------------|--------------|--------------|
B|--------------|--------------|--------------|--------------|
G|--------------|--------------|--------------|--------------|
D|--------------|--------------|------12------| 14----16------|
A|--------------|-------13-----| 15------------|--------------|
E|12----14------| 16------------|----------- --|--------------|

E|----------|
B|----------|
G|----------| <---Time signature is 5/8.
D|----------|
A|----------|
E|12-8-11---|


|SAX G  O| 2:08

Guitar 1. (T=10th fret)
E|--------------|--------------|--------------|----------|
B|--------------|--------------|--------------|----------|
G|--------------|--------------|--------------|----------|
D|T-----T--T-T-T| T-----T--T-T-T|T-----T--T-T-T|----------|
A|T-----T--T-T-T| T-----T--T-T-T|T-----T--T-T-T|----------|
E|8-888-8--8-8-8| 8-888-8--8-8-8|8-888-8--8-8-8|12-8-11---|

E|--------------|--------------|--------------|----------|
B|--------------|--------------|--------------|----------|
G|--------------|--------------|--------------|----------|
D|2-----2--2-2-2| 2-----2--2-2-2|2-----2--2-2-2|----------|
A|2-----2--2-2-2| 2-----2--2-2-2|2-----2--2-2-2|----------|
E|0-000-0--0-0-0| 0-000-0--0-0-0|0-000-0--0-0-0|12-8-11---|

E|--------------|--------------|--------------|----------|
B|--------------|--------------|--------------|----------|
G|--------------|--------------|--------------|----------|
D|T-----T--T-T--| T-----T--T-T--|T-----T--T-T--|----------|
A|9-----9--9-9--| 9-----9--9-9--|9-----9--9-9--|----------|
E|8-----8--8-8--| 8-----8--8-8--|8-----8--8-8--|12-8-11---|

E|--------------|--------------|--------------|----------|
B|--------------|--------------|--------------|----------|
G|--------------|--------------|--------------|----------|
D|2-----2--2-2-2| 2-----2--2-2-2|2-----2--2-2-2|----------|
A|2-----2--2-2-2| 2-----2--2-2-2|2-----2--2-2-2|----------|
E|0-000-0--0-0-0| 0-000-0--0-0-0|0-000-0--0-0-0|12-8-11---|

E|--------------|--------------|--------------|----------|
B|--------------|--------------|--------------|----------|
G|--------------|--------------|--------------|----------|
D|T-----T--T-T-T| T-----T--T-T-T|T-----T--T-T-T|----------|
A|T-----T--T-T-T| T-----T--T-T-T|T-----T--T-T-T|----------|
E|8-888-8--8-8-8| 8-888-8--8-8-8|8-888-8--8-8-8|12-8-11---|

Guitar 2. (at 2:40, after the staccatos.)
E|--------------|--------------|--------------|----------|
B|--------------|--------------|--------------|----------|
G|--------------|--------------|--------------|----------|
D|--------------|--------------|------12------|----------|
A|--------------|-------13-----| 15------------|----------|
E|12----14------| 16------------|----------- --|12-8-11---|

E|--------------|--------------|--------------|----------|
B|--------------|--------------|--------------|----------|
G|--------------|--------------|--------------|----------|
D|--------------|--------------|--------------|----------|
A|--------------|------12------| 13------------|----------|
E|12----14------| 15------------|--------------|12-8-11---|

E|--------------------------------------------------------|
Otros videos de esta canción
    1 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK