Cifra Club

Head Down

Soundgarden

Cifrado: Versão 3 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Cm
       fig 1                   fig 2              fig 3        
E|--1/2\1p0-0----1/2\1p0-0--|------------------|-12xx12-12-12-|
B|----------0------------0--|---7-6b-0-5-5h7-0-|-12xx12-12-12-|
G|--1/2\1p0-0----1/2\1p0-0--|------------------|-12xx12-12-12-|
D|--------------------------|------------------|--------------|
A|--------------------------|------------------|--------------|
E|--------------------------|-0----------------|--------------|
      fig 4                                              fig 5
E|---------------------------|----------------------|
B|---------------------------|----------------------|
G|--5-7-8-7h8-8-7-1-1h3p1-0--|----------------------|
D|---------------------------|----------------------|
A|---------------------------|--3-3-3-3-3-3-3-3-3---|
E|---------------------------|--5-5-5-5-5-5-5-5-5---|
                                 ^^^^ ^^ ^v^
(repeat figs 2,3 & 4 three times then play fig 5 to lead into
vocals)
(fig 5 can also be played as an F in standard tuning)

(fig 6)
     I see that smile
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|--------------------------------------------0-00-0-0000--|
D|-333-3-3333----222-2-2222----555-5-5555-7-8\0-00-0-0000--|
A|-xxx-x-xxxx----xxx-x-xxxx----xxx-x-xxxx-x-x-3-33-3-3333--|
E|-333-3-3333----222-2-2222----555-5-5555-7-8\0-00-0-0000--|
  ^^^ ^ ^v^^

(play fig 6 twice then return to fig 2 and 3 and play twice
return to fig 6  for "I see you laugh" play six times)

(fig 7)
    Bow down
E|------------------------------------------|
B|------------------------------------------|
G|-8~-------7~-------5~-------3-2-3p2p0-----|
D|------------------------------------------|
A|------------------------------------------|
E|------------------------------------------|

(play fig 7 twice over fig 6)

(fig 8)
      Head  high
E|------------------------------------------|
B|------------------------------------------|
G|-13~------12~------10~-----8-7-5----------|
D|------------------------------------------|
A|------------------------------------------|
E|------------------------------------------|

(play fig 8 twice over fig 6 then return to fig 1 and play
twice)

(fig 9)
E|----------------------|
B|----------------------|
G|----------------------|
D|--023--578--000-000---|
A|--3xx--xxx--333-333---|
E|--023--578--000-000---|

(repeat fig 9 four times)
(fig 10)
E|-------------------------|
B|-------------------------|
G|-9-12-9--7~---7-10-7-5~--|
D|-------------------------|
A|-------------------------|
E|-------------------------|

(return to figures 2 to 4  play twice then fig 5 followed by
fig 6 four times with figs 7 and 8 overdubbing)

      fig 11                 fig 12
E|---------5-5-------0-0-|------------------|
B|-----------------------|------------------|
G|--0-2-3/5-5-5-3p2-0-0--|--3-2-0-2-3bp2p0--|
D|-----------------------|------------------|
A|-----------------------|------------------|
E|-----------------------|------------------|


************************************

| x  Dead note
| p  Pull-off
| /  Slide up
| \  Slide down
| h  Hammer-on
| b  Bend
| ~  Vibrato
Otros videos de esta canción
    14 exhibiciones
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK