Cifra Club

Modern Girl

Sleater-Kinney

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Bb
[Intro]
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------3--3--|
G|---7----7----7---7---7---7---7---7------4---4----6----6-----4---4----2--2--|
D|-0---0----0----0---9---9---8---8------5---5----7---7------5---5----0--0----|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------3--3--|
G|---7----7----7---7---7---7---7---7------4---4----6----6-----4---4----2--2--|
D|-0---0----0----0---9---9---8---8------5---5----7---7------5---5----0--0----|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

E|----------------------------------------------------------------------------|
B|--5-5-5-5/---7-7-7-7--3-3-3-3-x-3-3--5-5-5-5/--7-7-7-7---3-3-3-3-x-3-3------|
G|--4-4-4-4/---6-6-6-6--2-2-2-2-x-2-2--4-4-4-4/--6-6-6-6---2-2-2-2-x-2-2------|
D|--5-5-5-5/---7-7-7-7-----------------5-5-5-5/--7-7-7-7----------------------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|

E|----------------------|
B|--5-5-5-5/---7-7-7-7--|
G|--4-4-4-4/---6-6-6-6--| (*long intro*)
D|--5-5-5-5/---7-7-7-7--|
A|----------------------|
E|----------------------|

[Verse]
  my baby loves me,   i'm so,    happy,  happy makes me, a  modern  girl
E|---------------------------------------------------------------------------|
B|--------------------5-5-5-5/--7-7-7-7------------------5-5-5-5/7-7-7-7-----|
G|---7---7---7---7----4-4-4-4/--6-6-6-6----7--7--7--7----4-4-4-4/6-6-6-6-----|
D|-0---0---0---0------5-5-5-5/--7-7-7-7--0--0--0--0------5-5-5-5/7-7-7-7-----|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

  took my money     and bought, a tv,   tv brings me,  closer to the world
E|--------------------------------------------------------------------------|
B|--------------------5-5-5-5/--7-7-7-7------------------5-5-5-5/-7-7-7-7---|
G|---7---7---7---7----4-4-4-4/--6-6-6-6----7--7--7--7----4-4-4-4/-6-6-6-6---|
D|-0---0---0---0------5-5-5-5/--7-7-7-7--0--0--0--0------5-5-5-5/-7-7-7-7---|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|

                    *say life right at the9*
   my      whole     'life                 look like picture of a sunny day
E|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---7----7----7---7----7---7---7---7------4---4----6----6-----4---4---| (2x)
D|-0---0----0----0----9---9---8---8------5---5----7---7------5---5-----|
A|---------------------------------------------------------------------|
E|---------------------------------------------------------------------|

(then the intro as the bridge)
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------3--3--|
G|---7----7----7---7---7---7---7---7------4---4----6----6-----4---4----2--2--|
D|-0---0----0----0---9---9---8---8------5---5----7---7------5---5----0--0----|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------3--3--|
G|---7----7----7---7---7---7---7---7------4---4----6----6-----4---4----2--2--|
D|-0---0----0----0---9---9---8---8------5---5----7---7------5---5----0--0----|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

E|----------------------------------------------------------------------------|
B|--5-5-5-5/---7-7-7-7--3-3-3-3-x-3-3--5-5-5-5/--7-7-7-7---3-3-3-3-x-3-3------|
G|--4-4-4-4/---6-6-6-6--2-2-2-2-x-2-2--4-4-4-4/--6-6-6-6---2-2-2-2-x-2-2------|
D|--5-5-5-5/---7-7-7-7-----------------5-5-5-5/--7-7-7-7----------------------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|

E|----------------------|
B|--5-5-5-5/---7-7-7-7--|
G|--4-4-4-4/---6-6-6-6--|
D|--5-5-5-5/---7-7-7-7--|
A|----------------------|
E|----------------------|

(repeat as tabbed for the next 2 verses
but at the end sing chorus 4x and end with)

E|----------|
B|----------|
G|-7--------|
D|-0--------|
A|----------|
E|----------|

(give it one good down stroke and let it ring)

(here are the other verses)
my baby loves me
i'm so hungry,hunger makes me a modern girl
took my money and a doughnut
the hole is the size of,the entire world
*my whole life is like a picture of a sunny day*
babby loves my i'm so angry
anger makes me a modern girl,took my money
i couldn't buy nothing
i'm sick of this brave new world
*my whole life look like a picture of a sunny day*


************************************

| x  Dead note
| /  Slide up
| b  Bend
| g  Grace note
Otros videos de esta canción
    14 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK