Cifra Club

Buried Words

Sepultura

Cifrado: Versão 2 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: E
E|E|-----------|-|E|-----------|---|
B|E|-----------|-|E|-----------|---|
G|E|-----------|-|E|-----------|---|
D|E|-----------|-|E|-----------|---|
A|E|-----------|-|E|-----------|---|
E|-0----------|-(0)------(0)-|


    E E E E E E E E   E E E  E  E  E  E  E  4x
||E|E|-----------|----|---|E|E|-----------|----|--------||
||oE|E|-----------|----|--|E|E|-----------|----|-------o||
||E|E|-----------|----|---|E|E|-----------|----|--------||
||--6-7-7-8-7-7-7-8-|-7-7-7-10-10-10-10-10--||
||o-0-0-0-0-0-0-0-0-|-0-0-0--0--0--0--0--0-o||
||E|E|-----------|----|---|E|E|-----------|----|--------||


    
    E E E E E E E E   E E E  Q   E  E  E  8x
||E|E|-----------|----|---|E|E|-----------|----|------||
||oE|E|-----------|----|--|E|E|-----------|----|-----o||
||E|E|-----------|----|---|E|E|-----------|----|------||
||--6-7-7-8-7-7-7-8-|-7-7-7-10--10-10-10--||
||o-0-0-0-0-0-0-0-0-|-0-0-0--0---0--0--0-o||
||E|E|-----------|----|---|E|E|-----------|----|------||
|
|
|   E E E E E E E E   E E E  Q   E  E  E  8x
||E|E|-----------|----|---|E|E|-----------|----|------||
||oE|E|-----------|----|--|E|E|-----------|----|-----o||
||E|E|-----------|----|---|E|E|-----------|----|------||
||E|E|-----------|----|---|-------10--10-10-10--||
||oE|E|-----------|----|--|E|E|-----------|----|-----o||
||--4-5-5-6-5-5-5-6-|-5-5-5--8---8--8--8--||


    E E E E E E E E   E E E Q  E E E  4x
||E|E|-----------|----|---|E|E|-----------|----|--||
||oE|E|-----------|----|--|E|E|-----------|----|-o||
||E|E|-----------|----|---|E|E|-----------|----|--||
||--6-7-7-8-7-7-7-8-|-7-7-7E|-----------|||
||o-----0-0-0-0-0-0-|-0-0-0-6--6-6-6-o||
||E|E|-----------|----|---|-------4--4-4-4--||
|
|   E E E E E E E E   E E E Q  E E E  4x
||E|E|-----------|----|---|E|E|-----------|----|--||
||oE|E|-----------|----|--|E|E|-----------|----|-o||
||E|E|-----------|----|---|E|E|-----------|----|--||
||E|E|-----------|----|---|E|E|-----------|----|--||
||oE|E|-----------|----|--|-------6--6-6-6-o||
||--4-5-5-6-5-5-5-6-|-5-5-5-4--4-4-4--||


    E E E E E E E E   E E E  Q   E  E  E  8x
||E|E|-----------|----|---|E|E|-----------|----|------||
||oE|E|-----------|----|--|E|E|-----------|----|-----o||
||E|E|-----------|----|---|E|E|-----------|----|------||
||--6-7-7-8-7-7-7-8-|-7-7-7-10--10-10-10--||
||o-0-0-0-0-0-0-0-0-|-0-0-0--0---0--0--0-o||
||E|E|-----------|----|---|E|E|-----------|----|------||
|
|   E E E E E E E E   E E E  Q   E  E  E  8x
||E|E|-----------|----|---|E|E|-----------|----|------||
||oE|E|-----------|----|--|E|E|-----------|----|-----o||
||E|E|-----------|----|---|E|E|-----------|----|------||
||E|E|-----------|----|---|-------10--10-10-10--||
||oE|E|-----------|----|--|E|E|-----------|----|-----o||
||--4-5-5-6-5-5-5-6-|-5-5-5--8---8--8--8--||


    E E E E E E E E   E E E Q  E E E  4x
||E|E|-----------|----|---|E|E|-----------|----|--||
||oE|E|-----------|----|--|E|E|-----------|----|-o||
||E|E|-----------|----|---|E|E|-----------|----|--||
||--6-7-7-8-7-7-7-8-|-7-7-7E|-----------|||
||o-0-0-0-0-0-0-0-0-|-0-0-0-6--6-6-6-o||
||E|E|-----------|----|---|-------4--4-4-4--||
|
|   E E E E E E E E   E E E Q  E E E  4x
||E|E|-----------|----|---|E|E|-----------|----|--||
||oE|E|-----------|----|--|E|E|-----------|----|-o||
||E|E|-----------|----|---|E|E|-----------|----|--||
||E|E|-----------|----|---|E|E|-----------|----|--||
||oE|E|-----------|----|--|-------6--6-6-6-o||
||--4-5-5-6-5-5-5-6-|-5-5-5-4--4-4-4--||


  W          +W           E E E E E E E E   E E E  E  E  E  E  E
E|----------|E|-----------|-|E|E|-----------|----|--|E|E|-----------|----|-------|
B|----------|E|-----------|-|E|E|-----------|----|--|E|E|-----------|----|-------|
G|----------|E|-----------|-|E|E|-----------|----|--|E|E|-----------|----|-------|
D|----------|E|-----------|-|E|E|-----------|----|--|E|E|-----------|----|-------|
A|-7--------|-(7)--------|-6-6-6-8---7---8-|---7---10-10-10-10-10-|
E|-5--------|-(5)--------|-4-4-4-6---5---6-|---5----8--8--8--8--8-|


    E E E E E E E E   E E E  E  E  E  E  E     E E E E H      W
||E|E|-----------|----|---|E|E|-----------|----|--------||E|-----------|---|------|
||oE|E|-----------|----|--|E|E|-----------|----|-------o||E|-----------|---|------|
||E|E|-----------|----|---|E|E|-----------|----|--------||E|-----------|---|------|
||E|E|-----------|----|---|E|E|-----------|----|--------||E|-----------|---|------|
||o-6-6-6-8---7---8-|---7---10-10-10-10-10-o||-6-6-6-8------|------|
||--4-4-4-6---5---6-|---5----8--8--8--8--8--||-4-4-4-6------|------|


    E E E E E E E E   E E E  E  E  E  E  E  4x
||E|E|-----------|----|---|E|E|-----------|----|--------||
||oE|E|-----------|----|--|E|E|-----------|----|-------o||
||E|E|-----------|----|---|E|E|-----------|----|--------||
||E|E|-----------|----|---|E|E|-----------|----|--------||
||o-6-6-6-8---7---8-|---7---10-10-10-10-10-o||
||--4-4-4-6---5---6-|---5----8--8--8--8--8--||


     E  E  E  E  E E  E  E     E  E  E   E    E   E  E  E
||E|E|-----------|----|----------|E|E|-----------|----|E|E|-----------|----||
||oE|E|-----------|----|---------|E|E|-----------|----|E|E|-----------|----||
||E|E|-----------|----|----------|E|E|-----------|----|E|E|-----------|----||
||E|E|-----------|----|----------|E|E|-----------|----|E|E|-----------|----||
||o--6--6--6--8----7-----8-|------7-----10---10--10-10-10-|
||---4--4--4--6----5-----6-|------5------8----8---8--8--8-|
|
|   Gtr II
|    E  E  E  Q.      E  E    +Q     E   E   +H
||--17p14----14---------14-|-(14)-------15--(15)----------|
||o-------18---------18----|--------18-(18)E|E|-----------|----||
||E|E|-----------|----|----------|E|E|-----------|----|E|E|-----------|----||
||E|E|-----------|----|----------|E|E|-----------|----|E|E|-----------|----||
||oE|E|-----------|----|---------|E|E|-----------|----|E|E|-----------|----||
||E|E|-----------|----|----------|E|E|-----------|----|E|E|-----------|----||


   E  E  E  E  E E  E  E     E  E  E   E    E   E  E  E
E|E|E|-----------|----|---------|E|E|-----------|----|E|E|-----------|----|--| |
B|E|E|-----------|----|---------|E|E|-----------|----|E|E|-----------|----|-o| |
G|E|E|-----------|----|---------|E|E|-----------|----|E|E|-----------|----|--| |
D|E|E|-----------|----|---------|E|E|-----------|----|E|E|-----------|----|--| |
A|--6--6--6--8----7-----8-|------7-----10---10--10-10-10--o| |
E|--4--4--4--6----5-----6-|------5------8----8---8--8--8---| |
|
|  E  E  E  Q.      E  E    +Q     E   E   +H
E|-17p14----14---------14-|-(14)-------16--(16)E|-----------|-| |
B|-------18---------18----|--------18-(18)E|E|-----------|----|-o| |
G|E|E|-----------|----|---------|E|E|-----------|----|E|E|-----------|----|--| |
D|E|E|-----------|----|---------|E|E|-----------|----|E|E|-----------|----|--| |
A|E|E|-----------|----|---------|E|E|-----------|----|E|E|-----------|----|-o| |
E|E|E|-----------|----|---------|E|E|-----------|----|E|E|-----------|----|--| |


    E E E E E E E E   E E E Q  E E E  4x
||E|E|-----------|----|---|E|E|-----------|----|--||
||oE|E|-----------|----|--|E|E|-----------|----|-o||
||E|E|-----------|----|---|E|E|-----------|----|--||
||--6-7-7-8-7-7-7-8-|-7-7-7E|-----------|||
||o-0-0-0-0-0-0-0-0-|-0-0-0-6--6-6-6-o||
||E|E|-----------|----|---|-------4--4-4-4--||
|
|   Gtr I
|   E E E E E E E E   E E E Q  E E E  4x
||E|E|-----------|----|---|E|E|-----------|----|--||
||oE|E|-----------|----|--|E|E|-----------|----|-o||
||E|E|-----------|----|---|E|E|-----------|----|--||
||E|E|-----------|----|---|E|E|-----------|----|--||
||oE|E|-----------|----|--|-------6--6-6-6-o||
||--4-5-5-6-5-5-5-6-|-5-5-5-4--4-4-4--||


   E     E E E E E E E     E  E E  E   E   E  E  E
E|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|-|
B|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|-|
G|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|-|
D|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|-|
A|--6-----6-6-8---7---8-|------7---10--10--10-10-10-|
E|--4-----4-4-6---5---6-|------5----8---8---8--8--8-|
|
| 
|  W                       H           H
E|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|-|
B|-16E|E|-----------|----|----|--17----------16E|-----------||
G|-18b20================| =(18)--------(18)----------|
D|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|-|
A|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|-|
E|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|-|

   E     E E E E E E E     E  E E  E   E   E  E  E
E|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|-|
B|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|-|
G|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|-|
D|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|-|
A|--6-----6-6-8---7---8-|------7---10--10--10-10-10-|
E|--4-----4-4-6---5---6-|------5----8---8---8--8--8-|
|
|  W                       H           H
E|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|-|
B|-16E|E|-----------|----|----|--16----------17E|-----------||
G|-18b20================| =(18)--------(18)----------|
D|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|-|
A|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|-|
E|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|-|

  E     E     E     E     E     E     E     E
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|
B|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|
G|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|
D|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|
A|-6-----6-----6-----8E|-----------|7E|-----------|8-----|
E|-4-----4-----4-----6E|-----------|5E|-----------|6-----|
|
| |----5----| |----5----| |----5----| |----5----|
| S S S   S S S S S   S S S S S   S S S S S   S S
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|
B|-5-5-5---5-5-5-5-5---5-5-5-5-5---5-5-5-5-5---5-5-|
G|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|
D|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|
A|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----|

  E     E     E      E      E      E      E      E
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----------|
B|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----------|
G|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----------|
D|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----------|
A|-------7E|-----------|10-----10-----10-----10-----10------|
E|-------5E|-----------|-8------8------8------8------8------|
|
| |----5----| |----5-----|  |----5-----|  |----5-----|
| S S S   S S S S S    S S  S S S    S S  S S S    S S
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----------|
B|-5-5-5---5-5-5-5-5----5-5--5-5-5----5-5--5-5-5----5-5--|
G|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----------|
D|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----------|
A|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----------|
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----------|

E|---5---| |---5---| |---5---| |---5---|
  S S S S S S S S S S S S S S S S S S S S
EE|E|E|-----------|----|E|E|-----------|----|E|-----------||
BE|E|E|-----------|----|E|E|-----------|----|E|-----------||
GE|E|E|-----------|----|E|E|-----------|----|E|-----------||
DE|E|E|-----------|----|E|E|-----------|----|E|-----------||
AE|E|E|-----------|----|E|E|-----------|----|E|-----------||
|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
|
| |---5---| |---5---| |---5---| |---5---|
| S S S S S S S S S S S S S S S S S S S S
E|E|E|-----------|----|E|E|-----------|----|E|-----------||
|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
E|E|E|-----------|----|E|E|-----------|----|E|-----------||
E|E|E|-----------|----|E|E|-----------|----|E|-----------||
E|E|E|-----------|----|E|E|-----------|----|E|-----------||
E|E|E|-----------|----|E|E|-----------|----|E|-----------||

E|------5------| |------5------|  |------5------|  |------5------|
    S     S S   S S S     S S   S S  S     S S   S S  S     S S   S S
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------||
B|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------||
G|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------||
D|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------||
A|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------||
E|---4-----4-4---4-4-4-----4-4---4-4--4-----4-4---4-4--4-----4-4---4-4---|
|
|   \0.5/     /     \0.75     /      \0.25     /      \0.25
|   E         E     E         E      E         E      E         E
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------||
B|-/11S========5S====9S========6S====10S========5S====11S========4-------|
G|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------||
D|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------||
A|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------||
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------||

  Q  H.
E|----------*|
B|----------*|
G|----------*|
D|----------*|
A|-6--------*|
E|-4--------*|

Duration Legend
E|E|-----------|----|
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents 

the duration for. Duration letters with no fret number below them represent rests.  

Multi-bar rests are notated in the form Wxn, where n is the number of bars to rest for.  

Low melody durations appear below the staff

Tablature Legend
E|E|-----------|----|-
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
E|-----------|
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Otros videos de esta canción
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK