Cifra Club

Blood Red White And Blue

Rise Against

Cifrado: Versão 5 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: D
E|E|----------------------------------------------------------------------------||
                 Blood Red, White and Blue - Rise Against
E|E|----------------------------------------------------------------------------||
Tabbed by: RavenKing2005

Tuning: Dropped D (eBGDAD)

For strumming parts, figure out the pattern yourself, I’m too lazy.

Introduction
Ok this requires some explanation:
1. BOTH guitars play the FIRST part of the intro then
2. BOTH play SEPARATE PARTS at the SAME TIME for the SECOND part of the intro.

Get it?

Intro Pt.1 [Repeat 4 times]
Guitar 1+2        
E|--------------------------|
B|--------------------------|
G|-8-88-------8-88-11p10h11-|
D|-8-88--1-11-8-88----------|
A|-6-66--1-11-6-66----------|
E|-------1-11---------------|
pm   ..    ..   ..

Part 2
e|Guitar-1| |Guitar-2-first and third time|-Guitar 2 second and fourth time|
E|--------| |-----------------------------|--------------------------------|
B|11-10---| |11-13-10---------------------|-11-10--------------------------|
G|11-10-8-| |11-13-10---------------------|-11-10-11-----------------------|
D|9--8--8-| |9--11-8----------------------|-9--8--11-----------------------|
A|------8-| |-----------------------------|-------11-----------------------|

Then...
E|--------|
B|--------|
G|-8------|
D|-8-ring-|
E|--------|
B|-6------|

[0:23]
Bridge
Guitar 1 [only]
E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-8888-4444-3-6-8888-11111111-3-6-8888-4444--666666666666----|
D|-8888-4444-3-6-8888-11111111-3-6-8888-4444--666666666666----|
A|-6666-2222-1-4-6666-9-9-9-9--1-4-6666-2222--444444444444----|
E|------------------------------------------------------------|
Pm                                           ...........

Verse
Guitar 1 [only]                                          |-2nd-time--|
E|-------------------------------------------|--1st-t| ime----|-----|--4x-|
B|-------------------------------------------|--------------|-----|-----|
G|-8888-4444-3-6-8888-11111111-3-6-8888-4444-|-666666666666-|-6666|-----|
D|-8888-4444-3-6-8888-11111111-3-6-8888-4444-|-666666666666-|-6666|-----|
A|-6666-2222-1-4-6666-9-9-9-9--1-4-6666-2222-|-444444444444-|-4444|-----|
E|-------------------------------------------|--------------|-----| 6-888|


Chorus [1:01]
Guitar 1
E|-----3x------|------------|------3x-----|------------------|
B|-------------|------------|-------------|------------------|
G|-10-11-11-11-|------------|-10-11-11-11-|-10-15-13-10-11-10|
D|-x--x--x--x--|-11-11-11-11|-------------|-x--x--x--x--x--x-| x2
A|-8--9--9--9--|-x--x--x--x-|-8--9--9--9--|-8--13-11-8--9--8-|
E|-------------|-11-11-11-11|-------------|------------------|

Guitar 2
E|--------|
B|--------|
G|-8-4----|
D|-8-4-4-8| x2
A|-6-2-4-8|
D|-----4-8|

Then...
E|--------|
B|--------|
G|-8------|
D|-8-ring-|
E|--------|
B|-6------|

Play the the Bridge, verse and chorus again...


This part is hard to explain, just listen to the song, and you’ll get it...

Breakdown/2nd Bridge part
 /-------1 Guitar only-------------\ /----2-Guitars----\
E|---------3-t| imes-----------------| |-----------------|
B|---------------------------------| |-----------------|
G|---------------------------------| |-4-4-4-4-6-6-6-6-|
D|-8-8-9-9-8-8-6-6-8-8-6-6-4-4-6-6-| |-4-4-4-4-6-6-6-6-|
A|-6-6-7-7-6-6-4-4-6-6-4-4-2-2-4-4-| |-2-2-2-2-4-4-4-4-|
D|---------------------------------| |-----------------|

Solo
E|11[6x]-----------------------------------------------------------|
B|-------14-12-11--12-11h12----11-11h12-----------12-11------------|
G|--------------------------13----------13---10-11------13-11------|
D|----------------------------------------13------------------13-11|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

e11-11-11-11-14-11-14-16-14-13-14---16-14-13-14-13----13-14-16-14-13-------|
B|--------------------------------------------------16----------------16-14-|
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|

E|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G15h16-15/13-15-15h16-15/13-15-15h16-15/13-15-15h16-15/13-15-11--10-----8~-|
D|--------------------------------------------------------------------8--8~-|
A|-----------------------------------------------------------------------6~-|
E|--------------------------------------------------------------------------|

During the solo, the other guitar plays the verse


| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
============================================================================
Otros videos de esta canción
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK