Cifra Club

Glendora

Rilo Kiley

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: A
Tabbed by: Sharon Walls 
E-mail: S* 

INTRO/VERSES: 
Switch between each of these chords, using occasional palm muting. 
Listen to the song to hear the pattern. Then repeat accordingly. 
E-0-0-|-2-0x-|-2-2-|-0-0-| 
B-2-2-|-2-0x-|-3-3-|-0-0-| 
G-2-2-|-2-0x-|-2-0-|-1-0-| 
D-2-0-|-4-0x-|-0-0-|-2-2-| 
A-0-0-|-4-0x-|-----|-2-2-| 
E-0-0-|-2-0x-|-----|-0-0-| 

CHORUSES: 
E-0-|-2-|-2-|-0-| 
B-2-|-2-|-3-|-0-| 
G-2-|-2-|-2-|-1-| 
D-2-|-4-|-0-|-2-| 
A-0-|-4-|---|-2-| 
E-0-|-2-|---|-0-| 

BRIDGE: 
E-2-|-0-|-2-|-0-| 
B-3-|-0-|-2-|-2-| 
G-2-|-1-|-2-|-2-| 
D-0-|-2-|-4-|-2-| 
A---|-2-|-4-|-0-| 
E---|-0-|-2-|-0-| 

Bridge ends on E major. 

OUTRO (same as verses) but end on E major. 

Then the final chord is: 
E-5- 
B-5- 
G-6- 
D-7- 
A-7- 
E-5- 

Then a single chord of A major after drum fills 
Otros videos de esta canción
    346 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK