Cifra Club

Only Difference Between Martydom And Suicide Is Press Coverage

Panic! At The Disco

Tab de bajo: Versão 2
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Afinación:
The Only Difference Between Martyrdom and Suicide is Press Coverage by Panic! at the Disco
Tabbed by Chicken Dumplings (chckndmplngs)

The bass comes in about halfway through the verse.
Verse
G|--|--------|--------|--------|--------|--------|--------|--------|--------|
D|-2|44-244--|-------0|22-022--|-------2|44-244--|-------0|22-022--|--------|
A|--|-------4|55-455--|-------5|-5-54---|-------4|55-455--|-------5|-5-54---|
D|--|--------|--------|--------|--------|--------|--------|--------|--------|
 |+ |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |

Pre-Chorus x2
G|----------------|----------------|
D|----------------|----------------|
A|----------2-----|----------------|
D|4-2-4-2-4-----0-|--0-0-2---2-2---|
 |+   +   +   +   |+   +   +   +   |

Chorus
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|00000000|--------|--------|--------|--------|--------|
A|--------|--------|--------|0000----|--------|--------|--------|--------|
D|22222222|44444444|--------|----2222|44444444|2222222-|44-244-2|44-244--|
 |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|00000000|--------|--------|--------|--------|--------|
A|--------|--------|--------|0000----|--------|--------|--------|--------|
D|22222222|44444444|--------|----2222|44444444|22222222|44-244-2|44444444|
 |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |

Only guitars, vocals and drum machine for the first half of the 2nd verse
Verse
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|-------2|44-244--|-------0|22-022--|-------2|44-244--|-------0|22-022--|--------|
A|--------|-------4|55-455--|-------5|-5-54---|-------4|55-455--|-------5|-5-54---|
D|----4---|--------|--------|--------|--------|--------|--------|--------|--------|
 |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |

Pre-Chorus
G|--------|--------|
D|--------|--------|
A|--------|44444444|
D|44444444|--------|
 |+ + + + |+ + + + |

Chorus
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|00000000|--------|--------|--------|--------|--------|
A|--------|--------|--------|0000----|--------|--------|--------|--------|
D|22222222|44444444|--------|----2222|44444444|2222222-|44-244-2|44-244--|
 |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|00000000|--------|--------|--------|--------|--------|
A|--------|--------|--------|0000----|--------|--------|--------|--------|
D|22222222|44444444|--------|----2222|44444444|22222222|44-244-2|44444444|
 |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |

Bridge pt. 1 x4
G|----------------|----------------|
D|----------------|----------------|
A|----------2-----|----------------|
D|4-2-4-2-4-----0-|--0-0-2---2-2---|
 |+   +   +   +   |+   +   +   +   |

Everything cuts out except drum machine and synth

Bridge pt. 3 x3
G|--------|2222----|
D|44444444|----2222|
A|--------|--------|
D|--------|--------|
 |+ + + + |+ + + + |
Then it goes back to drum machine, synth and vocals for 2 measures

Chorus
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|00000000|--------|--------|--------|--------|--------|
A|--------|--------|--------|0000----|--------|--------|--------|--------|
D|22222222|44444444|--------|----2222|44444444|2222222-|44-244-2|44-244--|
 |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|00000000|--------|--------|--------|--------|--------|
A|--------|--------|--------|0000----|--------|--------|--------|--------| 
Otros videos de esta canción
    792 exhibiciones

    Afinación de cifrado

    Afinador online

    OK