Cifra Club

298 Kg

Orange Goblin

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Bm
E|-----------------------------------------------------------------------------------|
Song: 298 Kg
Band: Orange Goblin
Album: The Big Black
Tabbed by: TrollFaceJesus


Hey everyone, this is my tab for this song, and I think it sounds pretty awesome.
All of the rhythm sections in the song are here, but I didn't tab out the solo.
Hopefully everything in here is accurate, and you guys find this tab to be helpful!
If you have any comments, questions, or corrections to point out, please feel free
to leave a message here, or to send me an email! :D



Tuning: D-Standard



Intro (0:00)
============

Riff 1a

 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------| x3
D|-------------------------------|-------------------------------|
A|3-p-0---0---5-p-0---0---3------|--------------------3----------|
E|-------------------------------|----0---3-h-4-h-5-------5---0--|
         .           .



Riff 1b

 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------| x1
D|-------------------------------|-------------------------------|
A|3-p-0---0---------------3-p-0--| 0-----------------------1------|
E|------------3-p-0---0----------|----3-p-0---0---1-p-0----------|




Riff 1a x 3

Riff 1b x 1




Verse I (0:28)
==============

Riff 1a x 3

Riff 1b x 1

Riff 1a x 3

Riff 1b x 1




Chorus I (0:55)
===============

Riff 2

 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------| x1
D|-------------------------------|-------------------------------|
A|7-------7---------------5-/-7--| 7-------5b------5-p-3----------|
E|5-------5-------0---0---3-/-5--| 5-----------------------5---3--|
                 .   .



Riff 3

 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------| x1
D|-------------------------------|-------------------------------|
A|4-----------4-----------3v-----|--------------------3----------|
E|2-----------2------------------|----0---3-h-4-h-5-------5---0--|




Riff 2 x 1

Riff 3 x 1

Riff 2 x 1

Riff 3 x 1

Riff 2 x 1

Riff 3 x 1

Riff 1a x 3

Riff 1b x 1




Verse II (1:35)
===============

Riff 1a x 3

Riff 1b x 1

Riff 1a x 3

Riff 1b x 1




Chorus II (2:02)
================

Riff 2 x 1

Riff 3 x 1

Riff 2 x 1

Riff 3 x 1

Riff 2 x 1

Riff 3 x 1

Riff 2 x 1

Riff 3 x 1




Bridge (2:29)
=============

Riff 4

 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------| x1
D|-------------------------------|-------------------------------|
A|7------------------------------|-------------------------------|
E|5------------------------------|-------------------------------|




Riff 5

 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------| x1
D|-------------------------------|-------------------------------|
A|3-----------3-----------3------|--------------------3----------|
E|---3------------2-----------3--|----0---3-h-4-h-5-------5---0--|




Riff 4 x 1

Riff 5 x 1

Riff 4 x 1

Riff 5 x 1

Riff 4 x 1

Riff 5 x 1




Solo (2:56)
===========

Riff 1a x 3

Riff 1b x 1




Chorus III (3:09)
=================

Riff 2 x 1

Riff 3 x 1

Riff 2 x 1

Riff 3 x 1

Riff 2 x 1

Riff 3 x 1

Riff 2 x 1

Riff 3 x 1




Ending (3:36)
=============

Riff 1a x 3

Riff 1b x 1




Riff 6

 1 e + a 2 e + a 3 e + a 4 e + a
E|-------------------------------|
B|-------------------------------|
G|-------------------------------| x1
D|-------------------------------|
A|7\-----------------------------|
E|5\-----------------------------|



And that's it!



************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| v   vibrato
| +   harmonic
| •   mute note
| b   bend
| pb  pre-bend
| br  bend release
| pbr pre-bend release
| brb bend release bend
Otros videos de esta canción
    13 exhibiciones
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK