Cifra Club

Love Vigilantes

New Order

Cifrado: Versão 2 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: E
 Intro
  Q=125
 4/4
  Gtr II
  W           E E  E E  E  E E  E   E  E  Q   Q   Q     E E  E E  E  E E  E
E|----------|-10---10---10-10---10-|---10-10--15--14--|E|E|-----------|----|--------|
B|----------|E|E|-----------|----|-------|E|E|-----------|----|---|-15---15---15-15---15--|
G|----------|E|E|-----------|----|-------|E|E|-----------|----|---|E|E|-----------|----|--------|
D|----------|E|E|-----------|----|-------|E|E|-----------|----|---|E|E|-----------|----|--------|
A|----------|E|E|-----------|----|-------|E|E|-----------|----|---|E|E|-----------|----|--------|
E|----------|E|E|-----------|----|-------|E|E|-----------|----|---|E|E|-----------|----|--------|

  E  E  Q   Q   Q     E E  E E  E  E E  E
E|----------15--14--|E|E|-----------|----|-------|
B|---15-15----------|-15---15---15-15---15-|
G|E|E|-----------|----|---|E|E|-----------|----|-------|
D|E|E|-----------|----|---|E|E|-----------|----|-------|
A|E|E|-----------|----|---|E|E|-----------|----|-------|
E|E|E|-----------|----|---|E|E|-----------|----|-------|

  E  E  Q   E  E  E  E    W          W
E|----------15-14-15-14-|-15--------|------|
B|---15-15E|-----------|---|E|-----------||------|
G|E|E|-----------|----|-------|E|-----------||------|
D|E|E|-----------|----|-------|E|-----------||------|
A|E|E|-----------|----|-------|E|-----------||------|
E|E|E|-----------|----|-------|E|-----------||------|


 Bridge
  Gtr IV
  E E E E E E E E   E E E E S S E E E   E E E E E E E E
E|E|E|-----------|----|--|E|E|-----------|----|----|E|E|-----------|----|---|
B|E|-----------|--3---|E|E|-----------|----|----|E|-----------|--3----|
G|-2-4---2-4-----4-|---2-4---2-2-2-4---|-2-4---2-4-----4--|
D|E|E|-----------|----|--|E|E|-----------|----|----|E|E|-----------|----|---|
A|E|E|-----------|----|--|E|E|-----------|----|----|E|E|-----------|----|---|
E|E|E|-----------|----|--|E|E|-----------|----|----|E|E|-----------|----|---|

  E E E E S S E E E   E E E E E E E E   E E E E Q  Q    +W           W
E|E|E|-----------|----|----|E|E|-----------|----|--|E|E|-----------|----||E|-----------|-|------|
B|E|E|-----------|----|----|E|-----------|--3---|E|E|-----------|----||E|-----------|-|------|
G|---2-4---2-2-2-4---|-2-4---2-4-----4-|---2-4---2--0--|-(0)--------|------|
D|E|E|-----------|----|----|E|E|-----------|----|--|E|E|-----------|----||E|-----------|-|------|
A|E|E|-----------|----|----|E|E|-----------|----|--|E|E|-----------|----||E|-----------|-|------|
E|E|E|-----------|----|----|E|E|-----------|----|--|E|E|-----------|----||E|-----------|-|------|


   Verse
    Gtr I
     E  E  +Q     +E  E  Q      H        Q    Q
||E|E|-----------|----|E|-----------|-|E|E|-----------|----|-----|
||oE|E|-----------|----|E|-----------||E|E|-----------|----|-----|
||E|E|-----------|----|E|-----------|-|E|E|-----------|----|-----|
||-----12-(12)---(12)--------|E|E|-----------|----|-----|
||o-14E|E|-----------|----|---14---|-12-------12---14---|
||E|E|-----------|----|E|-----------|-|E|E|-----------|----|-----|
|
|   Gtr IV
|    E  E   E  E   E  E  E E    E E E E  E E  E E
||E|E|-----------|----|E|-----------|-|E|E|-----------|----|-----|
||oE|E|-----------|----|E|-----------||E|E|-----------|----|-----|
||------0----------0-----0---|----0------0----0-2-|
||---2---------2E|-----------|2-|--2-----2E|-----------||
||oE|E|-----------|----|E|-----------||E|E|-----------|----|-----|
||E|E|-----------|----|E|-----------|-|E|E|-----------|----|-----|


   E  E  Q    Q    E E    H        Q    Q
E|E|E|-----------|----|-------|E|E|-----------|----|------|
B|E|E|-----------|----|-------|E|E|-----------|----|------|
G|E|E|-----------|----|-------|E|E|-----------|----|------|
D|E|E|-----------|----|-------|E|E|-----------|----|------|
A|E|E|-----------|----|--10---|-10E|-----------|-10----|
E|-15-15-15---12--------|----------12---------|
|
|  E  E  E E  E E  E E    E E E E  E E  E E
E|E|E|-----------|----|-------|E|E|-----------|----|------|
B|--3-------3-------3---|----3---3-------3----|
G|-----4-------4------4-|--4--------4------4--|
D|E|E|-----------|----|-------|E|E|-----------|----|------|
A|E|E|-----------|----|-------|E|E|-----------|----|------|
E|E|E|-----------|----|-------|E|E|-----------|----|------|

  E  E  Q   Q    Q     Q    H          Q      W              W
E|E|E|-----------|----|----|E|E|-----------|----|-------|E|E|-----------|----||E|-----------|-| |
B|E|E|-----------|----|----|E|E|-----------|----|-------|E|E|-----------|----||E|-----------|o| |
G|E|E|-----------|----|----|E|E|-----------|----|-------|E|E|-----------|----||E|-----------|-| |
D|E|E|-----------|----|----|E|E|-----------|----|-------|E|E|-----------|----||E|-----------|-| |
A|---10-10-------10--|-10E|-----------|---10---|E|E|-----------|----||E|-----------|o| |
E|----------12-------|------12E|-----------|---|-10E|-----------|-|E|-----------|-| |
|
| E  E  Q   E E  Q     E E  E E +E  E +Q     +W              W
E|E|E|-----------|----|----|E|E|-----------|----|-------|E|E|-----------|----||E|-----------|-| |
B|E|E|-----------|----|----|E|E|-----------|----|-------|E|E|-----------|----||E|-----------|o| |
G|-5--4------5-4-----|--5-4----2-(2)-0-(0)--|-(0)E|-----------||E|-----------|-| |
D|E|E|-----------|----|----|E|E|-----------|----|-------|E|E|-----------|----||E|-----------|-| |
A|E|E|-----------|----|----|E|E|-----------|----|-------|E|E|-----------|----||E|-----------|o| |
E|E|E|-----------|----|----|E|E|-----------|----|-------|E|E|-----------|----||E|-----------|-| |
|
| Gtr V
| W                    W                      Q   Q  Q  Q    H    H
E|E|E|-----------|----|----|E|E|-----------|----|-------|E|E|-----------|----||E|-----------|-| |
B|E|E|-----------|----|----|E|E|-----------|----|-------|--3---3--3-----|-3----3----o| |
G|E|E|-----------|----|----|E|E|-----------|----|-------|--2---2--4-----|-2----4-----| |
D|E|E|-----------|----|----|E|E|-----------|----|-------|--5---5--5-----|-5----5-----| |
A|E|E|-----------|----|----|E|E|-----------|----|-------|--5---5--5-----|-5----5----o| |
E|E|E|-----------|----|----|E|E|-----------|----|-------|E|E|-----------|----||E|-----------|-| |


 Chorus
  Gtr IV
  E E E E E E E E   E E E E S S E E E   E E E E E E E E
E|E|E|-----------|----|--|E|E|-----------|----|----|E|E|-----------|----|---|
B|E|-----------|--3---|E|E|-----------|----|----|E|-----------|--3----|
G|-2-4---2-4-----4-|---2-4---2-2-2-4---|-2-4---2-4-----4--|
D|E|E|-----------|----|--|E|E|-----------|----|----|E|E|-----------|----|---|
A|E|E|-----------|----|--|E|E|-----------|----|----|E|E|-----------|----|---|
E|E|E|-----------|----|--|E|E|-----------|----|----|E|E|-----------|----|---|
|
| Gtr I
| E E E E E E E E   E E E E S S E E E   E E E E E E E E
E|E|E|-----------|----|--|E|E|-----------|----|----|E|E|-----------|----|---|
B|E|E|-----------|----|--|E|E|-----------|----|----|E|E|-----------|----|---|
G|E|-----------|--7---|E|E|-----------|----|----|E|-----------|--7----|
D|-7-9---7-9-----9-|---7-9---7-7-7-9---|-7-9---7-9-----9--|
A|E|E|-----------|----|--|E|E|-----------|----|----|E|E|-----------|----|---|
E|E|E|-----------|----|--|E|E|-----------|----|----|E|E|-----------|----|---|

   E  E E  E  E E  E  E   E  E  E E  S  S  E  E E
E|E|E|-----------|----|--------|E|E|-----------|----|----------|
B|E|E|-----------|----|--------|E|E|-----------|----|----------|
G|E|E|-----------|----|--------|E|E|-----------|----|----------|
D|E|E|-----------|----|--12----|E|E|-----------|----|----------|
A|-12-14---12-14------14-|---12-14---12-12-12-14---|
E|E|E|-----------|----|--------|E|E|-----------|----|----------|
|
|  E  E E  E  E E  E  E   E  E  E E  S  S  E  E E
E|E|E|-----------|----|--------|E|E|-----------|----|----------|
B|E|E|-----------|----|---3----|E|E|-----------|----|----------|
G|--2--4----2--4-------4-|----2--4----2--2--2--4---|
D|E|E|-----------|----|--------|E|E|-----------|----|----------|
A|E|E|-----------|----|--------|E|E|-----------|----|----------|
E|E|E|-----------|----|--------|E|E|-----------|----|----------|

   E  E E  E  Q    E  E    Q    H      Q     W
E|E|E|-----------|----|--------|E|E|-----------|----|--|-------|
B|E|E|-----------|----|--------|E|E|-----------|----|--|-------|
G|E|E|-----------|----|--------|E|E|-----------|----|--|-------|
D|E|-----------|-12---------|E|E|-----------|----|--|-------|
A|-12-14---14------14-15-|-14E|-----------|---|-------|
E|E|E|-----------|----|--------|------15---------|-15----|
|
|  E  E E  E  E E  E  E    E E  E E Q  Q     W
E|E|E|-----------|----|--------|E|E|-----------|----|--|-------|
B|E|E|-----------|----|---3----|E|E|-----------|----|--|-------|
G|--2--4----2--4-------4-|----2--4---2--0--|-------|
D|E|E|-----------|----|--------|E|E|-----------|----|--|-------|
A|E|E|-----------|----|--------|E|E|-----------|----|--|-------|
E|E|E|-----------|----|--------|E|E|-----------|----|--|--3----|


 Solo
  Gtr VI
  Q.     Q.     Q     +H        Q     Q     Q.     Q.      Q
E|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
B|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
G|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
D|-7------9------5---|-(5)E|-----------|--5---|-7------9------10----|
A|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
E|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
|
| Gtr IV
| E  E E E  E E E E    E  E E E S S E E E   E  E E E  E E  E E
E|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
B|E|E|-----------|----|3---|E|E|-----------|----|------|E|E|-----------|----|-3----|
G|-2--4---2--4-----4-|-----2-4---2-2-2-4---|-2--4---2--4------4--|
D|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
A|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
E|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|


  Gtr VI
   +H        Q   q       Q.      Q.     Q     Q.     Q.    Q     H     H
E|E|E|-----------|----|-------|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--|
B|E|E|-----------|----|-------|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--|
G|E|E|-----------|----|-------|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--|
D|-(10)E|-----------|7-----|-9------10----------|-5E|E|-----------|----||E|-----------|--|
A|E|E|-----------|----|-------|E|E|-----------|----|-----|--------5--------|E|-----------|--|
E|E|E|-----------|----|-------|E|E|-----------|----|-----|E|-----------|---3--|--3----------|
|
|   E  E E E S S E E E   E  E E  E  E E E E   E  E E E  Q  Q    +W
E|E|E|-----------|----|-------|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--|
B|E|E|-----------|----|-------|E|E|-----------|----|-3---|E|E|-----------|----|--|E|-----------|--|
G|------2-4---2-2-2-4---|-2--4----2--4-----4-|----2-4----2--0--|-(0)---------|
D|E|E|-----------|----|-------|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--|
A|E|E|-----------|----|-------|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--|
E|E|E|-----------|----|-------|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--|


 Solo
  Gtr VI
  Q.     Q.     Q     +H        Q     Q     Q.     Q.      Q
E|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
B|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
G|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
D|-7------9------5---|-(5)E|-----------|--5---|-7------9------10----|
A|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
E|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
|
| Gtr IV
| E  E E E  E E E E    E  E E E S S E E E   E  E E E  E E  E E
E|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
B|E|E|-----------|----|3---|E|E|-----------|----|------|E|E|-----------|----|-3----|
G|-2--4---2--4-----4-|-----2-4---2-2-2-4---|-2--4---2--4------4--|
D|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
A|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
E|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|


  Gtr VI
   H       Q   q       Q.      Q.     Q     Q.     Q.    Q     H     H
E|E|E|-----------|----|-----|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--|
B|E|E|-----------|----|-----|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--|
G|E|E|-----------|----|-----|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--|
D|-10E|-----------|7-----|-9------10----------|-5E|E|-----------|----||E|-----------|--|
A|E|E|-----------|----|-----|E|E|-----------|----|-----|--------5--------|E|-----------|--|
E|E|E|-----------|----|-----|E|E|-----------|----|-----|E|-----------|---3--|--3----------|
|
|  E E E E S S E E E   E  E E  E  E E E E   E  E E E  Q  Q    +W
E|E|E|-----------|----|-----|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--|
B|E|E|-----------|----|-----|E|E|-----------|----|-3---|E|E|-----------|----|--|E|-----------|--|
G|----2-4---2-2-2-4---|-2--4----2--4-----4-|----2-4----2--0--|-(0)---------|
D|E|E|-----------|----|-----|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--|
A|E|E|-----------|----|-----|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--|
E|E|E|-----------|----|-----|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--|


   Break
    E S S S E S +S  E S S S S S   E S S S E S +S  E S S S S S
||--3-3-x-x-3-3-(3)-3-3-3-x-x-x-|-3-3-x-x-3-3-(3)-3-3-3-x-x-x-|
||o-3-3-x-x-3-3-(3)-3-3-3-x-x-x-|-3-3-x-x-3-3-(3)-3-3-3-x-x-x-|
||--4-4-x-x-4-4-(4)-4-4-4-x-x-x-|-4-4-x-x-4-4-(4)-4-4-4-x-x-x-|
||--5-5-x-x-5-5-(5)-5-5-5-x-x-x-|-5-5-x-x-5-5-(5)-5-5-5-x-x-x-|
||o-5-5-x-x-5-5-(5)-5-5-5-x-x-x-|-5-5-x-x-5-5-(5)-5-5-5-x-x-x-|
||--3-3-x-x-3-3-(3)-3-3-3-x-x-x-|-3-3-x-x-3-3-(3)-3-3-3-x-x-x-|


  E S S S E S +S  S S S S S S S
E|-3-x-3-x-3-3-(3)-x---3-3-x-x-x--|
B|-3-x-3-x-3-3-(3)-x---3-3-x-x-x--|
G|-4-x-4-x-4-4-(4)-x---4-4-x-x-x--|
D|-5-x-5-x-5-5-(5)-x---5-5-x-x-x--|
A|-5-x-5-x-5-5-(5)-x---5-5-x-x-x--|
E|-3-x-3-x-3-3-(3)-x---3-3-x-x-x--|

  E S S S E S +S  E S S S S S   E S S S E S +S  S S S S S S S
E|-3-3-x-x-3-3-(3)-3-3-3-x-x-x-|-3-x-3-x-3-3-(3)-x---3-3-x-x-x-|
B|-3-3-x-x-3-3-(3)-3-3-3-x-x-x-|-3-x-3-x-3-3-(3)-x---3-3-x-x-x-|
G|-4-4-x-x-4-4-(4)-4-4-4-x-x-x-|-4-x-4-x-4-4-(4)-x---4-4-x-x-x-|
D|-5-5-x-x-5-5-(5)-5-5-5-x-x-x-|-5-x-5-x-5-5-(5)-x---5-5-x-x-x-|
A|-5-5-x-x-5-5-(5)-5-5-5-x-x-x-|-5-x-5-x-5-5-(5)-x---5-5-x-x-x-|
E|-3-3-x-x-3-3-(3)-3-3-3-x-x-x-|-3-x-3-x-3-3-(3)-x---3-3-x-x-x-|

  E S S S E S +S  E S S S S S   E S S S E S S E S S S S S
E|-3-3-x-x-3-3-(3)-3-3-3-x-x-x-|-3-x-x-x-3-x---3-3-x-x-3-x---| |
B|-3-3-x-x-3-3-(3)-3-3-3-x-x-x-|-3-x-x-x-3-x---3-3-x-x-3-x--o| |
G|-4-4-x-x-4-4-(4)-4-4-4-x-x-x-|-4-x-x-x-4-x---4-4-x-x-4-x---| |
D|-5-5-x-x-5-5-(5)-5-5-5-x-x-x-|-5-x-x-x-5-x---5-5-x-x-5-x---| |
A|-5-5-x-x-5-5-(5)-5-5-5-x-x-x-|-5-x-x-x-5-x---5-5-x-x-5-x--o| |
E|-3-3-x-x-3-3-(3)-3-3-3-x-x-x-|-3-x-x-x-3-x---3-3-x-x-3-x---| |


 Outro
  Gtr VI
  Q.     Q.     Q     +H        Q     Q     Q.     Q.      Q
E|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
B|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
G|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
D|-7------9------5---|-(5)E|-----------|--5---|-7------9------10----|
A|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
E|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
|
| Gtr IV
| E  E E E  E E E E    E  E E E S S E E E   E  E E E  E E  E E
E|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
B|E|E|-----------|----|3---|E|E|-----------|----|------|E|E|-----------|----|-3----|
G|-2--4---2--4-----4-|-----2-4---2-2-2-4---|-2--4---2--4------4--|
D|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
A|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|
E|E|E|-----------|----|----|E|E|-----------|----|------|E|E|-----------|----|------|


  Gtr VI
   H       Q   q       Q.      Q.     Q     Q.     Q.    Q     H     H
E|E|E|-----------|----|-----|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--*|
B|E|E|-----------|----|-----|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--*|
G|E|E|-----------|----|-----|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--*|
D|-10E|-----------|7-----|-9------10----------|-5E|E|-----------|----||E|-----------|--*|
A|E|E|-----------|----|-----|E|E|-----------|----|-----|--------5--------|E|-----------|--*|
E|E|E|-----------|----|-----|E|E|-----------|----|-----|E|-----------|---3--|--3----------*|
|
|  E E E E S S E E E   E  E E  E  E E E E   E  E E E  Q  Q    +W
E|E|E|-----------|----|-----|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--*|
B|E|E|-----------|----|-----|E|E|-----------|----|-3---|E|E|-----------|----|--|E|-----------|--*|
G|----2-4---2-2-2-4---|-2--4----2--4-----4-|----2-4----2--0--|-(0)---------*|
D|E|E|-----------|----|-----|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--*|
A|E|E|-----------|----|-----|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--*|
E|E|E|-----------|----|-----|E|E|-----------|----|-----|E|E|-----------|----|--|E|-----------|--*|

Duration Legend
E|E|-----------|----|
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
E|E|-----------|----|-
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
E|-----------|
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Otros videos de esta canción
    41 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK