Cifra Club

Valens

Movielife

Tab de bajo: Principal
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Afinación:
Album: The Emo Diaries No. 4 "An Ocean of Doubt"
Transcribed by: Doc Brown

Tuning: Standard
Key: E Major
Time: 6/8

INTRO:          _____________ _____________
               | 1,2,3.      | 4.          |
G|-------------|-------------|-------------|
D|-------------|-------------|-------------|
A|-------------|-------------|-------7-----|
E|-0---0---0---|-------------|-7-5-4---5-4-|
                _____________ _____________
               | 1,2,3.      | 4.          |
G|-------------|-------------|-------------|
D|-------------|-------------|-------------|
A|-------------|-------7-----|-------------|
E|-0---0---0---|-7-5-4---5-4-|-7-5-4-5-5-4-|


VERSE 1: "I took what I wanted..."

G|-------------|-------------|-------------|-------------||
D|-------------|-------------|-------------|-------------|| 4x
A|-------------|-0---0-0-0-0-|---------7---|---------5h7-||
E|-0---0-0-0---|-------------|-0---0-0-----|-0---0-0-----||
                _____________ _____________
               | 1,2,3.      | 4.          |
G|-------------|-------------|-------------|
D|-------------|-------------|-------------|
A|-------------|-------------|-------7-----|
E|-0---0---0---|-------------|-7-5-4---5-4-|


VERSE 2: "I took what I wanted..."

G|-------------|-------------|-------------|-------------|
D|-------------|-------------|-------------|-------------|
A|-------------|-0---0-0-0-0-|---------7---|---------5h7-|
E|-0---0-0-0---|-------------|-0---0-0-----|-0---0-0-----|

G|-------------|-------------|-------------|-------------|
D|-------------|-------------|-------------|-------------|
A|-------------|-0---0-2-2-2-|---------7---|---------5h7-|
E|-0---0-0-0---|-------------|-0---0-0-----|-0---0-0-----|

G|-------------|-------------|-------------|-------------|
D|-------------|-------------|-------------|-------------|
A|-------------|-0---0-0-0-0-|---------7---|---------5h7-|
E|-0---0-0-0---|-------------|-0---0-0-----|-0---0-0-----|

G|-------------|-------------|-------------|-------------|
D|-------------|-------------|-------------|-------------|
A|-------------|-0---0-2-2-2-|---------7---|---------5h7-|
E|-0---0-0-0---|-------------|-0---0-0-----|-0---0-0-----|

[BASS OUT]

G|-------------||
D|-------------|| 8x
A|-------------||
E|-------------||


BRIDGE: "We clicked..."

G|-------------|-------------|-------------|-------------||
D|-2---2-2-2-2-|---------2/4/|-6---6-6-6-6-|-7---7-9-9-9-|| 4x
A|-------------|-0---0-0-----|-------------|-------------||
E|-------------|-------------|-------------|-------------||
                _____________ _____________
               | 1,2,3.      | 4.          |
G|-------------|-------------|-------------|
D|-------------|-------------|-------------|
A|-------------|-------------|-------7-----|
E|-0---0---0---|-------------|-7-5-4---5-4-|


OUTRO: "I live in this heat..."

G|-------------|-------------||
D|-------------|-------------|| 4x
A|-------------|-2---2-2-2-2-||
E|-0---0-0-0-0-|-------------||

G|-------------||
D|-------------||
A|-------------||
E|-0-----------||


This should be pretty accurate, the bass in this song is so loud and clear. The only 
thing is the 6/8ths timing, but I've tabbed it all in the time signature exactly, just 
along and you'll be alright.
Otros videos de esta canción
    75 exhibiciones

    Afinación de cifrado

    Afinador online

    OK