Cifra Club

Mayakovsky

Manic Street Preachers

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: D
'Mayakovsky' by Manic Street Preachers 
E|---------------------------------------|
from the album Futurology (2014)
Tab by James Glover (Sebadonut)

Standard tuning

Notes - There is no verse/chorus structure to this track so I have seperated in to parts with time stamps.


[Part 1] [0:00}

  Drums enter                 [0:11]
                                    C        D           A   C
E|-------------|-------------|-------------|---------------------------------|
B|-------------|-------------|-------------|---------------------------------|
G|-------------|-------------|-------------|---------------------------------|
D|-------------|-------------|------5-5----|-7-7-7-7---------5---5-5---5-5---|
A|-------------|-------------|------3-3-0--|-5-5-5-5-----7---3---3-3---3-3---|
E|-------------|-------------|-------------|-------------5-------------------|

   
E|---------------------------------|------------------------|------------------------|
B|---------------------------------|------------------------|------------------------|
G|---------------------------------|------------------------|------------------------|
D|-7-7-7-7---------5---5-5---5-5---|------3-----------------|------3-----------------|
A|-5-5-5-5-----7---3---3-3---3-3---|-5--5----5--3~----------|-5--5----5--3~--------3-|
E|-------------5-------------------|------------------------|------------------------|

                                      
E|------------------------|------------------------|------------------------|------------------------|
B|------------------------|------------------------|------5b6r5-------------|------------------------|
G|------------------------|------------------------|----5-------7-----------|------------------------|
D|------3-----------------|------------------------|-/7--------------5------|-------3----------------|
A|-5--5----5--3~--------3-|-5--5----5--3~------3-3-|---------------7--------|-5--------5--3----------|
E|------------------------|------5-----------------|------------------------|------------------------|

E|--------------------------------|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|--------------------------------|
G|-----x-x-5----------5--5/7--5\--|-----x-x-5----------5--5/7--5\--|-----x-x-5----------5--5/7--5\--|
D|-7---x-x-3---7--5---------------|-7---x-x-3---7--5---------------|-7---x-x-3---7--5---------------|
A|-5-----------5--3---------------|-5-----------5--3---------------|-5-----------5--3---------------|
E|--------------------------------|--------------------------------|--------------------------------|


[Part 2] [0:57]

E|-----------------|----------------------------|---------------------|------------------------------------|
B|-----------------|----------------------------|---------------------|------------------------------------|
G|-----------------|----------------------------|---------------------|------------------------------------|
D|-----------------|-------------12-12-10-------|-12-----10h12p10-----|-------10----10---------------------|
A|-10h12-----------|-12-12-10-------------12----|---------------------|-10h12----12----12--12-12-10-10-8-8-|
E|-----------------|----------------------------|---------------------|------------------------------------|

                                                                        Bass only for 3 bars 
E|-----------------|----------------------------|---------------------|------------|------------|------------|
B|-----------------|----------------------------|---------------------|------------|------------|------------|
G|-----------------|-------------------------12-|-12--12--10----------|------------|------------|------------|
D|-----------------|-------------12-12-10-------|------------12--10---|------------|------------|------------|
A|-10-10/12--------|-12-12-10-------------12----|---------------------|------------|------------|------------|
E|-----------------|----------------------------|---------------------|------------|------------|------------|


[Part 3] [1:38}

e|-------------------|E|---------------------------------------|E|---------------------------------------|---|
B|-------------------|E|---------------------------------------|E|---------------------------------------|---|
G|-----------2-5-2---|---------------------------------2-2-2-2-2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5-5-5-5-5-|
D|-----2-3-5-------5-|E|---------------------------------------|E|---------------------------------------|---|
A|-------------------|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3E|---------------------------------------|----------|
E|-------------------|E|---------------------------------------|E|---------------------------------------|---|

this is followed by a couple of rest bars which leads in to a section of very fast synth lead - I opt
to play a F octave up at the 8th fret but if you have lightning quick fingers you can play the synth 
which is something like this repeated:

E|------------------------|
B|------------------------|
G|-------9-12-10-9--------|
D|-10-12-----------12-10--|
A|------------------------|
E|------------------------|


[Part 4] [2:20}

E|--------------------|--------------------|--------------------|---------------------|
B|--------------------|--------------------|--------------------|-------------x-x-x-x-|
G|--------------------|--------------------|--------------------|-------------x-x-x-x-|
D|--------------------|--------------------|--------------------|-------------x-x-x-x-|
A|--------------------|--------------------|--------------------|-------------x-x-x-x-|
E|--------------/13\--|--------------/13\--|--------------/13\--|---------------------|
   Mayakovsky!          Mayakovsky!          Mayakovsky!          Mayakovsky! 


E|-----------------------|-----------------------|-----------------------|-----------------------|
B|-----------------------|-----------------------|-----------------------|-----------------------|
G|------5----------------|------5----------------|------5----------------|---------------------5-|
D|-7--7-3--7--5--------5-|-7--7-3--7--5------5-5-|-7--7-3--7--5------5-5-|-7--7----7--5----5-7---|
A|-5--5----5--3--------3-|-5--5----5--3------3-3-|-5--5----5--3------3-3-|-5--5-7--5--3----------|
E|-----------------------|-----------------------|-----------------------|------5----------------|

E|---------------------------|--------------------|----------------------------|----------------------------|
B|------5b6r7----------------|--------------------|----------------------------|----------------------------|
G|-7--7-------7--------------|--------------------|-----------------5----7--5--|-----------------5----7\----|
D|-----------------5-----5-5-|------3-------------|--------3-------------------|--------3-------------------|
A|---------------7-----7-----|-5-------5--3-------|-5--5-5----5--3-------------|-5--5-5----5--3-------------|
E|---------------------------|--------------------|----------------------------|----------------------------|

E|--------------------|
B|--------------------|
G|--------------------|
D|--------------------|
A|--------------------|
E|-1------------------|


************************************

  x   Dead/muted note
  h   Hammer-on
  p   Pull-off
  r   Release bend
  b   Bend up
  /   Slide up
  \   Slide down
  ~   Vibrato
Otros videos de esta canción
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK