Cifra Club

Beautiful Dirty Rich

Lady Gaga

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Em
E|E|-------------------------------------------------------------------------------||
                             BEAUTIFUL, DIRTY, RICH - Lady GaGa
E|E|-------------------------------------------------------------------------------||
Tabbed by:
Email:

Tuning: e B G D A E

For anyone skeptical about guitars in Lady Gaga's music, either listen closely to the 
or look at the credits for the song on the "Beautiful, Dirty, Rich" page on Wikipedia, and 
see/hear that a guitar is indeed present.  The guitarist's name is Tom Kafafian.

intro:
E|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|-4----------------444----------------------------------|
A|-2-------\\\\\\\\-222----------------------------------|
E|-------------------------------------------------------|

verse:
(the guitar only plays the little accents between the vocal lines:)
E|--------------------------------|---------|
B|--------------------------------|---------|
G|-(vo| cals, synth, and bass only)-|---------|
D|--------------------------------|-9-10-9--|
A|--------------------------------|-x-x--x--|
E|--------------------------------|-7-8--7--|

verse ending 1:
E|-------------------------------------|--------------|
B|-------------------------------------|-5-5-5-5-5----|
G|-(vo| cals, more synth, and bass only)-|--------------|
D|-------------------------------------|--------------|
A|-------------------------------------|--------------|
E|-------------------------------------|--------------|

chorus:  (This is where the guitar is most obvious.  It can be played either of the two 
shown here.  I myself prefer the second way.)
E|--7--7--7------------| |--7--7--7----3--22-2-|
B|--7--7--7----8--77-7-| |--7--7--7--3-3--22-2-|
G|-----------7-7--66-6-| OR |---------------------|
D|---------------------| |---------------------|
A|---------------------| |---------------------|
E|---------------------| |---------------------|

verse ending 2:
E|-------------------------------------|-----7--7--7/3--3--3----|
B|-------------------------------------|-7---7--7--7/3--3--3----|
G|-(vo| cals, more synth, and bass only)-|--------7---------------|
D|-------------------------------------|------------------------|
A|-------------------------------------|------------------------|
E|-------------------------------------|------------------------|


Order:
intro
verse x2
verse ending 1
chorus x4
verse x2
verse ending 2
chorus x4
synth and bass interlude
chorus x4
chorus x4 (with less synth)
bass outro


************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend
Otros videos de esta canción
    19 exhibiciones
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK