Cifra Club

Sewn And Silent

Karnivool

Cifrado: Versão 3 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: E
E|E|------------------------------------------------------||
              Sewn & Silent - Karnivool
E|------------------------------------------------------|
Tabbed by: Kristyn Lee

Tuning: C# G# B E G# C#   

Note: The open note of the 3rd string is Gb... i'm not sure if 
it's also called E.

Intro/main riff
E|------------0----------------|
B|-------------------0---------|
G|-------6---------6-----------| x3
D|-----6---6-------------------|
A|-----------------------------|
E|--4-----------0--------------|

E|-----------0-----------------|
B|--------------4--------------|
G|------4------4---------------| x1
D|----4---4--------------------|
A|-----------------------------|
E|--2--------------------------|

guitar 2 harmonics
E|--7*-------7*----|
B|--------7*-------|
G|-----7*----------|
D|-----------------|
A|-----------------|
E|-----------------|

E|--7*-------7*---------|
B|--------7*------7*----|
G|-----7*-------7*------|
D|----------------------|
A|----------------------|
E|----------------------|

pre-chorus
E|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|--2-22222222/555555----|
E|--2-22222222/555555----|
       ........ ......
Chorus
E|------0-0-0-0-0-0--0-0-0--000-0000---|
B|------0-0-0-0-0-0--0-0-0--000-0000---|
G|------0-0-0-0-0-0--0-0-0--777-7777---| x2
D|--1313131313131313-111111-777-7777---|
A|--9-9-9-9-9-9-9-9--9-9-9--555-5555---|
E|--9-9-9-9-9-9-9-9--9-9-9--555-5555---|

2nd time end with this chord
E|-------|
B|-------|
G|--9----|
D|--9----|
A|--7----|
E|--7----|

2nd verse
1:13
E|--------------------0---------------0------|
B|-------------------------------------------|
G|-----6------------6---------------6--------|
D|---6----------------------------6----------|
A|-------0~-------------0~--------------0~---|
E|-------0~-------4-----0~--------------0~---|
    played x1
E|---------------|--------------------0-----|
B|---------------|-----0---0---0---0--------|
G|--------6------|---6---6---6---6----------| x4
D|------6--------|--------------------------|
A|----------0~---|--------------------0~----|
E|---4------0~---|--------------------0~----|

pre-chorus   "in this happiness..."
E|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|--2~-2/555555----|
E|--2~-2/555555----|
          ......

Chorus
E|------0-0-0-0-0-0--0-0-0--000-0000-----|
B|------0-0-0-0-0-0--0-0-0--000-0000-----|
G|------0-0-0-0-0-0--0-0-0--777-7777-----|
D|--1313131313131313-111111-777-7777-----|
A|--9-9-9-9-9-9-9-9--9-9-9--555-5555-----|
E|--9-9-9-9-9-9-9-9--9-9-9--555-5555-----|
                                          |x2
E|------0-0-0-0-0-0--0-0-0--000-0000-----|
B|------0-0-0-0-0-0--0-0-0--000-0000-----|
G|------0-0-0-0-0-0--0-0-0--777-7777/99--|
D|--1313131313131313-111111-777-7777/99--|
A|--9-9-9-9-9-9-9-9--9-9-9--555-5555/77--|
E|--9-9-9-9-9-9-9-9--9-9-9--555-5555/77--|

"and hide your face..."
E|------------------------|
B|------------------------|
G|------------------------|
D|------------------------|
A|--4444-2-2/4-5--777-8---|
E|--4444-2-2/4-5--777-8---|

guitar 1   solo play 3 times
E|-------------------------------------------|
B|-------------------------------------------|
G|---6-4~--7p6666\2--6~-6h7p6-6h7p6/11\9\7---|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|
guitar 2   play these chords over solo
E|--0--0--0-----------------|
B|--0--0--0-----------------|
G|--7--9--0-----------------| x3
D|--7--9--9-----------------|
A|--5--7--8-----------------|
E|--5--7--8-----------------|
  "you take me away..."
E|---00000000--------|
B|---00000000--------|
G|---77777777--------|
D|---77777777--------|
A|---55555555-2~-----|
E|---55555555-2~-----|

outro
C#|--------------------------0-----------------------0---------------|
G#|--------------------------------------0---------------------------|
E |--------------------6---6---------------------6----------6--------|
B |----------------------6-------------6---6-------6----------6------|
G#|E|------------------------------------------------------|------------|
C#|--4~--0~--4~--0~-------------4~-0~---------0-----------4-----0~---|

The End

| .  palm mute
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
================================================================
Otros videos de esta canción
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK