Cifra Club

Cedar Tree

Indigo Girls

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: C
CEDAR TREE (Amy Ray)
 
  I'm not going to try to type out the whole song, because the songbook
doesn't have it exactly right, and I can't quite figure it out.  If you
really want to learn the whole song, though, the book is probably your
best bet. (It also has the tab for the solo, which I'm not going to type.)
  The part I've typed here is just the intro, although the verses follow a
similar pattern.  Note that the tuning is open G (DGDGBD).
  The fast part with the Irish feel to it is just D and C, with little bits
of G in between.  All the chords in that part are full barres. (D=777777,
C=555555, and G=000000.)  Right after that, one of the guitars plays "Ode to
Joy" softly; you can figure out the melody to that in about two seconds.
 
 
 
  G*    D4  G6     G                G*    D4  G6  C(9)
D 0-----0---0-----|----------------|0-----0---0---0-|0---0-0---0-0-0-|
B 8-----7---5-----|0---0-0---0-0-0-|8-----7---5---1-|1---1-1---1-1-1-|
G 0-----0---0-----|0---0-0---0-0-0-|0-----0---0---0-|0---0-0---0-0-0-|
D 9-----7---5-----|0---0-0---0-0-0-|9-----7---5---2-|2---2-2---2-2-2-|
G 0-----0---0-----|0---0-0---0-0-0-|0-----0---0---0-|0---0-0---0-0-0-|
D 0---0-0---0---0-|0---0-0---0-0-0-|0-----0---0---0-|0---0-0---0-0-0-|
  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .  
 
  G*    D4  G6     G                
D 0-----0---0-----|----------------|
B 8-----7---5-----|0---0-0---0-0-0-|
G 0-----0---0-----|0---0-0---0-0-0-|
D 9-----7---5-----|0---0-0---0-0-0-|
G 0-----0---0-----|0---0-0---0-0-0-|
D 0---0-0---0---0-|0---0-0---0-0-0-|
  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .  
 
  G*    D4  G6  C(9)         G   C(9)         G
D 0-----0---0---0-|0---0-0---0---0-|--0-0-0-0-0-----|
B 8-----7---5---1-|1---1-1---0---1-|--1-1-1-1-0-----|
G 0-----0---0---0-|0---0-0---0---0-|--0-0-0-0-0-----|
D 9-----7---5---2-|2---2-2---0---2-|--2-2-2-2-0-----|  (That "G4" means
G 0-----0---0---0-|0---0-0---0---0-|--0-0-0-0-0---0-|      Gsus4.)
D 0-----0---0---0-|0---0-0---0---0-|--0-0-0-0-0---0-|        |
  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .          |
                                                             |
  Gsus9                             Gsus4            Gsus9  G4 G
D 0---0-0---0-0---|0-0---0---0-0-0-|----------------|----------------|
B 3---3-3---3-3---|3-3---3---3-3-3-|1---1-1---1-1-1-|3---3-3-1-0-----|
G 2---2-2---2-2---|2-2---2---2-2-2-|0---0-0---0-0-0-|2---2-2-0-0-----|
D 0---0-0---0-0---|0-0---0---0-0-0-|0---0-0---0-0-0-|0---0-0-0-0-----|
G 0---0-0---0-0---|0-0---0---0-0-0-|0---0-0---0-0-0-|0---0-0-0-0-0-0-|
D 0---0-0---0-0---|0-0---0---0-0-0-|0---0-0---0-0-0-|0---0-0-0-0-0-0-|
  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .  
 


- Adam Schneider, *

Otros videos de esta canción
    277 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK