Cifra Club

Cynics And Critics

Icon For Hire

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: C
E|E|E|E|E|E|--------------------------------------------------------------||||-----------------||
                             CYNICS & CRITICS - Icon For Hire
E|E|E|E|E|E|--------------------------------------------------------------||||-----------------||
Tabbed by: Kiera

Tuning: Drop C

The 0's in ('s are something that I can't tell if they're actually
there or if it's just the drums doing it. But it's a very quick triplet.

Riff 1
   x2                                    1st repeat
E|-------------------------------------|------------------------------------|
B|-------------------------------------|------------------------------------|
G|-------------------------------------|------------------------------------|
D|-------------------------------------|------------------------------------|
A|-------------------------------------|------------------------------------|
E|-0---0---0-3-0---(00)0---0---0-6-5-3-|-0---0---0-3-0---(00)0---0---8-7-5-7|

  2nd repeat
E|-------------------------|
B|-------------------------|
G|-------------------------|
D|-------------------------|
A|-8--8--8--8--3----7--\---|
E|-8--8--8--8--3----7--\---|

Break------->

Riff 2
*-it sounds like one guitar is doing the semi pinch harmonic and the other's
not (to say there's two guitars at all).
E|E|E|E|E|--------------------------------------------------------------||||------------|
B|E|E|E|E|--------------------------------------------------------------||||------------|
G|E|E|E|E|--------------------------------------------------------------||||------------|
D|E|E|E|E|--------------------------------------------------------------||||------------|
A|-0--x------------7*--0--12\------------7*-7*--0--x------------7*-7*-------|
E|-0--x--0-7--3--5-----0--12\--0-7--3--5--------0--x--0-7--3--5-------------|

Chorus x2(just follow the vocals and drums for the rhythm)
D|E|E|E|E|E|E|--------------------------------------------------------------||||-----------------|||
A|E|E|E|E|E|E|--------------------------------------------------------------||||-----------------|||
F|E|E|E|E|E|E|--------------------------------------------------------------||||-----------------|||
C|E|E|E|E|E|E|--------------------------------------------------------------||||-----------------|||
G|-0--0-0--0-0--0--0--0--8--8-8--8-8--8--8--8--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---|
C|-0--0-0--0-0--0--0--0--8--8-8--8-8--8--8--8--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---|

E|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-----------------------------------------|
G|-7-7-7-7-7-7-7-7-10-10-10-10-10-10-10-10-|
C|-7-7-7-7-7-7-7-7-10-10-10-10-10-10-10-10-|

Break---------------->

Riff 2 x2(slight variation)
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-0--x------------7*--0--12\------------7*-7*---|
E|-0--x--0-7--3--5-----0--12\--0-7--3--5---------|

E|E|E|E|--------------------------------------------------------------||||
Chorus x2
E|E|E|E|--------------------------------------------------------------||||

Bridge
D|E|E|E|E|--------------------------------------------------------------||||------------|
A|E|E|E|E|--------------------------------------------------------------||||------------|
F|E|E|E|E|--------------------------------------------------------------||||------------|
C|E|E|E|E|--------------------------------------------------------------||||------------|
G|E|E|E|E|--------------------------------------------------------------||||-----7\-----|
C|-0-000-0-----0-0-0-0-0-000-0-----000-000-0-000-0-----0-0-0-0-7-777-7\-----|
PM _______     _______________     _______________     _____________


Riff 1
>2nd repeat slight difference
 2nd repeat
E|-------------------------|
B|-------------------------|
G|-------------------------|
D|-------------------------|
A|-8--8--8--8--12---\------|
E|-8--8--8--8--12---\------|

E|E|E|E|--------------------------------------------------------------||||
Riff 1 again only hold out the notes
E|E|E|E|--------------------------------------------------------------||||


Chorus x2
slight change on 2nd repeat
D|E|E|E|E|--------------------------------------------------------------||||-------------|
A|E|E|E|E|--------------------------------------------------------------||||-------------|
F|E|E|E|E|--------------------------------------------------------------||||-------------|
C|E|E|E|E|--------------------------------------------------------------||||-------------|
G|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-8--8--8--8--8--8--8--8--7-7-7-7-7-7-7-7-7\|
C|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-8--8--8--8--8--8--8--8--7-7-7-7-7-7-7-7-7\|
PM                                 __________________________________________


Riff 1 with held out notes like before

END

Thanks for looking :)
considering how heavy this album's going to be with this song out there, I
imagine I'll be tabbing out the whole album.

************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend
Otros videos de esta canción
    1 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK