Cifra Club

Cherry Wine

Hozier

Cifrado: Versão 3 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: E
E|---------------0|
B|----------------|
G|----------------|
D|----------------|
A|----------------|
E|3-3-3-3-3-3-3-3-|

E|--0-3-5--------------------------0--0-3-5-----------------|
B|-3--0------------------------------3----------------------|
G|--------2h4--4p2p0-0----0h2p0-0-----------2h4--4p2p0-0----|
D|--------0------------0h2-------------------------------oh2|
A|----------------------------------------------------------|
E|3-3-3-3-3--3-3-----3-3--3-----3-3-3-3-3-3-3--3-3-----3-3--|

E|--------------------------------------0---------------------------|
B|--------1--0-----------0----------------3-0-----------------------|
G|0h2p0------------0--2---------0-0-2p0------2-0-----0h2p00--0------|
D|--------------2-----------0h2--0--------------0h2------------0-0--|
A|--------3-3-3-3-3-3-3-3-3-3--3------------------------------------|
E|3---------------------------------3--3-3--3--3-3---3----3-3-3-33-3|


[Verse]

E|------------------------------0----|
B|3-----0--3----0-3---0-3-------1--1-|
G|---2--------2-----2-----0--0--0--0-|
D|------------------------2--2--2----|
A|------------------------------3-3-3|
E|3-3-3-3-3-3-3-3-3-3-3-3-0-0-0-3----|

E|---------------------------------------|
B|1p0-0-----------3-----0--3----0-3---0-3|
G|0---0--0h2p0-------2--------2-----2----|
D|-------------0-------------------------|
A|---------------------------------------|
E|3--3-3-3----3-3-3-3-3-3-3-3-3-3-3-3-3-3|

E|------0--------------------------|
B|------1--1--1p0-0----------------|
G|0--0--0--0--0---0--0h2p0---------|
D|2--2--2------------------0-------|
A|------3-3-3----------------------|
E|0-0-0-3-----3--3-3-3----3-3------|

Her eyes and words are so icy
Oh but she burns
Like rum on the fire
Hot and fast and angry
As she can be
I walk my days on a wire

E|0-----0-0---0-----0-0---0-------------------------|
B|1-----2-0---1-----2-0---1-----1-1-1-1-------------|
G|0-----0-0---0-----0-0---0-------------------------|
D|2-----2-2---2-----2-2---2-------------0-----------|
A|3-----3-2-2-3-----3-2-2-3-----3-2-----------------|
E|3-----3-0---3-----3-0---3---------0-2-------------|

It looks ugly, but it's clean
Oh momma, don't fuss over me


[Chorus]

E|--0-3-5--------------------------0--0-3-5-----------------|
B|-3--0------------------------------3----------------------|
G|--------2h4--4p2p0-0----0h2p0-0-----------2h4--4p2p0-0----|
D|--------0------------0h2-------------------------------oh2|
A|----------------------------------------------------------|
E|3-3-3-3-3--3-3-----3-3--3-----3-3-3-3-3-3-3--3-3-----3-3--|

E|--------------------------------------0--------------------------|
B|--------1--0-----------0----------------3-0----------------------|
G|0h2p0------------0--2---------0-0-2p0------20-----0h2p00--0------|
D|--------------2-----------0h2--0--------------0h2------------0-0-|
A|--------3-3-3-3-3-3-3-3-3-3--3-----------------------------------|
E|3---------------------------------3--3-3--3-3-3---3----3-3-3-33-3|

The way she tells me I'm hers and she is mine
Open hand or closed fist would be fine
The blood is rare and sweet as cherry wine

E|------------------------------0----|
B|3-----0--3----0-3---0-3-------1--1-|
G|---2--------2-----2-----0--0--0--0-|
D|------------------------2--2--2----|
A|------------------------------3-3-3|
E|3-3-3-3-3-3-3-3-3-3-3-3-0-0-0-3----|

E|---------------------------------------|
B|1p0-0-----------3-----0--3----0-3---0-3|
G|0---0--0h2p0-------2--------2-----2----|
D|-------------0-------------------------|
A|---------------------------------------|
E|3--3-3-3----3-3-3-3-3-3-3-3-3-3-3-3-3-3|

E|------0--------------------------|
B|------1--1--1p0-0----------------|
G|0--0--0--0--0---0--0h2p0---------|
D|2--2--2------------------0-------|
A|------3-3-3----------------------|
E|0-0-0-3-----3--3-3-3----3-3------|


[Verse]

Calls of guilty thrown at me
All while she stains
The sheets of some other
Thrown at me so powerfully
Just like she throws with the arm of her brother

E|0-----0-0---0-----0-0---0-------------------------|
B|1-----2-0---1-----2-0---1-----1-1-1-1-------------|
G|0-----0-0---0-----0-0---0-------------------------|
D|2-----2-2---2-----2-2---2-------------0-----------|
A|3-----3-2-2-3-----3-2-2-3-----3-2-----------------|
E|3-----3-0---3-----3-0---3---------0-2-------------|

But I want it, it's a crime
That she's not around most of the time


[Chorus]

E|--0-3-5--------------------------0--0-3-5-----------------|
B|-3--0------------------------------3----------------------|
G|--------2h4--4p2p0-0----0h2p0-0-----------2h4--4p2p0-0----|
D|--------0------------0h2-------------------------------oh2|
A|----------------------------------------------------------|
E|3-3-3-3-3--3-3-----3-3--3-----3-3-3-3-3-3-3--3-3-----3-3--|

E|--------------------------------------0--------------------------|
B|--------1--0-----------0----------------3-0----------------------|
G|0h2p0------------0--2---------0-0-2p0------20-----0h2p00--0------|
D|--------------2-----------0h2--0--------------0h2------------0-0-|
A|--------3-3-3-3-3-3-3-3-3-3--3-----------------------------------|
E|3---------------------------------3--3-3--3-3-3---3----3-3-3-33-3|

The way she shows me I'm hers and she is mine
Open hand or closed fist would be fine
Blood is rare and sweet as cherry wine


[Instrumental]

E|-----0---------0-------0----------------|
B|0h1---1-1/3-----3-3/1---1-1/3--3/1p0--0-|
G|----0---------0-------0-----------------|
D|---2--------4--------2----2/4--4/2p0--0-|
A|0-------0---------0---------------------|
E|----------------------------------------|

E|---------------------------------|
B|------1h3------------------------|
G|---0-----0h2-------------0h2p0-0-|
D|------------0h2p0-----0h2--------|
A|-----------------0h2-------------|
E|3-3-3-3--3--3----3--3-3--3----3-3|

E|-----0---------0-------0----------------|
B|0h1---1-1/3-----3-3/1---1-1/3--3/1p0--0-|
G|----0---------0-------0-----------------|
D|---2--------4--------2----2/4--4/2p0--0-|
A|0-------0---------0---------------------|
E|----------------------------------------|

E|-----------------------------------|
B|0----0--0--------------------------|
G|----0-0---0---0-----0--------------|
D|---------2--0-0--0-----0-----------|
A|---2-------------------------------|
E|0-------0---2-3-3-3-3-3-3----------|


[Verse]

E|------------------------------0----|
B|3-----0--3----0-3---0-3-------1--1-|
G|---2--------2-----2-----0--0--0--0-|
D|------------------------2--2--2----|
A|------------------------------3-3-3|
E|3-3-3-3-3-3-3-3-3-3-3-3-0-0-0-3----|

E|---------------------------------------|
B|1p0-0-----------3-----0--3----0-3---0-3|
G|0---0--0h2p0-------2--------2-----2----|
D|-------------0-------------------------|
A|---------------------------------------|
E|3--3-3-3----3-3-3-3-3-3-3-3-3-3-3-3-3-3|

E|------0--------------------------|
B|------1--1--1p0-0----------------|
G|0--0--0--0--0---0--0h2p0---------|
D|2--2--2------------------0-------|
A|------3-3-3----------------------|
E|0-0-0-3-----3--3-3-3----3-3------|

Her fight and fury is fiery
Oh, but she loves
Like sleep to the freezing
Sweet and right and merciful
I'm all but washed
In the tide of her breathing

E|0-----0-0---0-----0-0---0-------------------------|
B|1-----2-0---1-----2-0---1-----1-1-1-1-------------|
G|0-----0-0---0-----0-0---0-------------------------|
D|2-----2-2---2-----2-2---2-------------0-----------|
A|3-----3-2-2-3-----3-2-2-3-----3-2-----------------|
E|3-----3-0---3-----3-0---3---------0-2-------------|

And it's worth it, it's divine
I have this some of the time


[Chorus]

E|--0-3-5--------------------------0--0-3-5-----------------|
B|-3--0------------------------------3----------------------|
G|--------2h4--4p2p0-0----0h2p0-0-----------2h4--4p2p0-0----|
D|--------0------------0h2-------------------------------oh2|
A|----------------------------------------------------------|
E|3-3-3-3-3--3-3-----3-3--3-----3-3-3-3-3-3-3--3-3-----3-3--|

E|--------------------------------------0--------------------------|
B|--------1--0-----------0----------------3-0----------------------|
G|0h2p0------------0--2---------0-0-2p0------20-----0h2p00--0------|
D|--------------2-----------0h2--0--------------0h2------------0-0-|
A|--------3-3-3-3-3-3-3-3-3-3--3-----------------------------------|
E|3---------------------------------3--3-3--3-3-3---3----3-3-3-33-3|

The way she shows me I'm hers and she is mine
Open hand or closed fist would be fine
The blood is rare and sweet as cherry wine


[Outro]

e|-0|--0-3-5--------------------------0--0-3-5-----------------|
B|--|-3--0------------------------------3----------------------|
G|--|--------2h4--4p2p0-0----0h2p0-0-----------2h4--4p2p0-0----|
D|--|--------0------------0h2-------------------------------oh2|
A|--|----------------------------------------------------------|
E|3-|3-3-3-3-3--3-3-----3-3--3-----3-3-3-3-3-3-3--3-3-----3-3--|

E|--------------------------------------0--------------------------|
B|--------1--0-----------0----------------3------------------------|
G|0h2p0------------0--2---------0-0-2p0-----0-2-0-----0---0--------|
D|--------------2-----------0h2--0----------------0h2-----0--------|
A|--------3-3-3-3-3-3-3-3-3-3--3--------------------------2--------|
E|3---------------------------------3--3-3----------------3--------|


************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
Otros videos de esta canción
    460 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK