Cifra Club

Top Chick Silver Chord

Guided By Voices

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Ebm
'Top Chick Silver Chord' by Guided by Voices
E|--------------------------------------------|
from the 1996 album Tonics and Twisted Chasers
Tab by James Glover (Sebadonut)

The guitar on the recording is ever so slightly sharp.


[Intro]

   D#5
E|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|-8--8--8--8--8--8--8--8--|-8--8--8--8--8--8--8--8--|
A|-6--6--6--6--6--6--6--6--|-6--6--6--6--6--6--6--6--|
E|-------------------------|-------------------------|

   D#5                       B5                        A#5      B5    C#5        A#5      B5    C#5
E|-------------------------|-------------------------|-------------------------|-------------------------|
B|-------------------------|-------------------------|-------------------------|-------------------------|
G|-------------------------|-------------------------|-------------------------|-------------------------|
D|-8--8--8--8--8--8--8--8--|-4--4--4--4--4--4--4--4--|-3--3--3--4--4--6--6-----|-3--3--3--4--4--6--6-----|
A|-6--6--6--6--6--6--6--6--|-2--2--2--2--2--2--2--2--|-1--1--1--2--2--4--4-----|-1--1--1--2--2--4--4-----|
E|-------------------------|-------------------------|-------------------------|-------------------------|


[Verse One]

   D#5                       B5                        A#5      B5    C#5        A#5      B5    C#5
E|-------------------------|-------------------------|-------------------------|-------------------------|
B|-------------------------|-------------------------|-------------------------|-------------------------|
G|-------------------------|-------------------------|-------------------------|-------------------------|
D|-8--8--8--8--8--8--8--8--|-4--4--4--4--4--4--4--4--|-3--3--3--4--4--6--6-----|-3--3--3--4--4--6--6-----|
A|-6--6--6--6--6--6--6--6--|-2--2--2--2--2--2--2--2--|-1--1--1--2--2--4--4-----|-1--1--1--2--2--4--4-----|
E|-------------------------|-------------------------|-------------------------|-------------------------|
   Imagine  the  emotional   lift                      every  pressing           engagement canceled and 

   B5                                                  G#5                       A#5 
E|-------------------------|-------------------------|-------------------------|-------------------------|
B|-------------------------|-------------------------|-------------------------|-------------------------|
G|-------------------------|-------------------------|-------------------------|-------------------------|
D|-4--4--4--4--4--4--4--4--|-4--4--4--4--4--4--4--4--|-------------------------|-3--3--3--3--3--3--3--3--|
A|-2--2--2--2--2--2--2--2--|-2--2--2--2--2--2--2--2--|-6--6--6--6--6--6--6--6--|-1--1--1--1--1--1--1--1--|
E|-------------------------|-------------------------|-4--4--4--4--4--4--4--4--|-------------------------|
   suddenly  its  real       Im going to write it down so Ill remember it  and   then  pound  it  out and

   B5                                                  G#5                                A#5   G#5   F#5
E|-------------------------|-------------------------|-------------------------|-------------------------|
B|-------------------------|-------------------------|-------------------------|-------------------------|
G|-------------------------|-------------------------|-------------------------|-------------------------|
D|-4--4--4--4--4--4--4--4--|-4--4--4--4--4--4--4--4--|-------------------------|-------------------------|
A|-2--2--2--2--2--2--2--2--|-2--2--2--2--2--2--2--2--|-6--6--6--6--6--6--6--6--|-6--6--6--8--8--6--6--4--|
E|-------------------------|-------------------------|-4--4--4--4--4--4--4--4--|-4--4--4--6--6--4--4--2--|
  let   it   ring            the   top   chick         silver     chord


[Verse Two]

   D#5                       B5                        A#5      B5    C#5        A#5      B5    C#5
E|-------------------------|-------------------------|-------------------------|-------------------------|
B|-------------------------|-------------------------|-------------------------|-------------------------|
G|-------------------------|-------------------------|-------------------------|-------------------------|
D|-8--8--8--8--8--8--8--8--|-4--4--4--4--4--4--4--4--|-3--3--3--4--4--6--6-----|-3--3--3--4--4--6--6-----|
A|-6--6--6--6--6--6--6--6--|-2--2--2--2--2--2--2--2--|-1--1--1--2--2--4--4-----|-1--1--1--2--2--4--4-----|
E|-------------------------|-------------------------|-------------------------|-------------------------|
   Imagine  the  emotional   lift                      Im going to write it down  so I remember it

   D#5                       B5                        A#5      B5    C#5        A#5      B5    C#5
E|-------------------------|-------------------------|-------------------------|-------------------------|
B|-------------------------|-------------------------|-------------------------|-------------------------|
G|-------------------------|-------------------------|-------------------------|-------------------------|
D|-8--8--8--8--8--8--8--8--|-4--4--4--4--4--4--4--4--|-3--3--3--4--4--6--6-----|-3--3--3--4--4--6--6-----|
A|-6--6--6--6--6--6--6--6--|-2--2--2--2--2--2--2--2--|-1--1--1--2--2--4--4-----|-1--1--1--2--2--4--4-----|
E|-------------------------|-------------------------|-------------------------|-------------------------|
   pound it out and let it   ring                      the   top   chick         silver   chord

   B5                        F#5                       B5          F#5           G#5 
E|-------------------------|-------------------------|-------------------------|-------------------------|
B|-------------------------|-------------------------|-------------------------|-------------------------|
G|-------------------------|-------------------------|-------------------------|-------------------------|
D|-4--4--4--4--4--4--4--4--|-------------------------|-4--4--4--4--------------|-------------------------|
A|-2--2--2--2--2--2--2--2--|-4--4--4--4--4--4--4--4--|-2--2--2--2--4--4--4--4--|-6--6--6--6--6--6--6--6--|
E|-------------------------|-2--2--2--2--2--2--2--2--|-------------2--2--2--2--|-4--4--4--4--4--4--4--4--|
                             Embraced    released      and then ignored


[Outro]

   F#5                                                 A#5      B5    C#5        A#5      B5    C#5
E|-------------------------|-------------------------|-------------------------|-------------------------|
B|-------------------------|-------------------------|-------------------------|-------------------------|
G|-------------------------|-------------------------|-------------------------|-------------------------|
D|-------------------------|-------------------------|-3--3--3--4--4--6--6-----|-3--3--3--4--4--6--6-----|
A|-4--4--4--4--4--4--4--4--|-4--4--4--4--4--4--4--4--|-1--1--1--2--2--4--4-----|-1--1--1--2--2--4--4-----|
E|-2--2--2--2--2--2--2--2--|-2--2--2--2--2--2--2--2--|-------------------------|-------------------------|
Otros videos de esta canción
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK