Cifra Club

Cyclops

Guided By Voices

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Cm
'Cyclops' by Guided by Voices
E|-----------------------------|
from the 1987 album Devil Between My Toes
Tab by James Glover (Sebadonut)


[Intro]

e|E|-----------------------------|---|E|-----------------------------|---|
B|E|-----------------------------|---|E|-----------------------------|---|
G|E|-----------------------------|---|E|-----------------------------|---|
D|-2-------0--------0-------------|-2-------0--------0-------------|
A|-1-------1--------0-------------|-1-------1--------0-------------|
E|E|-----------------------------|---|E|-----------------------------|---|

E|---------------------|---------------------|---------------------|---------------------|
B|---------------------|---------------------|---------------------|---------------------|
G|-----0------0--------|-----0------0--------|-----0------0--------|-----0------0--------|
D|---0------0----------|---0------0----------|---0------0----------|---0------0----------|
A|-5------5------3h4h5-|-3------3------3h4h5-|-5------5------3h4h5-|-3------3------3h4h5-|
E|---------------------|---------------------|---------------------|---------------------|


[Verse/Chorus]

E|---------------------|---------------------|---------------------|---------------------|
B|---------------------|---------------------|---------------------|---------------------|
G|-----0------0--------|-----0------0--------|-----0------0--------|-----0------0--------|
D|---0------0----------|---0------0----------|---0------0----------|---0------0----------|
A|-5------5------3h4h5-|-3------3------3h4h5-|-5------5------3h4h5-|-3------3------3h4h5-|
E|---------------------|---------------------|---------------------|---------------------|
  Tom  the  happy        pretender             one eye on the menu   one eye on his watch

E|---------------------|---------------------|---------------------|---------------------|
B|---------------------|---------------------|---------------------|---------------------|
G|-----0------0--------|-----0------0--------|-----0------0--------|-----0------0--------|
D|---0------0------0---|---0------0------0---|---0------0------0---|---0------0------0---|
A|-2------2------2-----|-1------1------1-----|-2------2------2-----|-1------1------1-----|
E|---------------------|---------------------|---------------------|---------------------|
  His parents told him                         don't worry Tom       theres plenty of jobs

E|---------------------|---------------------|---------------------|---------------------|
B|---------------------|---------------------|---------------------|---------------------|
G|-----0------0--------|-----0------0--------|-----0------0--------|-----0------0--------|
D|---0------0----------|---0------0----------|---0------0----------|---0------0----------|
A|-5------5------3h4h5-|-3------3------3h4h5-|-5------5------3h4h5-|-3------3------3h4h5-|
E|---------------------|---------------------|---------------------|---------------------|
  In the big city                              in the big city

E|---------------------|---------------------|---------------------|---------------------|
B|---------------------|---------------------|---------------------|---------------------|
G|-----0------0--------|-----0------0--------|-----0------0--------|-----0------0--------|
D|---0------0----------|---0------0----------|---0------0----------|---0------0----------|
A|-5------5------3h4h5-|-3------3------3h4h5-|-5------5------3h4h5-|-3------3------3h4h5-|
E|---------------------|---------------------|---------------------|---------------------|
   but with one eye only        it gets so     hard                  it gets so 

E|---------------------|---------------------|---------------------|---------------------|
B|---------------------|---------------------|---------------------|---------------------|
G|-----0------0--------|-----0------0--------|-----0------0--------|-----0------0--------|
D|---0------0----------|---0------0----------|---0------0------0---|---0------0------0---|
A|-5------5------3h4h5-|-3------3------3h4h5-|-2------2------2-----|-1------1------1-----|
E|---------------------|---------------------|---------------------|---------------------|
   hard                         no depth per-  ception                      cyclops

E|---------------------|---------------------|---------------------|---------------------|
B|---------------------|---------------------|---------------------|---------------------|
G|-----0------0--------|-----0------0--------|-----0------0--------|-----0------0--------|
D|---0------0------0---|---0------0------0---|---0------0------0---|---0------0------0---|
A|-5------5------5-----|-5------5------5-----|-2------2------2-----|-1------1------1-----|
E|---------------------|---------------------|---------------------|---------------------|
                                no depth per-  ception                      cyclops

E|---------------------|---------------------|---------------------|---------------------|
B|---------------------|---------------------|---------------------|---------------------|
G|-----0------0--------|-----0------0--------|-----0------0--------|-----0------0--------|
D|---0------0------0---|---0------0------0---|---0------0------0---|---0------0------0---|
A|-5------5------5-----|-5------5------5-----|-2------2------2-----|-1------1------1-----|
E|---------------------|---------------------|---------------------|---------------------|
                                no depth per-  ception                      cyclops

E|---------------------|---------------------|---------------------|---------------------|
B|---------------------|---------------------|---------------------|---------------------|
G|-----0------0--------|-----0------0--------|-----0------0--------|-----0------0--------|
D|---0------0------0---|---0------0------0---|---0------0------0---|---0------0------0---|
A|-5------5------5-----|-5------5------5-----|-2------2------2-----|-1------1------1-----|
E|---------------------|---------------------|---------------------|---------------------|
                                no depth per-  ception                      cyclops

E|---------------------|---------------------|---------------------|---------------------|
B|---------------------|---------------------|---------------------|---------------------|
G|-----0------0--------|-----0------0--------|-----0------0--------|-----0------0--------|
D|---0------0------0---|---0------0------0---|---0------0------0---|---0------0------0---|
A|-5------5------5-----|-5------5------5-----|-2------2------2-----|-1------1------1-----|
E|---------------------|---------------------|---------------------|---------------------|
                                no depth per-  ception                      cyclops
Otros videos de esta canción
    2 exhibiciones
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK