Cifra Club

Emergency

Girlschool

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: A
E|E|E|-----------------------------------------------------------------------------|||
EMERGENCY - Girlschool
E|E|E|-----------------------------------------------------------------------------|||

Written by: K.McAuliffe/K.Johnson/E.Williams/D.Dufort
CD: "Demolition" (1980, Bronze Records/Re-issue: 2004, Sanctuary Records)

Tabbed by: zerofret

Date: April 21, 2006


INTRO:

E|--0---0-0---0-0---|-0-0-0---0-0-0---|-0---0-0---0-0=--|---0-0---0-0-0---|
B|o-5---5-5---5-5---|-5-5-5---5-5-5--o|-5---5-5---5-5=--|---5-5---5-5-5---|
G|------------------|-----------------|-----------------|-----------------|
D|------------------|-----------------|-----------------|-----------------|
A|o-----------------|----------------o|-----------------|-----------------|
E|------------------|-----------------|-----------------|-----------------|
E|-----| (3x) ----|

E C
E|-0---0-0---0-0---|-0-0-0---0-0-0---|-0---0-0---0-0---|-0-0-0---0-0-0---|
B|-5---5-5---5-5---|-5-5-5---5-5-5---|-5---5-5---5-5---|-5-5-5---5-5-5---|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------| 2x
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-14^(16)-hb-[16-16--16-16--|-16-16-16---16-16-16]---|
D|---------------------------|------------------------| 3x
A|---------------------------|------------------------|
E|---------------------------|------------------------|

C
E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-14^(16)--14^(16)--14^(16)-|---14^(16)-14^(16)------|
D|---------------------------|------------------------|
A|---------------------------|------------------------|
E|---------------------------|------------------------|


1ST VERSE:

E D E D E D E
E|----------------|------------------|------------------|------------------|
B|----------------|------------------|------------------|------------------|
G|-9---9-9---9-9--|-7/(9)-9-9---9-9--|-7/(9)-9-9---9-9--|-7/(9)-9-9---9-9--|
D|-9---9-9---9-9--|-7/(9)-9-9---9-9--|-7/(9)-9-9---9-9--|-7/(9)-9-9---9-9--|
A|-7---7-7---7-7--|-5/(7)-7-7---7-7--|-5/(7)-7-7---7-7--|-5/(7)-7-7---7-7--|
E|----------------|------------------|------------------|------------------|
1. Can&
3. must...


D C D C D
E|----------------|------------------|------------------|------------------|
B|----------------|------------------|------------------|------------------|
G|-7---7-7---7-7--|-7-----7-7---7-7--|-5/(7)-7-7---7-7=-|---7-7---5/(7)-7--|
D|-7---7-7---7-7--|-7-----7-7---7-7--|-5/(7)-7-7---7-7=-|---7-7---5/(7)-7--|
A|-5---5-5---5-5--|-5-----5-5---5-5--|-3/(5)-5-5---5-5=-|---5-5---3/(5)-5--|
E|----------------|------------------|------------------|------------------|
2. too...
4. Driving...


CHORUS:

E E D E
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-9-----7-----9---|
G|-----9-------9---|-----9-------9---|-----9-------9---|-9-----7-----9---|
D|-----9-------9---|-----9-------9---|-----9-------9---|-9-----7-----9---|
A|-----7-------7---|-----7-------7---|-----7-------7---|-7-----5-----7---|
E|-----------------|-----------------|-----------------|-----------------|
9 9 9...


C D C D
E|-----------------|-----------------|-----------------|-----------------|
B|-5=--------------|-----------------|-----------------|-7-----5-----7---|
G|-5=--------------|-----------------|-----------------|-7-----5-----7---|
D|-5=--------------|-----------------|-----------------|-7-----5-----7---|
A|-3=--------------|-----------------|-----------------|-5-----3-----5---|
E|-----------------|-----------------|-----------------|-----------------|
9 9 9...


E E D E
E|-----------------|-----------------|-----------------|-----------------|
B|-9=--------------|-----------------|-----------------|-9-----7-----9---|
G|-9=--------------|-----------------|-----------------|-9-----7-----9---|
D|-9=--------------|-----------------|-----------------|-9-----7-----9---|
A|-7=--------------|-----------------|-----------------|-7-----5-----7---|
E|-----------------|-----------------|-----------------|-----------------|
9 9 9...


C A
E|-----------------|-----------------|-----------------|-----------------|
B|-5=--------------|-----------------|-2=--------------|-----------------|
G|-5=--------------|-----------------|-2=--------------|-----------------|
D|-5=--------------|-----------------|-2=--------------|-----------------|
A|-3=--------------|-----------------|-0=--------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
...nine...



E|-0---0-0---0-0---|-0-0-0---0-0-0---|
B|-5---5-5---5-5---|-5-5-5---5-5-5---|
G|-----------------|-----------------|
D|-----------------|-----------------| 3x
A|-----------------|-----------------|
E|-----------------|-----------------|

E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-10^(12)-hb-[12-12--12-12=-|----12-12---12=]--------|
D|---------------------------|------------------------|
A|---------------------------|------------------------|
E|---------------------------|------------------------|


2ND VERSE: (played same as 1st Verse)

Can&
Time&
Where...
You...


Play CHORUS


Last 2 measures of 2nd Chorus:
A
E|-----------------|-----------------|
B|-2=--------------|-----7---7---7---|
G|-2=--------------|-----7---7---7---|
D|-2=--------------|-----------------|
A|-0=--------------|-----------------|
E|-----------------|-----------------|


GUITAR G  O:

E C D
E|----------------|------------------|-----------------|------------------|
B|----------------|--5---------------|-----8-----8-----|-8-----8-----8-10-|
G|-7^w--7^w--7^w--|----7^w--7^w--7^w-|-7/9---7/9---7/9-|---7/9---7/9------|
D|----------------|------------------|-----------------|------------------|
A|----------------|------------------|-----------------|------------------|
E|----------------|------------------|-----------------|------------------|

E C D
E|---------------------|--------------------|-------------|---------------|
B|-10^w-10^w-10^w-10^w-|-10^w-10-8----------|-8---10---8--|--10---12--10--|
G|---------------------|------=-----9~--119-|-9---11---9--|--11---12--11--|
D|---------------------|--------------------|-------------|---------------|
A|---------------------|--------------------|-------------|---------------|
E|---------------------|--------------------|-------------|---------------|

E C D
E|-12--0--12---|---0---12---|-------------------------|-------------------|
B|-12--0--12---|---0---12---|-14h15-14-12-14h15-14-12-|-14p12-14-14^(15)--|
G|-------------|------------|-------------------------|-------------------|
D|-------------|------------|-------------------------|-------------------|
A|-------------|------------|-------------------------|-------------------|
E|-------------|------------|-------------------------|-------------------|

E C D
E|-----------------------|------------------|----------------|------------|
B|-14^s------------------|------------------|----------------|------------|
G|-------12^q------------|-12^q-------------|-----0h2p0---0--|-2^(4)------|
D|-------12^q--14-12--14-|-12^q--14-12~-----|-0h2-------2----|------------|
A|-----------------------|------------------|----------------|------------|
E|-----------------------|------------------|----------------|------------|


Play CHORUS


OUTRO:

E
E|-------------------------------|------------------|
B|-------------------------------|------------------|
G|-7^(9)--(9)-7^(9)--(9)-7^(9)--h| b--[9-9---9-9-9]--|
D|-------------------------------|------------------|
A|-------------------------------|------------------|
E|-------------------------------|------------------|
Emergency

C D
E|-------------------------------|------------------|
B|-------------------------------|------------------|
G|-7^(9)--(9)-7^(9)--(9)-7^(9)--h| b--[9-9---9-9-9]--|
D|-------------------------------|------------------|
A|-------------------------------|------------------|
E|-------------------------------|------------------|

E
E|----------------------------|---------------------|
B|----------------------------|---------------------|
G|-9^(11)---9^(11)---9^(11)---|---------------------|
D|----------------------------|---------------------|
A|----------------------------|---------------------|
E|----------------------------|---------------------|

C D
E|------------------------------------|--------------------------|
B|------------------------------------|--------------------------|
G|-9^(11)--(11)-9^(11)--(11)-9^(11)--h| b--(11)-9^(11)--9^(11)----|
D|------------------------------------|--------------------------|
A|------------------------------------|--------------------------|
E|------------------------------------|--------------------------|

E
E|-------------------------------|------------------|
B|-------------------------------|------------------|
G|-10^(12)---10^(12)---10^(12)---|------------------|
D|-------------------------------|------------------|
A|-------------------------------|------------------|
E|-------------------------------|------------------|

C D
E|---------------------------------------|---------------------------------|
B|---------------------------------------|---------------------------------|
G|-10^(12)--(12)-10^(12)--(12)-10^(12)--h| b-(12)-10^(12)--(12)-10^(12)-----|
D|---------------------------------------|---------------------------------|
A|---------------------------------------|---------------------------------|
E|---------------------------------------|---------------------------------|

E
E|---------------------------------------|-----------------------|
B|---------------------------------------|-----------------------|
G|-12^(14)--(14)-12^(14)--(14)-12^(14)---|-----------------------|
D|---------------------------------------|-----------------------|
A|---------------------------------------|-----------------------|
E|---------------------------------------|-----------------------|

C D
E|---------------------------------------|---------------------------------|
B|---------------------------------------|---------------------------------|
G|-12^(14)--(14)-12^(14)--(14)-12^(14)---|--(14)-12^(14)--14^(16)--14^(16)-|
D|---------------------------------------|---------------------------------|
A|---------------------------------------|---------------------------------|
E|---------------------------------------|---------------------------------|

E
E|----------------------------|
B|-7=-------------------------|
G|-7=-------------------------|
D|-7=-------------------------|
A|-5=-------------------------|
E|----------------------------|

E|E|-----------------------------------------------------------------------------||
Notes:

-This is a tab of the original version of "Emergency", from the "Demolition"
CD. I had intended to also include Jackie&
re-recording of the song, but I don&
onto a CD yet. It might be added to the tab at a later date.

-For the verses, Kelly uses the following E string root note chords.
C D E
E|--------------------|
B|--------------------|
G|--------------------|
D|--10----12----14----|
A|--10----12----14----|
E|--8-----10----12----|

I tabbed that part using A string root note chords because it fit the width
of the page easier, allowing for four measures across. Cris plays it using
A string chords, like in the tab. Just substitute the above chords (they&
the same voicing, just a different fretboard position) for the verses, if
you prefer them.

-Notes inside square brackets (eg. 3rd staff of Intro) indicate pitch
rather than fretting position. These will always come after a bent note
and a "hold bend" indication. Strike the notes that are inside the
brackets while holding the bend.
-A bent note followed by a single note inside round brackets (see Outro) is
played the same way. (eg. --7^(9)--(9)-- Play a whole tone bend at the 7th
fret; strike the string again while holding the bend.)

E|E|E|-----------------------------------------------------------------------------|||
^...bend (w=whole tone,s=semi,q=quarter) /...slide up
h...hammer on ...slide down
p...pull off =...hold note
hb..hold bend ~...vibrato
o
o...repeat
Otros videos de esta canción
    25 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK