Cifra Club

Herione Intro

From First To Last

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: F
Hello, this is Chris Kaneck from Photobooth Romance.
Most of the album is in Drop "C" but Heroine and Mothersound are in "D"
This is how I play it so how you enjoy!


Tuning: Drop "D"

Bass (Wes Borland on album, Matt Manning in band)

G||----------------------|-----------------------|
D||----------------------|-----------------------|
A||----------------------|-----------------------| repeat 1x
D||--3*----7*----3*----7*|---8*----7*----8*----0-|

Guitar 1 & 2 (Matt And Travis)

E||--------------------------------------------------------------------|
B||--------------------------------------------------------------------|
G||--5555555555555555-999999999999999--555555555555555-999999999999999-|
D||--3333333333333333-777777777777777--333333333333333-777777777777777-|
A||--------------------------------------------------------------------|
D||--------------------------------------------------------------------|

E||--------------------------------------------------------------------|
B||--------------------------------------------------------------------|
G||--10-10-10-10--10-10-10-10-10--10-10-10---9-9-9-9--9-9-9-9-9--9-9-9-|
D||---8--8--8--8---8--8--8--8--8---8--8--8---7-7-7-7--7-7-7-7-7--7-7-7-|
A||--------------------------------------------------------------------|
D||--------------------------------------------------------------------|

E||--------------------------------------------------------------------|
B||--------------------------------------------------------------------|
G||--10-10-10-10--10-10-10-10-10--10-10-10---9-9-9-9--9-9-9-9-9--9-9-9-|
D||---8--8--8--8---8--8--8--8--8---8--8--8---7-7-7-7--7-7-7-7-7--7-7-7-|
A||--------------------------------------------------------------------|
D||--------------------------------------------------------------------|

E||-------------------------------------------|
B||-------------------------------------------|
G||-------------------------------------------|
D||-2-2-2--x-x-x--2-2-2-x-x-x--2-2-2--x-x-x---|
A||--------x-x-x--------x-x-x---------x-x-x---|
D||--------x-x-x--------x-x-x---------x-x-x---|

I should have the rest of the song later.
If you have any regards to the tab IM me at kaneckx10 or 
Email me at *

Thanks and Enjoy!
Otros videos de esta canción
    442 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK