Cifra Club

Approaching Pavonis Mons By Balloon Utopia Planitia

The Flaming Lips

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: C#m
E|E|-------------------------------------------------------------------------------||
   Approaching Pavonis Mons By Balloon (Utopia Planitia) - The Flaming Lips
E|E|-------------------------------------------------------------------------------||
Tabbed by: JP Fowler
Tuning: EADGBe (Standard)
Album: Yoshimi Battles The Pink Robots


Instrumental - Guitar and drums only.


  4/4...........
E|------|-----------|-------|------------|-----------|--------------|
B|------|-----------|-------|------------|-----------|--------------|
G|------|-----------|-------|------------|-----------|--------------|
D|------|-----------|-------|------------|-----------|-----0--------|
A|------|-----------|-------|------------|-----------|-0h2---5/7\---|
E|-14\3-|-3/5\3-0-3-|-0h2h3-|-5-5/7-0-3--|-0h2-0h2/5-|------------2-|

  4/4...........
E|-------|-------------------|
B|-------|-------------------|
G|-------|-------------------|
D|-------|-------------------|
A|-5/7---|---------2-0h2/4-0-|
E|-----2-|-2p0h2-0-----------|

  4/4...........
E|------|-----------|--------|-----------|-----------|---------|---------|
B|------|-----------|--------|-----------|-----------|---------|---------|
G|------|-----------|--------|-----------|-----------|---------|---------|
D|------|-----------|--------|-----------|-----------|-----0-0-|-2-2/4---|
A|------|-----------|-7\-----|-----------|-----------|-0h2-----|-------0-|
E|-3br0-|-0-3-3/7-0-|----3-0-|-0-3-3/7-0-|-2-2/5h7-5-|---------|---------|

  4/4...........
E|-----|-------------------|
B|-----|-------------------|
G|-----|-------------------|
D|-----|-------------------|
A|---2-|-2-2/4-4/6---2-4-2-|
E|-2---|-----------4-------|


Trumpets come in, with other brass instruments here.
  

  4/4...........
E|--------|-----------|---------|---------------|---------------|----------------|
B|--------|-----------|---------|---------------|---------------|----------------|
G|--------|-----------|---------|---------------|---------------|----------------|
D|--------|-----------|---------|---------------|---------------|----------------|
A|--------|-----------|---------|-5h7p5-0-------|-----0-0-2-2---|----------------|
E|-/4b2-0-|-/3-0-/5-5-|-3-0-3-0-|---------3-5\0-|-3-3---------0-|-3-(3)-3/5-3-0--|

  4/4...........
E|-----------|-------------|-----------------|---------|
B|-----------|-------------|-----------------|---------|
G|-----------|-------------|-----------------|---------|
D|-----------|-------------|-----------------|---------|
A|-5/7-5-3-0-|-------------|-----------------|---------|
E|-----------|-2-0h2-2/5-2-|-0h2-0h2-2/7-5\2-|-(2)/5\2-|

  4/4...........
E|---------|---------------|-------------|-------------|-------------|-------|
B|---------|---------------|-------------|-------------|-------------|-------|
G|---------|---------------|-------------|-------------|-------------|-------|
D|-----0-2-|-2-2---2-------|-------------|-4/6-4-2-0---|-------------|-------|
A|-0h2-----|-----4---4-2---|-------------|-------------|-------------|----7--|
E|---------|-------------4-|-2-4-2-0-2-0-|-----------3-|-3-5-5/7-0-3-|-3/----|

  4/4...........
E|------|---------------|-------|
B|------|---------------|-------|
G|------|---------------|-------|
D|------|---------------|-------|
A|-7\---|---------------|-------|
E|----3-|-3-3/7-5/7-3-0-|-0h3-5-|


************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend
Otros videos de esta canción
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK