Cifra Club

Ramblin On My Mind

Eric Clapton

Cifrado: Versão 2 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: E
 E7                     A7                     B7
E|-------------------| |-------------------|  |-------------------|
B|-------------------| |-------------------|  |----0-0--0-0--0----|
G|-------------------| |-------------------|  |-------------------|
D|-------------------| |--2-2-4-4-5-5-0----|  |-------------------|
A|--2-2-4-4-5-5-0----| |--0-0-0-0-0-0---4--|  |--2---2------------|
E|--0-0-0-0-0-0---3b-| |-------------------|  |----------------3--|

[Intro]
(The intro starts with with a double stop (two notes played together) combined with a
bending on one of the notes, followed by some common Blues licks)

E|---7--7--|-7--7--7\----0-|-----------------------|-----------|------------------|
B|---8b-8b-|-8b-8b-8\------|-----------------------|-----------|------0---0-0-----|
G|---------|---------------|-----------------------|---0h1-2-3-|-4\---------------|
D|---------|---------------|-0tr2--0h2-------------|-2---------|------------------|
A|---------|-----------2---|-----------2-1-0-------|-----------|----2---2-----2h4-|
E|---------|---------------|-----------------3b-0--|-----------|--------------0---|
                          |- piano starts here                            I've got

[Verse 1]
 E7                  A7                   E7                        E7
E|-------------------|--------------------|-------------------------|-------------------------|
B|-------------------|--------------------|-------------------------|-------------------------|
G|-------------------|--------------------|-----0tr1-2-0tr1---------|-----0tr1-2| 0tr1---------|
D|-------------------|--2-2-4-4-5-5-0-----|-------------------0-1-2-|-------------------0-1-2-|
A|-2-2-4-4-5-5-0-----|--0-0-0-0-0-0---4---|-----------------2-------|-----------------2-------|
E|-0-0-0-0-0-0---3b--|--------------------|-0-0---------------------|-0-0---------------------|
ramblin'                 I've got ramblin'                                            I've got
                              all on my mind

 A7                  A7                   E7                        E7
E|-------------------|--------------------|-------------------------|-------------------------|
B|-------------------|--------------------|-------------------------|-------------------------|
G|---------------2---|---------------2----|-----0tr1-2| 0tr1---------|-----0tr1-2 0tr1---------|
D|-2-2-4-4-5-5-4---2-|-2-2-4-4-5-5-4---2--|-------------------0-1-2-|-------------------0-1-2-|
A|-0-0-0-0-0-0-0---0-|-0-0-0-0-0-0-0---0--|-----------------2-------|-----------------2-------|
E|-------------------|--------------------|-0-0---------------------|-0-0---------------------|
ramblin'                 I've got ramblin                                          Is to leave
                              all on my mind

 B7                  A7                          A7                        A7
E|-------------------|---------------------------|-------------------------|-------------------|
B|---0-0--0-0--0-----|---------------------------|-------------------------|----0---0----------|
G|-------------------|---------------------------|-------------------------|----2-2-2----------|
D|-------------------|-2---2----2--4b-2-4-2---2--|------0-1-2-0------------|--2----------0-1-2-|
A|-2---2---------3b--|-0-0---/4-------------4----|--------------2-1-0------|-----------2-------|
E|-------------------|---------------------------|--0-0---------------3b-0-|-------------------|
my baby,            'cause she treats me so unkind                                    I'm goin'

[Verse 2]
(I'm goin') down to the station,
catch that old fast milk train, you'll see.
I'm going down to the station,
catch that old fast milk train, you'll see.
I've got the (continued as following:)

 B7
E|-----------2---2-------|---------------------------|-0-----------------------|---------------|
B|---0-0---0---0---------|---------------------------|--------------------0----|---0---0-0--0--|
G|-------2---------------|---------------------------|------0tr1-1-2-2-3-------|---------------|
D|-----------------2-0-1-|-2-2--4-4--5-5--0----------|-------------------------|---------------|
A|-----------------------|-0-0--0-0--0-0-------------|-----------2-3-3-4-------|-2---2---2-----|
E|-----------------------|------------------0--------|-0--0--------------------|---------------|
Blues about Miss So 'n So, and the sun got the Blues 'bout me.

[Solo]
(He plays around 1 note (!) doing full, half and quarter bends.
To keep the tab in a comfortable length, I've used (only for this song)
bf for a full-tone bend,
bh for a half tone bend,
bq for a quarter tone bend and
hb for hold bend, that means pick the string after bending it.
It's a good idea to practice these bends before playing the solo. I think it's impossible to
make an absolute exact tab of this solo, you must listen to the record)

E|----------------|----------------------------------|
B|----8bh---8bh---|-10bf-10hb-10---------------------|
G|-/9-----9-------|----------------------------------|
D|----------------|----------------------------------|
A|----------------|----------------------------------|
E|----------------|----------------------------------|

e|-----------------------------------------------|
B|-10hb-10hb-10hb-8-8bh-10hb-10bh-10bq-10br-8-10-|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|

(If you have problems with the scale at this position, you can also play it like)

E|--------------------|----------------------------|
B|--------------------|----------------------------|
G|-----12bh-----12bh--|-14bf-14bh-14bh-| etc.--------|
D|-/14------/14-------|----------------------------|
A|--------------------|----------------------------|
E|--------------------|----------------------------|

E|-----------------------|-7-5--------------------------|---------------|
B|-10br-8---8-10-8-----5-|-----7rb-5---7-7bf-bh-7-5-7---|-7bf-7hb-7br-5-|
G|--------9---------/6---|-----------6----------------6-|---------------|
D|-----------------------|------------------------------|---------------|
A|-----------------------|------------------------------|---------------|
E|-----------------------|------------------------------|---------------|

E|-----7---------7--------------------------------------|------------------------------|
B|-7bf---7hb-7bf---7hb-5----5-7--7bf-7bf-5-5-5--7bh-----|----3-3-----------------------|
G|------------------------6--------------------------6--|-/4-----\2-2-2tr0-------------|
D|------------------------------------------------------|------------------2---0h2-----|
A|------------------------------------------------------|--------------------2---------|
E|------------------------------------------------------|------------------------------|

E|-----0--0-----0-0-----0-0---|----------------|
B|---0----0-------0-------0---|-0---0--0---0---|
G|----------3p2-----3p2-------|-1--------2-----|
D|----------------------------|----------------|
A|----------------------------|---2-2------2---|
E|-0--------------------------|----------------|

[Ending]
E|------------------------------3/4----|
B|------------------------------2/3----|
G|---0tr1-------2----3----4\----3/4----|
D|-------------------------------------|
A|------2-------3-3--4-4--5\-----------|
E|-0-------3b-0------------------------|


************************************

| b   Bend
| \   Slide down
| h   Hammer-on
| tr  Trill
| /   Slide up
| br  Bend release
| p   Pull-off
Otros videos de esta canción
    9 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK