Cifra Club

New Age Girl Solo

Deadeye Dick

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: D
Standard Tuning: Low to High

Solo:

e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|5-------------------------------|----------------5-----5--~-----/|
D|------5-------------------------|----------------7-----7--~---5-/|
A|------------5---3---------------|---3h5-/7--3h5p3----------------|
E|----------------------5-----5p3h|5p3-----------------------------|
  1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +    

e|--------------------------------|--------------------------------|
B|8-8-8-8-8-8-8-8-8---10--8---7---|8-\-7---5-----------------------|
G|9-9-9-9-9-9-9-9-9---9---7---6---|7-\-6---6---7---6---7---6---4---|
D|--------------------------------|------------7---7---7---7---5---|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
  1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +    

e|----------------------------15-b|17-r-15p12t15-------------------|
B|----8---8---8---10--------------|------------15t12p12\12t13------|
G|----9---9---9---9---------------|--------------------------------|
D|--------------------------------|------------------------14\-----|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
  1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +    
                                   all the notes couldn’t fit in time.
                                   so, just play it as fast as you can.
  
Explaination of above:
  The high 'e’ at the beginning of the run starts on beat 2, and the second 'd’ of the first triplet on the “B” string starts on beat 3, then the 'a’ slide starts on beat 4. Kinda confusing, but you’ll figure it out.

e|-------8------------------------|--------------------------------|
B|-8-8-8----8------10p8---8h-10-10|b12----r--10p8t10---------------|
G|9-9-9-9-9---9-------------------|-------------------9------------|
D|----------------10--------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
  1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   + 

e|--------------------------------|--------------------------------|
B|12t13---------------------------|----------------13--------------|
G|---------12---------------------|------------12------------------|
D|----------------14--------------|/13-----------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
  1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +    
Otros videos de esta canción
    1.368 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK