Cifra Club

The Blackest Lily

Corinne Bailey Rae

Cifrado: Versão 2 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Am
E|----------------------|
   / Corinne Bailey Rae  /
  / The Blackest Lily   /
 / The Sea             /
/_____________________/

In this wonderfully sexy song there is nothing more than this 12 bars round.
In the chorus, bars 2 and 4 are shortened to half the length, 2/4, which
adds this cool twist to the groove.
The guitar is not that prominent in this song, so I've just notated chords
when it doesn't play anything in particular.

E|----------------------------------------------------------------------------|



 Verse:
| Am | Am | Ammaj7 | Ammaj7 |

| Am7 | Am7 | D9 | D9 |

| F7 | F7 | E7 | E7 |



 Verse:
The band comes in on D9, and from there the guitar strums these chords:
  D9   x 5 4 5 5 x
  F7   x x 3 2 1 1
  E7   x x 2 1 0 0



 Chorus:
     (2/4)         (2/4)
| Am | Am | Ammaj7 | Ammaj7 |

| Am7 | Am7 | D9 | D9 |

| F7 | F7 | E7 | E7 |


 This is the electric guitar part for the chorus:
  Am              (2/4)       Ammaj7          (2/4)
E|-----------------|---------|-----------------|---------|
B|-----------------|---------|-----------------|---------|
G|-----------------|---------|-----------------|---------|
D|-7---7-----7---7-|---7-----|-6---6-----6---6-|---6-----|
A|-----------------|---------|-----------------|---------|
E|-5---5-----5---5-|---5-----|-5---5-----5---5-|---5-----|

  Am7                                 D9
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------| 5h7--7-5-7-5-8-5~|~~---------------|-----------------|
G|-------------5-7-|-----------------|--------7b8r7p5--|-----------------|
D|-5---5-----7-----|-----------------|---------------7~| ~~\--------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-5---5-----------|-----------------|-----------------|-----------------|

  F7                                  E7
E|---8-8-8-8-8--/8-|-8-8-8-8\--------|-------------------|-----------------|
B|--1010101010-/10-| 10101010\--------|-------------------|-----------------|
G|-----------------|-----------------|-------------------|-----------------|
D|-----------------|-----------------|-------------------|-----------------|
A|-----------------|-----------------|-------------------|-----------------|
E|-----------------|-----------------|-0-0-3-5-5b6r5-3-0-|-----------------|




 Drum break: 2 bars


 Verse


 Chorus



 Guitar solo (verse)
  Am                                      Ammaj7
E|-----------------|---------------------|-----------------|--------------------|
B|-----------------|---------------------|-----------------|--------------------|
G|--7b9-r7p5-------|-7b9-7b9-7b9-7b9-7b9-|-7b9-r7p5--------| 7b9-7b9-7b9-7b9-7b9-|
D|-----------7~~~--|---------------------|----------7p5-7~~|--------------------|
A|-----------------|---------------------|-----------------|--------------------|
E|-----------------|---------------------|-----------------|--------------------|

  Am7                                   D9
E|-----------------|-------------------|------------------|-----------------|
B|-7b8-------------|-------------------|------3\1---------|--------0--------|
G|-------7b9--5b7--|--7/10-10\7-7-5----|--------------2---|--------0--------|
D|-----------------|----------------7p5|-3/4------------2-|-2p0------2~-----|
A|-----------------|-------------------|------------------|-----------------|
E|-----------------|-------------------|------------------|-----------------|

...then the keyboard's talkbox-part in the last 4 bars:
| F7 | F7 | E7 | E7 |



 Verse


 2x Chorus



 Outro:
  Am              (2/4)       Ammaj7          (2/4)
E|-----------------|---------|-----------------|---------|
B|-----------------|---------|-----------------|---------|
G|-----------------|---------|-----------------|---------|
D|-7---7-----7---7-|---7---7-|-6---6-----6---6-|---6---6-|
A|-----------------|---------|-----------------|---------|
E|-5---5-----5---5-|---5---5-|-5---5-----5---5-|---5---5-|

  Am7             (2/4)       Ammaj7          (2/4)
E|-----------------|---------|-----------------|---------|
B|-----------------|---------|-----------------|---------|
G|-----------------|---------|-----------------|---------|
D|-5---5-----5---5-|---5---5-|-6---6-----6---6-|---6---6-|
A|-----------------|---------|-----------------|---------|
E|-5---5-----5---5-|---5---5-|-5---5-----5---5-|---5---5-|

  Am
E|-----------------|
B|-----------------|
G|-----------------|
D|-7---7-----------|
A|-----------------|
E|-5---5-----------|




 LYRICS
**********
I didn't know the day was
I didn't know what the time it was
I didn't know what my heart would do
I was afraid of nothing when you called me on the telephone

I was a creature of appetites
And we played a game that you didn't like
There wasn't nothing that I could do
I can be so bad
I can be so bad
They just took it away and they broke it in two

Colour my heart
Colour my heart
Make it restart
Make it restart
Colour my heart
I want it more than I ever knew

The blackest lily
The blackest pony
Won't protect my heart from you

You were unnercingly delicate
And I had a weekness for etiquette
You laid a trail that led straight to your door
And I could resist, but it was hard to ignore

Colour my heart


E|----------------------------------------------------------------------------|--
 19th /July /10
E|----------------------------------------------------------------------------|--
Otros videos de esta canción
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK