Cifra Club

My Song

Jerry Cantrell

Cifrado: Versão 3 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: F
Intro/Main Riff
                                             
E|--------------------------|--------------------------|
B|--1--3--3-----------------|--------------------------|
G|--0--2--2-----------------|--------------------------|
D|--0--0--0--3--3--3--3--3--|--3--3--3--3--3--3--3--3--|
A|-----------1--1--1--1--1--|--1--1--1--1--1--1--1--1--|
E|--------------------------|--------------------------|
                                                      
E|--------------------------|--------------------------|
B|--1--3--3-----------------|-----------------1--1--1--|
G|--0--2--2-----------------|-----------------0--0--0--|
D|--0--0--0--3--3--3--3--3--|--3--3--3--3--3--0--0--0--|
A|-----------1--1--1--1--1--|--1--1--1--1--1-----------|
E|--------------------------|--------------------------|


 Verse Change (note the diffferent rhythm when the 5 beat bar is mixed in)
   5/4 time                4/4 
E|-----------------------|--------------------------|--------|
B|----3-3----------------|----6---6--6---6----------|--------|
G|--0-2-2----------------|----5h7-5--5h7-5-\3-------|--------|
D|--0-0-0-3-3-3-5-5-5-5--|--------------------3--5--|-/7-----|
A|--------1-1-1-3-3-3-3--|--------------------------|--------|
E|-----------------------|--------------------------|--------|
    both guitars            Lead part (Rhythm plays main riff)  


Continue playing main riff into next verse 

(1:11) Play Verse again with 'Main Riff' and 'Verse Change', but Lead comes in:

Verse 2: 
Dist. Lead Guitar (play 2x)
E|------------------|------------|--------------------|-----------------|
B|------------------|------------|--------------------|-----------------|
G|------------14b15-|-(b15)------|-14b15r14-----------|-----------------|
D|---------15-------|------------|----------15--------|-----------------|
A|---15-17----------|------------|-------------15~~---|-(15)------------|
E|------------------|------------|--------------------|-----------------|


Chorus (1:30)
   play 3x                     4th bar                                        
E|----------------| |------------------12-12-12-12-12-|
B|----------------| |------------------12-12-12-12-12-|
G|----------------| |------------------12-12-12-12-12-|
D|----------------| |---------------------------------|
A|-2-2-2-4~----4--| |-2--2--2~------------------------|
E|-3-0-3-5~--0-5--| |-3--0--3~------------------------|

   play 2x
E|----------------|---------------|-------------------|--------------12-12-12-12-12---|
B|----------------|---------------|-------------------|--------------12-12-12-12-12--o|
G|----------------|---------------|-------------------|--------------12-12-12-12-12---|
D|----------------|---------------|-------------------|----5--------------------------| repeat
A|-2-2-2-4~----4--|-2-2-2-4~----4-|-5----4--2--4----2-|-4-----7----------------------o|
E|-3-0-3-5~--0-5--|-3-0-3-5~--0-5-|-6----5--3--5----3-|-5-----0-----------------------|
   "Love's strong, mine gone still have the time to sing my song"

E|-------------------|--------------12-12-12-12-12---|------------------|------------------|
B|-------------------|--------------12-12-12-12-12---|------------------|------------------|
G|-------------------|--------------12-12-12-12-12---|------------------|------------------|
D|-------------------|----5--------------------------|------------------|------------------|
A|-5----4--2--4----2-|-4-----7-----------------------|-5----4--2--4--4--|-4b5r4------2-----|
E|-6----5--3--5----3-|-5-----0-----------------------|-6----5--3--5--5--|-5b6r5--3---0-----|
"still have the time to sing my song"


Play Main Riff again after Chorus ends, then 

Lead Mini-Solo (2:09)
E|--13-----------------|-13-------12----------|----------10-------------|-10-------------------|
B|-----15--------------|----15----13---13-----|-------10----10-------13-|----10----------------|
G|--------14-----------|-------14-12------12--|-10/12----------10-------|-------10-------------|
D|---------------------|----------------------|-------------------------|----------------------|
A|---------------------|----------------------|-------------------------|----------------------|
E|---------------------|----------------------|-------------------------|----------------------|

Play verse 3, same as before

Play Chorus to end song



|Key
============================================
| /  slide
| \  slide
| ~  vibrato
| () held note
| h  hammer-on
| b  bend string to match second fret number
| r  release string bend
============================================
Otros videos de esta canción
    17 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK