Cifra Club

Where The Runes Still Speak

Candlemass

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Cm
E|---------------------------------------------------------------------------------|
Song: Where the Runes Still Speak
Band: Candlemass
Album: Chapter VI
Tabbed by: TrollFaceJesus


Hey everyone, this is my tab for this song, and I think it sounds pretty awesome.
All of the rhythm sections in the song are here, but I didn't tab out the solos.
Hopefully everything here is accurate, and you guys find this tab to be helpful!
If you have any comments, questions or corrections to point out, please feel free
to leave a message here, or to send me an email! :D



Tuning: Eb



Intro (0:00)
============

Riff 1

 1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a
E|-------------------------------| |-------------------------------|
B|-------------------------------| |-------------------------------|
G|--------1----------------------| |--------1---------------5------| x2
D|----2-------3---2---3----------| |----2-------3---2---3----------|
A|------------------------3------| |-------------------------------|
E|0------------------------------| |0------------------------------|




Verse I (0:15)
==============

Riff 1 x 4




Riff 2 (Guitar 1)

 1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a
E|-------------------------------| |-------------------------------|
B|-------------------------------| |-------------------------------|
G|-------------------------------| |-------------------------------| x2
D|------------3---2---0-------3--| |------------3---2-------3------|
A|2---2---2---------------3------| |2---2---2-----------5p0-1------|
E|0---0---0----------------------| |0---0---0----------------------|


Riff 2 (Guitar 2)

 1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a
E|-------------------------------| |-------------------------------|
B|-------------------------------| |-------------------------------|
G|-------------------------------| |-------------------------------| x2
D|2---2---2---3---2---0-------3--| |2---2---2---3---2-------3------|
A|------------------------3------| |--------------------5p0-1------|
E|-------------------------------| |-------------------------------|




Verse II (0:57)
===============

Riff 2 x 4




Chorus I (1:25)
===============

Riff 3a

 1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a
E|-------------------------------| |-------------------------------|
B|-------------------------------| |-------------------------------|
G|------------------------5------| |-------------------------------| x1
D|------------------------3------| |----2-2------------------------|
A|7-----7-7---6-6-----3----------| |2---0-0-2---3---3-------3---3-3|
E|5-----5-5---4-4-0---1----------| |0---------------1-------1---1-1|




Riff 3b

 1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a
E|-------------------------------| |-------------------------------|
B|-------------------------------| |-------------------------------|
G|------------------------5------| |-------------------------------| x1
D|------------------------3------| |-------------------------------|
A|7-----7-7---6-6-----3----------| |7------/8---7---7---2---3---5--|
E|5-----5-5---4-4-0---1---------0| |5---0--/6---5---5---0---1---3--|




Riff 3a x 1

Riff 3b x 1




Intro Riff (1:54)
=================

Riff 1 x 2




Verse III (2:08)
================

Riff 1 x 4

Riff 2 x 2




Verse IV (2:50)
===============

Riff 2 x 4




Chorus II (3:19)
================

Riff 3a x 1

Riff 3b x 1

Riff 3a x 1

Riff 3b x 1




Solo I (3:47)
=============

Riff 4

 1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
E|---------------| |---------------||---------------||---------------|
B|---------------| |---------------||---------------||---------------|
G|---------------| |---------------||---------------||---------------| x3
D|---------------| |---------------||---------------||---------------|
A|----3---------5| |----3---------5||----3---------5||2--------------|
E|0-0-1-0-0-0-0-3| |0-0-1-0-0-0-0-3||0-0-1-0-0-0-0-3||0--------------|
 . .   . . . .    . .   . . . .    . .   . . . .




Solo II (4:49)
==============

Riff 5a

 1 e + a 2 e + a 3 e + a 4 e + a
E|-------------------------------|
B|-------------------------------|
G|-------------------------------| x3
D|-------------------------------|
A|5-/-7-----------10------8-\-5--|
E|3-/-5---5---5---8-------6-\-3--|
         .   .


Riff 5b

 1 e + a 2 e + a 3 e + a 4 e + a
E|-------------------------------|
B|-------------------------------|
G|-------------------------------| x1
D|6-----------3---3-/-5---5---5--|
A|4-----------1---1-/-3---3---3--|
E|-------------------------------|




Riff 5a x 3

Riff 5b x 1

Riff 5a x 3

Riff 5b x 1

Riff 5a x 3

Riff 5b x 1




Solo III (4:58)
===============

Riff 3a x 1

Riff 3b x 1

Riff 3a x 1

Riff 3b x 1




Intro Riff (5:26)
=================

Riff 1 x 2




Verse V (5:40)
==============

Riff 1 x 4

Riff 2 x 2




Verse VI (6:23)
===============

Riff 2 x 4




Chorus III (6:51)
=================

Riff 3a x 1

Riff 3b x 1

Riff 3a x 1

Riff 3b x 1

Riff 3a x 1

Riff 3b x 1

Riff 3a x 1

Riff 3b x 1

Riff 3a x 1

Riff 3b x 1

Riff 3a x 1

Riff 3b x 1

Riff 3a x 1

Riff 3b x 1

Riff 3a x 1

Riff 3b x 1


By this point, the song has faded into silence.



And that's it!



************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| v   vibrato
| +   harmonic
| •   mute note
| b   bend
| pb  pre-bend
| br  bend release
| pbr pre-bend release
| brb bend release bend
Otros videos de esta canción
    22 exhibiciones
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK