Cifra Club

Citizen Of The Planet

Alanis Morissette

Cifrado: Versão 2 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: D
E|E|---------------------------------------------------------------------------------------------||
                        Citizien of the Planet - Alanis Morissette
E|E|---------------------------------------------------------------------------------------------||
Tabbed by: Matt (matias_espina)

Tuning: Drop C# (C#-G#-C#-F#-A#-D#) a.k.a. Drop Db  (Db-Ab-Db-Gb-Bb-Eb) [Both are the same]

Verse: (Smooth and Clean)
    1   2   3   4     1   2   3   4     1   2   3   4      1   2   3   4
E|-----------------|-----------------|------------------|------------------|
B|-7~--------------|-5~--------------|-3~---------------|-2~---------------|
G|-----------------|-----------------|------------------|------------------| x6
D|-----------------|-----------------|------------------|------------------|
A|-----------------|-----------------|------------------|------------------|
E|-----------------|-----------------|------------------|------------------|


The following part can be a bit difficult to novices...

Chorus: (w/Distortion)
    1  .  .  .  2  .  .  .  3  .  .  .  4  .  .  .   1  .  .  .  2  .  .  .  3  .  .  .
 .  .  .
E|------------------------------------------------|---------------------------------------------|
B|------------------------------------------------|---------------------------------------------|
G|------------------------------------------------|---------------------------------------------|
D|-0*----0--------x--x--12*---------10*---------x-|-0--12-0----(0)-x--x--10*---------8~---------|
A|-0*----0--------x--x--12*---------10*---------x-|-0--12-0----(0)-x--x--10*---------8~---------|
E|-0*----0--------x--x--12*---------10*·--------x-|-0--12-0----(0)-x--x--10*---------8~---------|

    1  .  .  .  2  .  .  .  3  .  .  .  4  .  .  .   1  .  .  .  2  .  .  .  3  .  .  .
 .  .  .
E|------------------------------------------------|---------------------------------------------|
B|------------------------------------------------|---------------------------------------------|
G|------------------------------------------------|---------------------------------------------|
D|-0*----0--------x--x--12*---------10*---------x-|-0--12-0----(0)-x--x--10*---8*-------7--8--7~|
A|-0*----0--------x--x--12*---------10*---------x-|-0--12-0----(0)-x--x--10*---8*-------7--8--7~|
E|-0*----0--------x--x--12*---------10*·--------x-|-0--12-0----(0)-x--x--10*---8*-------7--8--7~|


Break: (Violins part... I won't tab them, sorry ;D)
    1   2   3   4     1   2   3   4     1   2   3   4      1   2   3   4
E|-----------------|-----------------|------------------|------------------|
B|-----------------|-----------------|------------------|------------------|
G|-----------------|-----------------|------------------|------------------|
D|-----------------|-----------------|------------------|------------------|
A|-----------------|-----------------|------------------|------------------|
E|-----------------|-----------------|------------------|------------------|


Verse: (Smooth and Clean)
    1   2   3   4     1   2   3   4     1   2   3   4      1   2   3   4
E|-----------------|-----------------|------------------|------------------|
B|-7~--------------|-5~--------------|-3~---------------|-2~---------------|
G|-----------------|-----------------|------------------|------------------| x3
D|-----------------|-----------------|------------------|------------------|
A|-----------------|-----------------|------------------|------------------|
E|-----------------|-----------------|------------------|------------------|


Chorus: (w/Distortion)
    1  .  .  .  2  .  .  .  3  .  .  .  4  .  .  .   1  .  .  .  2  .  .  .  3  .  .  .  
 .  .  .      _

  |

  |

  |

  |

  |

  |
                                                                                         
                | x2
    1  .  .  .  2  .  .  .  3  .  .  .  4  .  .  .   1  .  .  .  2  .  .  .  3  .  .  .  
 .  .  .       |

  |

  |

  |

  |

  |

 _|


Verse: (Smooth and Clean)
    1   2   3   4     1   2   3   4     1   2   3   4      1   2   3   4
E|-----------------|-----------------|------------------|------------------|
B|-7~--------------|-5~--------------|-3~---------------|-2~---------------|
G|-----------------|-----------------|------------------|------------------| x3
D|-----------------|-----------------|------------------|------------------|
A|-----------------|-----------------|------------------|------------------|
E|-----------------|-----------------|------------------|------------------|


Chorus: (w/Distortion)
    1  .  .  .  2  .  .  .  3  .  .  .  4  .  .  .   1  .  .  .  2  .  .  .  3  .  .  .  
 .  .  .      _

  |

  |

  |

  |

  |

  |
                                                                                         
                | x3
    1  .  .  .  2  .  .  .  3  .  .  .  4  .  .  .   1  .  .  .  2  .  .  .  3  .  .  .  
 .  .  .       |

  |

  |

  |

  |

  |

 _|

|| ~ Let Ring
|| * Staccato
|| x Dead Note
Otros videos de esta canción
    3 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK