The Profit Of Doom

Type O Negative

tono: G#m Afinación: E A D G B E
E|E|-----------------------------------------------------------------------------||
                             SONG NAME - Band Name
E|E|-----------------------------------------------------------------------------||
Tabbed by:dnmetalhed

Well, this song hasn't been tabbed, so I decided to try it out myself. This is my second 
so if any corrections are needed, please e-mail me. I didn't tab the solo towards the 
of the song but ill continue to work on it. ENJOY!!!!

Tuning:BEADF'B


 (Play 4x)
E|1-----------------------------------------------------------------|
B|2----------------17-----------------------------------------------|
G|3-----------9/15----15/9------------------------------------------|
D|4---------8--------------8--------444--------555------------------|
A|5-------7------------------7------222-s| crape-333-scrape-----------|
E|6-/-0-6----------------------6------------------------------------|

 "Good buy, crule world!"
E|1-----------------------------------------------------------------|
B|2-----------------------------------------------------------------|
G|3-----------------------------------------------------------------|
D|4--------5------------------------5----5/9h10p9h10p9h10p9---------|
A|5-0--3/7---6~5~-5h6p5/3---0--3/7---6~5----------------------------|
E|6-----------------------------------------------------------------|

E|1-----------------------------------------------------------------|
B|2-----------------------------------------------------------------|
G|3-----------------------------------------------------------------|
D|4--------5-----------------888xx888xx-----------------------------|
A|5-0--3/7---6~5~-5h6p5/3----666xx666xx-----------------------------|
E|6-----------------------------------------------------------------|

 " Of this shape....."
 " believe not......."
E|1-----------------------------------------------------------------|
B|2-----------------------------------------------------------------|
G|3-----------------------------------------------------------------|
D|4-7----------88-77---543------------------------------------------|
A|5--7---7^7~~-66-55---321------------------------------------------|
E|6----5------------------------------------------------------------|

 Main riff
E|1-----------------------------------------------------------------|
B|2-----------------------------------------------------------------|
G|3-----------------------------------------------------------------|
D|4---979--0-0--979---979--------979--------------------------------|
A|5-----------------0------10-10------------------------------------|
E|6-7---------------------------------------------------------------|

 "April 2029....."
 "It's a friday 13th....."
 "So now the....."
 "This Stone....."
E|1-----------------------------------------------------------------|
B|2-----------------------------------------------------------------|
G|3-----------------------------------------------------------------|
D|4------------------------------------------------4--(f| eedback)----|
A|5--99999999-1212121212121212-77777777-55555555---2----------------|
E|6--77777777-1010101010101010-55555555-33333333--------------------|
   . . . . . . . . . . . . . . . . . . . . . . (palm mute)
  (05:29)
  (06:20)
  (07:10)
  (08:17)
E|1-----------------------------------------------------------------|
B|2-----------------------------------------------------------------|
G|3-----------------------------------------------------------------|
D|4----6-9-9/16-----6--6/9-9\6-6/9-9--------------------------------|
A|5-4--4-7-7/14-7/4-4--4/7-7\8-8/7-7--------------------------------|
E|6-2-----------5/2-------------------------------------------------|

 (07:44)
 (08:10 only first half.)
E|1-----------------------------------------------------------------|
B|2-----------------------------------------------------------------|
G|3-----------------------------------------------------------------|
D|4-13-12-11-10/13-12-11-10----13-12-11-10/13-12-11-10--------------|
A|5-11-10-9--8-/11-10-9--8-----11-10-9--8-/11-10-9--8---------------|
E|6-----------------------------------------------------------------|

 (08:00)
E|1-----------------------------------------------------------------|
B|2-----------------------------------------------------------------|
G|3-----------------------------------------------------------------|
D|4-----------------------------------------------------------------|
A|5-12-11-10-9/12-11-10-9-------------------------------------------|
E|6-10-9--8--7/10-9--8--7-------------------------------------------|

(solo)

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
Página 1 / 1

Letras y titulo
Acordes y artista

restablecer los ajustes
OK