Cifra Club

Up The Neck

The Pretenders

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: C

I tabbed from the original on PI and the loose in LA dvd.
Think its reasonably accurate. Enjoy!

Rhythm (Chrissie on her tele) uses chords...

           F                    C                    G                    A
    x 8 10 10 10 8        8 10 10 9 8 8         3 5 5 4 3 3          5 7 7 6 5 5

          FI                    B                    D
      1 3 3 2 1 1          7 9 9 8 7 7       10 12 12 11 10 10

And Adam (i wasnt alive in the days of jimmi) on his 335 plays...

INTRO

    F     C     F       C     F   C
                                      3x
||------------------|------------------||
||o-6-6-6-5-5-5-6-6-|-6-5-5-5-6-6-5-5-o||
||--5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--||
||------------------|------------------||
||o-----------------|-----------------o||
||------------------|------------------||


    A                                G
||--------------|------0-----0-----|-------------|------0-----0-------||
||o-----------5-|-(5)----5-----5---|-----------3-|-(3)----3-----3----o||
||--6----7------|----------6-----6-|-4----5------|----------4-----4---||
||--------------|------------------|-------------|--------------------||
||o-------------|------------------|-------------|-------------------o||
||--------------|------------------|-------------|--------------------||


VERSE

    A
||---------------|-12p(0)-12p(0)-12p(0)-12p(0)-|
||o-----------5--|-----------------------------|
||--6----7-------|-----------------------------|
||---------------|-----------------------------|
||o--------------|-----------------------------|
||---------------|-----------------------------|


  G
|--------------|-----0------0-------||
|-----------3--|-(3)---3------3----o||
|-4----5-------|---------4------4---||
|--------------|--------------------||
|--------------|-------------------o||
|--------------|--------------------||

  FI
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-6-6-6-5-5-5-6-6-|-6-5-5-5-6-6-5-5-|
|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-----------------|-----------------|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-----------------|-----------------|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-----------------|-----------------|

  A                        B    C                  D
|----5----5-5--|-5----5----7--|------8-----8--8--|-10----10--10-10-10-|
|----5----5-5--|-5----5----7--|------8-----8--8--|-10----10--10-10-10-|
|----6----6-6--|-6----6----8--|------9-----9--9--|-11----11--11-11-11-|
|-7--7----7-7--|-7----7----9--|-10--10----10-10--|-12----12--12-12-12-|
|-7--7----7-7--|-7----7----9--|-10--10----10-10--|-12----12--12-12-12-|
|-5--5----5-5--|-5----5----7--|--8---8-----8--8--|-10----10--10-10-10-|

  FI
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-6-6-6-5-5-5-6-6-|-6-5-5-5-6-6-5-5-|
|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-----------------|-----------------|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-----------------|-----------------|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-----------------|-----------------|


SOLO

    A                               G
||------------5--|-(5)-7----5-----|-----------3--|-(3)-5----3-------||
||o-5----7----5--|-(5)-5----5--5--|-3----5----3--|-(3)-3----3--3---o||
||--6----6-------|-------------6--|-4----4-------|-------------4----||
||---------------|----------------|--------------|------------------||
||o--------------|----------------|--------------|-----------------o||
||---------------|----------------|--------------|------------------||


    A
||------------------------------|-------------------------|
||o-2h3p2p0---2h3p2p0---2h3p2p0-|---2h3p2p0---2h3p2p0-----|
||----------2---------2---------|-2---------2---------2---|
||------------------------------|-------------------------|
||o-----------------------------|-------------------------|
||------------------------------|-------------------------|


  G
|-----------------------------|-----------------------------||
|-2h3p2p0---2h3p2p0---2h3p2p0-|---2h3p2p0---2h3p2p0--------o||
|---------0---------0---------|-0---------0---------0-------||
|-----------------------------|-----------------------------||
|-----------------------------|----------------------------o||
|-----------------------------|-----------------------------||


Okay those are the parts, the order is pretty simple. Work it out.


Obv with some o/d, and light chorus in places (the verse)
i noticed on the dvd that the second part of the solo is played on the middle pickup (ie 
position. The rest of the song is played on the treble pickup (i obviously have too 
time on my hands).
I heard that adam is switching from hollowbodies to teles.


Notes Duration - i removed these from the tab as they made the place look untidy when i 
rhythm chords :p
if you know the song you wont need them, if you dont know it, why are you here?
If you really care about the durations... email me and ill send you them.

thats abouts its

email me corrections, comments to *

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off

Misc Legend
-----------
 |  - bar
||o - repeat start
o|| - repeat end


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://* *
*                     download the above... its free and easy!                        *
***************************************************************************************
Otros videos de esta canción
    526 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK