Cifra Club

What I Do

Sepultura

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: E
  Q   E  E  E  E  Q    Q   E  E  E  E  Q
E|E|E|-----------|----|-----|E|E|-----------|----|-----|
B|E|E|-----------|----|-----|E|E|-----------|----|-----|
G|----13-14-14-16-13--|----14-16-16-17-16--|
D|E|E|-----------|----|-----|E|E|-----------|----|-----|
A|----11-12-12-14-11--|----12-14-14-15-14--|
E|-0E|E|-----------|----|---|-0E|E|-----------|----|---|

  Q   E  E  E  E  Q     S  S  Q   S  S Q   Q
E|E|E|-----------|----|-----|E|E|-----------|----|---------|
B|E|E|-----------|----|-----|E|E|-----------|----|---------|
G|----13-14-14-16-13--|-13-14-10--10-14-9--10--|
D|E|E|-----------|----|-----|E|E|-----------|----|---------|
A|----11-12-12-14-11--|-11-12--8---8-12-7---8--|
E|-0E|E|-----------|----|---|E|E|-----------|----|---------|

  Q   E  E  E  E  Q    Q   E  E  E  E  Q
E|E|E|-----------|----|-----|E|E|-----------|----|-----|
B|E|E|-----------|----|-----|E|E|-----------|----|-----|
G|----13-14-14-16-13--|----14-16-16-17-16--|
D|E|E|-----------|----|-----|E|E|-----------|----|-----|
A|----11-12-12-14-11--|----12-14-14-15-14--|
E|-0E|E|-----------|----|---|-0E|E|-----------|----|---|

  E  S  S  Q   S  S  Q   S  S   Q  S  S Q  S S Q
E|E|E|-----------|----|E|-----------|---|E|E|-----------|----|----|
B|E|E|-----------|----|E|-----------|---|E|E|-----------|----|----|
G|---14-16-13--13-14-10--10-13-|-9--9-10-7--7-9-4--|
D|E|E|-----------|----|E|-----------|---|E|E|-----------|----|----|
A|---12-14-11--11-12--8---8-11-|-7--7--8-5--5-7-2--|
E|-0E|E|-----------|----|E|-----------|-|E|E|-----------|----|----|

    Q  E E E E E E   Q  E E E E E E  4x
||E|E|-----------|----|--|E|E|-----------|----|--||
||oE|E|-----------|----|-|E|E|-----------|----|-o||
||E|E|-----------|----|--|E|E|-----------|----|--||
||E|E|-----------|----|--|E|E|-----------|----|--||
||oE|E|-----------|----|-|E|E|-----------|----|-o||
||--0--1-0-1-0-1-0-|-0--1-0-1-0-1-0--||

    PME|-----------|-|         PME|-----------|-|
    S S S S S S S S Q  Q    S S S S S S S S Q  Q    4x
||E|E|-----------|----|---------|E|E|-----------|----|----------||
||oE|E|-----------|----|--------|E|E|-----------|----|---------o||
||E|E|-----------|----|---------|E|E|-----------|----|----------||
||E|E|-----------|----|---------|E|E|-----------|----|----------||
||oE|E|-----------|----|--5--5--|E|E|-----------|----|--5--5---o||
||--4-4-4-4-4-4-4-4-3--3--|-4-4-4-4-4-4-4-4-3--3----||

         PM---------|      PM---------|
     Q   E E E E  E E   Q  E E  E E E E
||E|E|-----------|----|-----|E|E|-----------|----|--|
||oE|E|-----------|----|----|E|E|-----------|----|--|
||E|E|-----------|----|-----|E|E|-----------|----|--|
||E|E|-----------|----|-----|E|E|-----------|----|--|
||o--2---3-2-3-2--3-2-|-2--3-2--3-2-3-2-|
||---0---1-0-1-0--1-0-|-0--1-0--1-0-1-0-|
|
|    E H       E  E E   H       E E Q
||E|E|-----------|----|-----|E|E|-----------|----|--|
||oE|E|-----------|----|----|E|E|-----------|----|--|
||--10p9-------9-10p9-|-9------10p9-9---|
||E|E|-----------|----|-----|E|E|-----------|----|--|
||oE|E|-----------|----|----|E|E|-----------|----|--|
||E|E|-----------|----|-----|E|E|-----------|----|--|

      PM--------|        PM--------|
  Q   E E E E E E    Q   E E E E E E
E|E|E|-----------|----|--|E|E|-----------|----|----| |
B|E|E|-----------|----|--|E|E|-----------|----|---o| |
G|E|E|-----------|----|--|E|E|-----------|----|----| |
D|E|E|-----------|----|--|E|E|-----------|----|----| |
A|-2---3-2-3-2-3-2-|--2---3-2-3-2-3-2-o| |
E|-0---1-0-1-0-1-0-|--0---1-0-1-0-1-0--| |
|
| Q.    Q   E Q     +W
E|-------4-----4---|-(4)E|E|-----------|----|| |
B|-9E|E|-----------|----||E|E|-----------|----|---o| |
G|-7-----5---4-4---|-(4)E|E|-----------|----|| |
D|E|E|-----------|----|--|E|E|-----------|----|----| |
A|E|E|-----------|----|--|E|E|-----------|----|---o| |
E|E|E|-----------|----|--|E|E|-----------|----|----| |


     PME|E|-----------|----|E|E|-----------|----|--------|
     E  E  E  E E  E  E E     E  E E E E E E E
||E|E|-----------|----|---------|E|E|-----------|----|------||
||oE|E|-----------|----|--------|E|E|-----------|----|-----o||
||E|E|-----------|----|---------|E|E|-----------|----|------||
||E|E|-----------|----|---------|E|E|-----------|----|------||
||o--3--2--3--2-3--2--3-2-|---3--2-3-2-3-2-3-2-o||
||---1--0--1--0-1--0--1-0-|---1--0-1-0-1-0-1-0--||
|
|    E  E  E  Q    E  Q      +W
||--13p12----12---12-12---|-(12)E|E|-----------|----|-||
||o-------16---------16---|-(16)E|E|-----------|----|o||
||E|E|-----------|----|---------|E|E|-----------|----|------||
||E|E|-----------|----|---------|E|E|-----------|----|------||
||oE|E|-----------|----|--------|E|E|-----------|----|-----o||
||E|E|-----------|----|---------|E|E|-----------|----|------||


   PME|E|-----------|----|E|E|-----------|----|E|-----------||
   E  E  E  E E  E     E E     E  E E E E E E E
E|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
B|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
G|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
D|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
A|--3--2--3--2-3--2-----3-2-|---3--2-3-2-3-2-3-2-|
E|--1--0--1--0-1--0-----1-0-|---1--0-1-0-1-0-1-0-|
|
|  E  E  E  Q    E     Q      +W
E|-13p12----12---12----12---|-(12)E|E|-----------|----||
B|-------16E|-----------|-16---|-(16)E|E|-----------|----||
G|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
D|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
A|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
E|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
|
|  H          E  S  S  Q      +W
E|E|E|-----------|----|------16---|-(16)E|E|-----------|----||
B|E|E|-----------|----|16s17-17---|-(17)E|E|-----------|----||
G|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
D|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
A|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
E|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|

   PME|E|-----------|----|E|E|-----------|----|E|-----------||
   E  E  E  E E  E     E E     E  E E E E E E E
E|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
B|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
G|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
D|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
A|--3--2--3--2-3--2-----3-2-|---3--2-3-2-3-2-3-2-|
E|--1--0--1--0-1--0-----1-0-|---1--0-1-0-1-0-1-0-|
|
|  E  E  E  Q    E     Q      +W
E|-13p12----12---12----12---|-(12)E|E|-----------|----||
B|-------16E|-----------|-16---|-(16)E|E|-----------|----||
G|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
D|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
A|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
E|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
|
|  H          E  S  S  Q      +W
E|E|E|-----------|----|------19---|-(19)E|E|-----------|----||
B|E|E|-----------|----|16s21-21---|-(21)E|E|-----------|----||
G|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
D|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
A|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|
E|E|E|-----------|----|E|-----------||E|E|-----------|----|-----|

    Q  E E E E E E   Q  E E E E E E  4x
||E|E|-----------|----|--|E|E|-----------|----|--||
||oE|E|-----------|----|-|E|E|-----------|----|-o||
||E|E|-----------|----|--|E|E|-----------|----|--||
||E|E|-----------|----|--|E|E|-----------|----|--||
||oE|E|-----------|----|-|E|E|-----------|----|-o||
||--0--1-0-1-0-1-0-|-0--1-0-1-0-1-0--||


    PME|-----------|-|         PME|-----------|-|
    S S S S S S S S Q  Q    S S S S S S S S Q  Q
||E|E|-----------|----|---------|E|E|-----------|----|----------||
||oE|E|-----------|----|--------|E|E|-----------|----|---------o||
||E|E|-----------|----|---------|E|E|-----------|----|----------||
||E|E|-----------|----|---------|E|E|-----------|----|----------||
||oE|E|-----------|----|--5--5--|E|E|-----------|----|--5--5---o||
||--4-4-4-4-4-4-4-4-3--3--|-4-4-4-4-4-4-4-4-3--3----||


Duration Legend
E|E|-----------|----|
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
E|E|-----------|----|-
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
E|-----------|
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Otros videos de esta canción
    16 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK