Cifra Club

Crown And Miter

Sepultura

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: E
   E.  E.  Q   E  E  E    E.  E.  Q   E  E E
E|E|E|-----------|----|-------|E|E|-----------|----|------|
B|E|E|-----------|----|-------|--7---7---7---7--7---|
G|-10--10--10--10-10-10-|-10--10--10--10-10---|
D|E|E|-----------|----|-------|E|E|-----------|----|------|
A|--8---8---8---8--8--8-|E|E|-----------|----|------|
E|E|E|-----------|----|-------|E|E|-----------|----|----0-|


    PME|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----||
    E S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S  3x
||E|E|-----------|----|E|E|-----------|----|--|E|E|-----------|----|E|E|-----------|----|----||
||oE|E|-----------|----|E|E|-----------|----|-|E|E|-----------|----|E|E|-----------|----|---o||
||E|E|-----------|----|E|E|-----------|----|--|E|E|-----------|----|E|E|-----------|----|----||
||E|E|-----------|----|E|E|-----------|----|--|E|E|-----------|----|E|E|-----------|----|----||
||oE|E|-----------|----|E|E|-----------|----|-|E|E|-----------|----|E|E|-----------|----|---o||
||--2p1-1-1-1-1-1-2p1-1-1-1-1-1-1-|-2p1-1-1-1-1-1-1-2p1-1-1-1-1-1-1--||


  PME|E|-----------|----|E|-----------|--|
  S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
E|E|E|-----------|----|E|E|-----------|----|---|E|E|-----------|----|E|E|-----------|----|---|
B|E|E|-----------|----|E|E|-----------|----|---|E|E|-----------|----|E|E|-----------|----|---|
G|E|E|-----------|----|E|E|-----------|----|---|E|E|-----------|----|E|E|-----------|----|---|
D|E|E|-----------|----|E|E|-----------|----|---|E|E|-----------|----|E|E|-----------|----|---|
A|E|E|-----------|----|E|E|-----------|----|---|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
|-2p1-1-1-1-1-1-1-2p1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|


     E.  E.  Q   E  E  E    E.  E.  Q   E  E  E  3x
||E|E|-----------|----|--------|E|E|-----------|----|--------||
||oE|E|-----------|----|-------|--7---7---7---7--7--7-o||
||--10--10--10--10-10-10-|-10--10--10--10-10-10--||
||E|E|-----------|----|--------|E|E|-----------|----|--------||
||o--8---8---8---8--8--8-|E|E|-----------|----|-------o||
||E|E|-----------|----|--------|E|E|-----------|----|--------||


   E.  E.  Q   E  E  E    E.  E.  Q   E  E E
E|E|E|-----------|----|-------|E|E|-----------|----|------|
B|E|E|-----------|----|-------|--7---7---7---7--7---|
G|-10--10--10--10-10-10-|-10--10--10--10-10---|
D|E|E|-----------|----|-------|E|E|-----------|----|------|
A|--8---8---8---8--8--8-|E|E|-----------|----|------|
E|E|E|-----------|----|-------|E|E|-----------|----|----0-|


    PME|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|--|
    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S   4x
||E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|-----||
||oE|E|-----------|----|E|E|-----------|----|---|E|E|-----------|----|E|E|-----------|----|----o||
||E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|-----||
||E|E|-----------|----|E|E|-----------|----|----|E|E|-----------|----|E|E|-----------|----|-----||
||oE|E|-----------|----|E|E|-----------|----|---|E|E|-----------|----|E|E|-----------|----|----o||
||--2p1-1-1-1-1-1-1-2p1-1-1-1-1-1-1-|-2p1-1-1-1-1-1-1-2p1-1-1-1-1-1-1---||


    E. E.   E  E  E  E  E    E. E. E   E  E  E  E
||E|E|-----------|----|----------|E|E|-----------|----|--------|
||oE|E|-----------|----|---------|E|E|-----------|----|--------|
||E|E|-----------|----|----------|E|E|-----------|----|--------|
||E|E|-----------|----|----------|E|E|-----------|----|--------|
||o-3--3--/14-14-14-14-14\-|-3--3--3-/14-14-14-14\-|
||--1--1--/13-13-13-13-13\-|-1--1--1-/13-13-13-13\-|
|
|   Gtr I
|   E. E.   E  E  E  E  E    E. E. E   E  E  E  E
||E|E|-----------|----|----------|E|E|-----------|----|--------|
||o---------7--7--7--7--7--|----------/7--7--7--7\-|
||--------/10-10-10-10-10\-|---------/10-10-10-10\-|
||E|E|-----------|----|----------|E|E|-----------|----|--------|
||oE|E|-----------|----|---------|E|E|-----------|----|--------|
||E|E|-----------|----|----------|E|E|-----------|----|--------|


  E. E.   E  E  E  E  E    Q.     E   H
E|E|E|-----------|----|---------|E|E|-----------|----|---------| |
B|E|E|-----------|----|---------|E|E|-----------|----|--------o| |
G|E|E|-----------|----|---------|E|E|-----------|----|---------| |
D|E|E|-----------|----|---------|E|E|-----------|----|---------| |
A|-3--3--/14-14-14-14-14\-|-3E|E|-----------|----|------o| |
E|-1--1--/13-13-13-13-13\-|-1------1/-/6\----------| |
|
| E. E.   E  E  E  E  E    Q.     E   E   E  E
E|E|E|-----------|----|---------|E|E|-----------|----|---------| |
B|--------/7--7--7--7--7\-|--------7---7---7--7---o| |
G|-------/10-10-10-10-10\-|------/10--10--10-10\---| |
D|E|E|-----------|----|---------|E|E|-----------|----|---------| |
A|E|E|-----------|----|---------|E|E|-----------|----|--------o| |
E|E|E|-----------|----|---------|E|E|-----------|----|---------| |


    E. E.   E  E  E  E  E    E. E.   E  E  E  E  E   4x
||E|E|-----------|----|----------|E|E|-----------|----|----------||
||oE|E|-----------|----|---------|E|E|-----------|----|---------o||
||E|E|-----------|----|----------|E|E|-----------|----|----------||
||E|E|-----------|----|----------|E|E|-----------|----|----------||
||o-3--3--/14-14-14-14-14\-|-3--3--/14-14-14-14-14\-o||
||--1--1--/13-13-13-13-13\-|-1--1--/13-13-13-13-13\--||
|
|   E. E.   E  E  E  E  E    E. E.   E  E  E  E  E   4x
||E|E|-----------|----|----------|E|E|-----------|----|----------||
||o---------7--7--7--7--7--|--------/7--7--7--7--7\-o||
||--------/10-10-10-10-10\-|-------/10-10-10-10-10\--||
||E|E|-----------|----|----------|E|E|-----------|----|----------||
||oE|E|-----------|----|---------|E|E|-----------|----|---------o||
||E|E|-----------|----|----------|E|E|-----------|----|----------||


    Q.   Q  Q  E   Q.   Q  Q  E  4x
||E|E|-----------|----||E|E|-----------|----|||
||oE|-----------|---|E|-----------|---o||
||E|E|-----------|----||E|E|-----------|----|||
||E|E|-----------|----||E|E|-----------|----|||
||o-3----4--5--6-|-3----4--5--6-o||
||--1----2--3--4-|-1----2--3--4--||


     E.  E.  Q   E  E  E    E.  E.  Q   E  E  E  4x
||E|E|-----------|----|--------|E|E|-----------|----|--------||
||oE|E|-----------|----|-------|--7---7---7---7--7--7-o||
||--10--10--10--10-10-10-|-10--10--10--10-10-10--||
||E|E|-----------|----|--------|E|E|-----------|----|--------||
||o--8---8---8---8--8--8-|E|E|-----------|----|-------o||
||E|E|-----------|----|--------|E|E|-----------|----|--------||


    Gtr I
    E. E.   E  E  E  E  E    E. E.   E  E  E  E  E   4x
||E|E|-----------|----|----------|E|E|-----------|----|----------||
||oE|E|-----------|----|---------|E|E|-----------|----|---------o||
||E|E|-----------|----|----------|E|E|-----------|----|----------||
||E|E|-----------|----|----------|E|E|-----------|----|----------||
||o-3--3--/14-14-14-14-14\-|-3--3--/14-14-14-14-14\-o||
||--1--1--/13-13-13-13-13\-|-1--1--/13-13-13-13-13\--||
|
|   Gtr I
|   E. E.   E  E  E  E  E    E. E.   E  E  E  E  E   4x
||E|E|-----------|----|----------|E|E|-----------|----|----------||
||o---------7--7--7--7--7--|--------/7--7--7--7--7\-o||
||--------/10-10-10-10-10\-|-------/10-10-10-10-10\--||
||E|E|-----------|----|----------|E|E|-----------|----|----------||
||oE|E|-----------|----|---------|E|E|-----------|----|---------o||
||E|E|-----------|----|----------|E|E|-----------|----|----------||


    Q.   Q  Q  E   Q.   Q  Q  E  4x
||E|E|-----------|----||E|E|-----------|----|||
||oE|-----------|---|E|-----------|---o||
||E|E|-----------|----||E|E|-----------|----|||
||E|E|-----------|----||E|E|-----------|----|||
||o-3----4--5--6-|-3----4--5--6-o||
||--1----2--3--4-|-1----2--3--4--||


  Q  Q.   H      W
E|E|-----------|---|------*|
B|E|-----------|---|------*|
G|E|-----------|---|------*|
D|E|-----------|---|------*|
A|-3--3\--------|------*|
E|-1--1---------|------*|

Duration Legend
E|E|-----------|----|
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
E|E|-----------|----|-
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
E|-----------|
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Otros videos de esta canción
    15 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK