Cifra Club

A-Lex Iii

Sepultura

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: E
    E E E E E E   E E E E E E  4x
||E|-----------|---|E|-----------|---||
||oE|-----------|--|E|-----------|--o||
||E|-----------|---|E|-----------|---||
||----------6---|---------5----||
||o-----8-7---7-|-----8-7-----o||
||--0-7---------|-0-7-------6--||


    E E E E  E E     E  E E  E E E  4x
||E|E|-----------|----||E|E|-----------|----|---||
||oE|-----------|---|E|E|-----------|----|--o||
||E|E|-----------|----||E|E|-----------|----|---||
||----------10-9-|-/11-10-9---------||
||o----------8-7-|--/9--8-7-10-9-8-o||
||--0-6-7-8------|E|-----------|8-7-6--||


     E  E E E  E E     E   E E  E E E  3x
||E|E|-----------|----|--|E|E|-----------|----|----||
||oE|E|-----------|----|-|E|E|-----------|----|---o||
||E|E|-----------|----|--|E|E|-----------|----|----||
||E|-----------|-10-9-|-/11--10-9---------||
||oE|-----------|-8-7-|--/9---8-7-10-9-8-o||
||---0--6-7-8------|E|-----------|-8-7-6--||
|
|    H.               +H.              3x
||E|E|-----------|----|--|E|E|-----------|----|----||
||o-12E|-----------|--|-(12)E|-----------|--o||
||E|E|-----------|----|--|E|E|-----------|----|----||
||E|E|-----------|----|--|E|E|-----------|----|----||
||oE|E|-----------|----|-|E|E|-----------|----|---o||
||E|E|-----------|----|--|E|E|-----------|----|----||


   E  E E E  E E     E   E E  E E E
E|E|E|-----------|----|-|E|E|-----------|----|---|
B|E|E|-----------|----|-|E|E|-----------|----|---|
G|E|E|-----------|----|-|E|E|-----------|----|---|
D|E|-----------|10-9-|-/11--10-9--------|
A|E|-----------|-8-7-|--/9---8-7-10-9-8-|
E|--0--6-7-8------|E|-----------|-8-7-6-|
|
|  H.               +H.
E|-11E|-----------|--|-(11)E|-----------|--|
B|-12E|-----------|--|-(12)E|-----------|--|
G|E|E|-----------|----|-|E|E|-----------|----|---|
D|E|E|-----------|----|-|E|E|-----------|----|---|
A|E|E|-----------|----|-|E|E|-----------|----|---|
E|E|E|-----------|----|-|E|E|-----------|----|---|


 4/4
   PM----|
   E E E E H          +W
E|E|E|-----------|----|----|E|E|-----------|----|--|
B|E|E|-----------|----|----|E|E|-----------|----|--|
G|E|E|-----------|----|----|E|E|-----------|----|--|
D|E|E|-----------|----|----|E|E|-----------|----|--|
A|-/6-2-2-5-3--------|-(3)E|-----------|--|
E|-/4-0-0-3-1--------|-(1)E|-----------|--|
|
|  H       Q  +E  E   +Q   Q.   Q.
E|E|E|-----------|----|----|E|E|-----------|----|--|
B|E|E|-----------|----|--1-|-(1)-------1-----|
G|----------4--(4)---|------4----------|
D|E|E|-----------|----|----|E|E|-----------|----|--|
A|E|E|-----------|----|----|E|E|-----------|----|--|
E|E|E|-----------|----|----|E|E|-----------|----|--|


     PM----|
     E E E E H          +W              3x
||E|E|-----------|----|-----|E|E|-----------|----|--||
||oE|E|-----------|----|----|E|E|-----------|----|-o||
||E|E|-----------|----|-----|E|E|-----------|----|--||
||E|E|-----------|----|-----|E|E|-----------|----|--||
||o-/6-2-2-5-3--------|-(3)E|-----------|-o||
||--/4-0-0-3-1--------|-(1)E|-----------|--||
|
|    Q   Q   Q  +E  E   +Q   Q.   Q.    3x
||E|E|-----------|----|-----|E|E|-----------|----|--||
||oE|E|-----------|----|--1-|-(1)-------1----o||
||---4-------4--(4)---|------4----------||
||E|E|-----------|----|-----|E|E|-----------|----|--||
||oE|E|-----------|----|----|E|E|-----------|----|-o||
||E|E|-----------|----|-----|E|E|-----------|----|--||


  PM---|
  Q.   +E  +H       +W
E|E|E|-----------|----|--|--------*|
B|E|E|-----------|----|--|--------*|
G|E|E|-----------|----|--|--------*|
D|E|E|-----------|----|--|--------*|
A|-2----(2)-(2)----|-(2)----*|
E|-0----(0)-(0)----|-(0)----*|
|
| W                  W
E|E|E|-----------|----|--|--------*|
B|E|E|-----------|----|--|--------*|
G|-4E|E|-----------|----||--------*|
D|E|E|-----------|----|--|--------*|
A|E|E|-----------|----|--|--------*|
E|E|E|-----------|----|--|--------*|

Duration Legend
E|E|-----------|----|
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
E|E|-----------|----|-
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
E|-----------|
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Otros videos de esta canción
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK