Mann Gegen Mann

Rammstein

Composición de: Rammstein
tono: Afinación:
Album: Rosenrot

Tabbed by: madbass
e-mail: *


Meter: 4/4
Tuning: C G C F

Intro/Verse/Chorus:
    q. q. q   +e  q. q q
F|----------|-------------|
C|o---------|------------o|28x
G|o---------|------------o|
C|--0--8--0-|-(0)-5--3-5--|

Before Verse/Chorus:
   w          +w           +w           +w
F|----------|------------|------------|------------|
C|----------|------------|------------|------------|
G|-7--------|-(7)--------|-(7)--------|-(7)--------|
C|----------|------------|------------|------------|

Verse/Chorus:
    q. q. q   +e  q. q q
F|----------|-------------|
C|o---------|------------o|16x
G|o---------|------------o|
C|--0--8--0-|-(0)-5--3-5--|


Keyboard Solo:
    e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e  
F|------------------|-----------------|-----------------|-----------------|
C|o-----------------|-----------------|-----------------|-----------------|
G|o-3-5-5-5-5-5-3-5-|-5-5-5-5-3-5-5-5-|-3-5-5-5-5-5-3-5-|-5-5-5-5-3-5-5-5-|
C|------------------|-----------------|-----------------|-----------------| 

   e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e
F|-----------------|-----------------|-----------------|------------------|
C|-----------------|-----------------|-----------------|-----------------o|2x
G|-3-1-1-1-1-1-3-1-|-1-1-1-1-3-1-1-1-|-3-1-1-1-1-1-3-1-|-1-1-1-1-3-1-1-1-o|
C|-----------------|-----------------|-----------------|------------------|

Before Bridge:
    q. q. q   +e  q. q q
F|----------|-------------|
C|o---------|------------o|4x
G|o---------|------------o|
C|--0--8--0-|-(0)-5--3-5--|
Schwulah!!!

Bridge
   w      +h    q q   w      +h    q q   w      +h    q q   w      w
F|-------|-----------|------|-----------|------|-----------|------|-------|
C|o------|-------3-2-|------|-----------|------|-------3-2-|------|------o|3x
G|o-0----|-(0)-------|-1----|-(1)-----3-|-0----|-(0)-------|-1----|-3----o|
C|-------|-----------|------|-------5---|------|-----------|------|-------|

Verse/Chorus:
   q. q. q   +e  q. q q
F|---------|------------|
C|---------|------------|12x
G|---------|------------|
C|-0--8--0-|-(0)-5--3-5-|


End Note:
   q (h.)
F|-------||
C|-------||
G|-------||
C|-0-----||
          
END

-----------------------------------------------------------------------------
Tablature and Note Value Legend
-----------------------------------------------------------------------------
h=half note value
q=quarter note value
e=eighth note value
w=whole note value
.=dotted note that adds half the value to the whole value
values in parenthesis indicate that that duration is rested
fret numbers in parenthesis indicate that the duration is tied from the previous bar
+ = value tied to previous value 
Página 1 / 1

Letras y titulo
Acordes y artista

restablecer los ajustes
OK