Horror Business

Misfits

Composición de: Glenn Danzig
tono: Cm Afinación: E A D G B E
E|-----------------| l
B|-----------------| l
G|-----------------| l
D|-8-7--5555555555-| l
A|-8-7--5555555555-| l
E|-6-5--3333333333-| l

Riff 2
E|----------------| l
B|----------------| l
G|----------------| l
D-888-5555555555-l
A-888-5555555555-l
E-666-3333333333-l

Verse
E|--------------------------------------------| l
B|--------------------------------------------| l
G|--------------------------------------------| l
D-88888888-77777777-101010101010101010101010-l
A-88888888-77777777-101010101010101010101010-l
E|-66666666-55555555-8-8-8-8-8-8-8-8-8-8-8-8--| l

Chorus 

E|-------------------------------------------------------------| l
B|-------------------------------------------------------------| l
G|-1010101010101010--------------------------------------------| l
D-1010101010101010-1010101010101010-88888888-1010101010101010-l
A|-8-8-8-8-8-8-8-8--1010101010101010-88888888-1010101010101010-| l
E|------------------8-8-8-8-8-8-8-8--66666666-8-8-8-8-8-8-8-8--| l

Solo
E|-13131313131313------------------------------------------------------------| l
B|---------------88888886666666888888866666688888811-11-11-11-11-3131313-----| l
G|----------------------------------------------------------------------12-14| l
D|---------------------------------------------------------------------------| l
A|---------------------------------------------------------------------------| l
E|---------------------------------------------------------------------------| l

Bridge
E|---------------------------------------------------------------------------| l
B|---------------------------------------------------------------------------| l
G|---------------------------------------------------------------------------| l
D|---------------------------------------------------------------------------| l
A|-1515151515151515-1010101010101010101010--88888888-1010101010101010101010--| l
E|-1313131313131313-8--8--8--8--8--8--8--8--66666666-8--8--8--8--8--8--8--8--| l
PM************************************************************************

Order
Riff 1 x1
Riff 2 x7
Verse x1
Riff 1 x1
Riff 2 x7
Verse x1
Chorus x4
Riff 1 x1
Riff 2 x7
Verse x1
Riff 1 x1
Riff 2 x7
Verse x1
Chorus x4
Solo x1  *Another guitar plays chorus during solo
Bridge x1
Chorus x1

end on   e--------l
B|------1-| l
G|--10~-4-| l
D|--10~-3-| l
A|--8~--3-| l
E|------1-| l
Página 1 / 1

Letras y titulo
Acordes y artista

restablecer los ajustes
OK