Cifra Club

Dont Tread On Me

Metallica

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: E
E|E|-----------------------------------------------------------------------------||
              SONG NAME Dont Tread On Me - Band Name Metallica
E|E|-----------------------------------------------------------------------------||
Tabbed by:6Guitar6Guy6

Tuning:E#A#D#G#B#e#

<6X>
E|----------------|
B|----------------|
G|----------------|
D|2-2-2---2-2-----|
A|2-2-2---2-2-----|
E|0-0-0---0-0-----|
Pm...|    . .

E|----------------------------------------------------------------------------|
B|----------------------------------------------------------------------------|
G|------9-9-9------------------9-9-9-11-----------------12-12-12-11/12\11-----|
D|9-9-9-------9\11-7-----9-9-9----------13-9---12-12-12------------------12-7-|
A|------7-7-7------0-7---------7-7-7-9------------------10-10-10-9-/10\9----0-|
E|7-7-7-------7\9----0---7-7-7----------11-7---10-10-10------------------10---|
Pm...........|         Pm...........|        Pm.................|

E|-----------------|
B|-----------------|
G|------5-5-5---9--|
D|5-5-5-------9----|
A|------3-3-3---7--|
E|3-3-3-------7-0--|
Pm...........|


<2X>
E|-------------|
B|-------------|
G|-------------|
D|2-2-2---2-2--|
A|2-2-2---2-2--|
E|0-0-0---0-0--|
Pm. . .   . .


<6X>
E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-----4---------4--------4------------|
A|-222-2--3-2--2-2--3-222-2--3-2-3/5-3-|
E|-000----1-0--0----1-000----1-0-1/3-1-|
Pm ...    . .  .    . ...    .

<2X> 4th Time Played
E|-----------------------|
B|---^--^-----~---^------|
G|-11-12-11---9--9-10.5--|
D|-----------------------|
A|-----------------------|
E|-----------------------|

<2X>
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|2-2-2---2-2---2-2-2---3-3---4-4-4---5-5---6-6-6---7-8-11-10--|
E|0-0-0---0-0---0-0-0---1-1---2-2-2---3-3---4-4-4---5-6-9--8---|
Pm. .     .     . .     .     . .     .     . .

<1X>
E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-----4---------4--------4------------|
A|-222-2--3-2--2-2--3-222-2--3-2-3/5-3-|
E|-000----1-0--0----1-000----1-0-1/3-1-|
Pm ...    . .  .    . ...    .

<1X>
E|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|2-222-5-2-2-222-5-2-2-222-7-2-2--------------|
E|0-000-3-0-0-000-3-0-0-000-5-0-0-6p0-5p0-3p0--|
Pm. ...   . . ...   . . ...   . .

                I'm still working the part behind this
<1X>
E|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|----------------------------------------2---9-9-9--9-9-9--9-9-9-9-9--|
A|2---2-2-2-2--2--2--2---2---2-2-2-2------0---7-7-7--7-7-7--7-7-7-7-7--|
E|0---0-0-0-0--0--0--0---0---0-0-0-0--2-3------------------------------|
Pm    . . . .                . . . .  . .       .    . . .    .   . .


E|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|5-5-5-5-5-5-5---6-7-8--|
E|3-3-3-3-3-3-3---4-5-6--|
Pm.   .   . . .

<1X>
E|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|----------------------------------------2---9-9-9--9-9-9--9-9-9-9-9--|
A|2---2-2-2-2--2--2--2---2---2-2-2-2------0---7-7-7--7-7-7--7-7-7-7-7--|
E|0---0-0-0-0--0--0--0---0---0-0-0-0--2-3------------------------------|
Pm    . . . .                . . . .            .    . . .    .   . .


E|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|5-5-5-5-5-5-5--6-|
E|3-3-3-3-3-3-3--4-|
Pm.   .   . . .

<1X>
E|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|2-222-5-2-2-222-5-2-2--|
E|0-000-3-0-0-000-3-0-0--|
Pm. ...   . . ...   . .


<2X>
E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-----4---------4--------4------------|
A|-222-2--3-2--2-2--3-222-2--3-2-3/5-3-|
E|-000----1-0--0----1-000----1-0-1/3-1-|
Pm ...    . .  .    . ...    .


<1X> 2nd Time Played
E|-----------------------|
B|---^--^-----~---^------|
G|-11-12-11---9--9-10.5--|
D|-----------------------|
A|-----------------------|
E|-----------------------|

<2X>
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|2-2-2---2-2---2-2-2---3-3---4-4-4---5-5---6-6-6---7-8-11-10--|
E|0-0-0---0-0---0-0-0---1-1---2-2-2---3-3---4-4-4---5-6-9--8---|
Pm. .     .     . .     .     . .     .     . .


<1X>
E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-----4---------4--------4------------|
A|-222-2--3-2--2-2--3-222-2--3-2-3/5-3-|
E|-000----1-0--0----1-000----1-0-1/3-1-|
Pm ...    . .  .    . ...    .

<1X>
E|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|2-222-5-2-2-222-5-2-2-222-7-2-2--------------|
E|0-000-3-0-0-000-3-0-0-000-5-0-0-6p0-5p0-3p0--|
Pm. ...   . . ...   . . ...   . .

<1X>
E|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|----------------------------------------2---9-9-9--9-9-9--9-9-9-9-9--|
A|2---2-2-2-2--2--2--2---2---2-2-2-2------0---7-7-7--7-7-7--7-7-7-7-7--|
E|0---0-0-0-0--0--0--0---0---0-0-0-0--2-3------------------------------|
Pm    . . . .                . . . .  . .       .    . . .    .   . .


E|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|5-5-5-5-5-5-5---6-7-8--|
E|3-3-3-3-3-3-3---4-5-6--|
Pm.   .   . . .

<1X>
E|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|----------------------------------------2---9-9-9--9-9-9--9-9-9-9-9--|
A|2---2-2-2-2--2--2--2---2---2-2-2-2------0---7-7-7--7-7-7--7-7-7-7-7--|
E|0---0-0-0-0--0--0--0---0---0-0-0-0--2-3------------------------------|
Pm    . . . .                . . . .  . .       .    . . .    .   . .


E|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|5-5-5-5-5-5-5--6-|
E|3-3-3-3-3-3-3--4-|
Pm.   .   . . .


<1X>
E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------|
A|2-222-5-2-2-222-5-2-2---8-5-3--|
E|0-000-3-0-0-000-3-0-0---6-3-1--|
Pm. ...   . . ...   . .


|e|----------------------------------
|B|tr~~~tr~~~tr~~~tr~~~tr~~~tr~~~tr~~
E|| G|12(0)11(0)12(0)11(0)12(0)11(0)12--
B|| D|----------------------------------|
G|| A|----------------------------------|
D|| E|----------------------------------|

|e|-----------|-----------12----------12--------------------------p-----------|
E|| B|/12--11-10\|-15^--15^-----15-12--12---15-------------------(14)-12---------|
|G|-----------|-------------------14^------12---------H---14^-(14)-12---------|
E|| D|-----------|------------------------------14-12--12-14-14^----------14~~~~-|
B|| A|-----------|-----------------------------------14--------------------------|
G|| E|-----------|---------------------------------------------------------------|

E|-----------------------------|-----------------------------|
B|---12---14^-----12-----------|---12---14^------12----------|
G|14^--12-14^--14^--14^-12~~~~~| 14^--14-14^--14^--14^-12~~~~~|
D|-----------------------------|-----------------------------|
A|-----------------------------|-----------------------------|
E|-----------------------------|-----------------------------|

             h p h
|e|-15^--15141514121412--h-p-p----p-----------------------------------------|
|B|--------------------14151412-1412\1012-----h-p-----14-12---14-12---14-12-|
E|| G|--------------------------------------14-121412----14-12---14-12---14-12-|
B|| D|------------------------------------------------14------14------14-------|
G|| A|-------------------------------------------------------------------------|
D|| E|-------------------------------------------------------------------------|

               p
E|------------| 1712-12-12------------------------------------|-----------------|
B|------------|----------17-12-12-12-----p-------------------|-----------------|
G|------------|---------------------12-1712121212----p-------|-----------------|
D|-14-14~~~~~~|----------------------------------121712121212|-----------h-----|
A|------------|----------------------------------------------| 12-17-12\1012-10-|
E|------------|----------------------------------------------|-----------------|

E|----------------------|-------------------------------------------------|
B|----------------------|-hp--------p------------p---------h-p----13------|
G|------------12--------| 9129-p-h-1310--ph--11-129--ph---101310---13---14-|
D|---------------14~~~~\|----10910----111011------1091010------11---------|
A|---10--12/14----------|-------------------------------------------------|
E|-12-------------------|-------------------------------------------------|

|e|------------------------------------|------------19-/--h----13----14--22^|
E|| B|16-14----16-14----17-15----17-15----|---19----17-----1517---16^---17^----|
B|| G|16-14----16-14----17-15----17-15----|16----19----------------------------|
G|| D|------16-------16-------17-------17-|------------------------------------|
D|| A|------------------------------------|------------------------------------|
A|| E|------------------------------------|------------------------------------|

<4X> Behind the G  O
E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-----4---------4--------4------------|
A|-222-2--3-2--2-2--3-222-2--3-2-3/5-3-|
E|-000----1-0--0----1-000----1-0-1/3-1-|
Pm ...    . .  .    . ...    .


<1X>
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|2-2-2---2-2---2-2-2---3-3---4-4-4---5-5---6-6-6---7-8-11-10--|
E|0-0-0---0-0---0-0-0---1-1---2-2-2---3-3---4-4-4---5-6-9--8---|
Pm. .     .     . .     .     . .     .     . .

<1X>
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|2-222-5-2-2-222-5-2-2--2-222-5-2-2-222-5-2-2-222-7-2-2----------|
E|0-000-3-0-0-000-3-0-0--0-000-3-0-0-000-3-0-0-000-5-0-0-6p0-5p0--|
Pm. ...   . . ...   . .  . ...   . . ...   . . ...   . .


<1X>
E|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|2-222-5-2-2-222-5-2-2-222-7-2-2--------------|
E|0-000-3-0-0-000-3-0-0-000-5-0-0-6p0-5p0-3p0--|
Pm. ...   . . ...   . . ...   . .


<1X>
E|------------------------|
B|------------------------|
G|------------------------|
D|------------------------|
A|2-222-5-2-2-222-5-2-2-2-|
E|0-000-3-0-0-000-3-0-0-0-|
Pm. ...   . . ...   . .


<1X>
E|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|----------------------------------------2---9-9-9--9-9-9--9-9-9-9-9--|
A|2---2-2-2-2--2--2--2---2---2-2-2-2------0---7-7-7--7-7-7--7-7-7-7-7--|
E|0---0-0-0-0--0--0--0---0---0-0-0-0--2-3------------------------------|
Pm    . . . .                . . . .  . .       .    . . .    .   . .


E|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|5-5-5-5-5-5-5---6-7-8--|
E|3-3-3-3-3-3-3---4-5-6--|
Pm.   .   . . .

<1X>
E|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|----------------------------------------2---9-9-9--9-9-9--9-9-9-9-9--|
A|2---2-2-2-2--2--2--2---2---2-2-2-2------0---7-7-7--7-7-7--7-7-7-7-7--|
E|0---0-0-0-0--0--0--0---0---0-0-0-0--2-3------------------------------|
Pm    . . . .                . . . .  . .       .    . . .    .   . .


E|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|5-5-5-5-5-5-5--6-|
E|3-3-3-3-3-3-3--4-|
Pm.   .   . . .

 Kirks...Leads
E|--------------------------------------|
B|-12\----------------------------------|
G|-12\---------14pb16r(14)-12b14==(12)r-|
D|--------------------------------------|
A|--------------------------------------|
E|--------------------------------------|

E|-----------------------|
B|---17b18-15b17-15b17~~~|
G|-----------------------|
D|-----------------------|
A|-----------------------|
E|-----------------------|

E|-----------------------------------------------|
B|---14--12-12--14b15--14b15--14b15=====(14)r-12\|
G|---14--12-12--14b16--14b16--14b16=====(14)r-12\|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|

<1X> Behind Kirks Leads
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|2-2-2---2-2---2-2-2---3-3---4-4-4---5-5---6-6-6---7-8-11-10--|
E|0-0-0---0-0---0-0-0---1-1---2-2-2---3-3---4-4-4---5-6-9--8---|
Pm. .     .     . .     .     . .     .     . .


<2X>
E|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|----------------------------------------2---9-9-9--9-9-9--9-9-9-9-9--|
A|2---2-2-2-2--2--2--2---2---2-2-2-2------0---7-7-7--7-7-7--7-7-7-7-7--|
E|0---0-0-0-0--0--0--0---0---0-0-0-0--2-3------------------------------|
Pm    . . . .                . . . .  . .       .    . . .    .   . .


E|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|5-5-5-5-5-5-5---6-7-8--|
E|3-3-3-3-3-3-3---4-5-6--|
Pm.   .   . . .

E|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|----------------------------------------2---9-9-9--9-9-9--9-9-9-9-9--|
A|2---2-2-2-2--2--2--2---2---2-2-2-2------0---7-7-7--7-7-7--7-7-7-7-7--|
0---0-0-0-0--0--0--0---0---0-0-0-0--2-3------------------------------|
Pm  . . . .                . . . .  . .       .    . . .    .   . .


E|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|5-5-5-5-5-5-5--6-|
E|3-3-3-3-3-3-3--4-|
Pm.   .   . . .


<1X>
E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------|
A|2-222-5-2-2-222-5-2-2---8-5-3--|
E|0-000-3-0-0-000-3-0-0---6-3-1--|
Pm. ...   . . ...   . .
END

| r  return bend
| b  bend
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| *  harmonic
| x  Mute note

                Lyrics

Liberty or death, what we so proudly hail
once you provoke her, rattling of her tail
never begins it, never, but once engaged...
never surrenders, showing the fangs of rage

don't tread on me

so be it
threaten no more
to secure peace is to prepare for war
so be it
settle the score
touch me again for the words that you'll hear evermore...

don't tread on me

love it or live it, she with the deadly bite
quick is the blue tongue, forked as lighting strike
shining with brightness, always on surveillance
the eyes, they never close, emblem of vigilance

don't tread on me

so be it
threaten no more
to secure peace is to prepare for war
so be it
settle the score
touch me again for the words that you'll hear evermore...

don't tread on me

so be it
threaten no more
to secure peace is to prepare for war

liberty or death, what we so proudly hail
once you provoke her, rattling on her tail

so be it
threaten no more
to secure peace is to prepare for war
so be it
settle the score
touch me again for the words that you'll hear evermore...
Otros videos de esta canción
    87 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK